2013 Men's Overall Ranking
| # | Swimmer |
Fed. | BRA | ARG | ISR | MEX | CAN | CAN | HKG | CHN | Total |
| 1 | ROMAIN BERAUD | FRA | 20 | 20 | 2 | 10 | 52 | ||||
| 1 | THOMAS LURZ | GER | DQ=0 | 16 | 18 | 18 | 52 | ||||
| 3 | ALLAN LOPES MAMEDIO DO CARMO | BRA | 14 | 10 | 10 | 6 | 40 | ||||
| 4 | ALEXANDER MEYER | USA | 2 | 14 | 16 | 2 | 34 | ||||
| 5 | MATTEO FURLAN | ITA | 16 | 12 | 28 | ||||||
| 6 | CHRISTIAN REICHERT | GER | 2 | DNF=0 | 20 | 4 | 26 | ||||
| 6 | FEDERICO VANELLI | ITA | 18 | 8 | 26 | ||||||
| 8 | SIMONE RUFFINI | ITA | 8 | 16 | 24 | ||||||
| 9 | DAMIEN CATTIN VIDAL | FRA | 2 | 18 | 2 | 22 | |||||
| 10 | DANIEL FOGG | GBR | 20 | 20 | |||||||
| 10 | NICOLA BOLZONELLO | ITA | 6 | 14 | 20 | ||||||
| 12 | IGOR SNITKO | UKR | 2 | 12 | 2 | 2 | 18 | ||||
| 13 | HENDRIK ROB MUFFELS | GER | 14 | 14 | |||||||
| 14 | RICHARD WEINBERGER | CAN | 12 | 12 | |||||||
| 14 | EUGENII DRATTCEV | RUS | 12 | 12 | |||||||
| 16 | GERGELY GYURTA | HUN | 2 | 8 | 10 | ||||||
| 16 | VASIL Y BOYKOV | RUS | 10 | 10 | |||||||
| 18 | JACK BURNELL | GBR | 2 | 6 | 8 | ||||||
| 18 | FERRY WEERTMA | NED | 8 | 8 | |||||||
| 20 | THOMAS ALLEN | GBR | 2 | 3 | 2 | 7 | |||||
| 21 | DIOGO ANDRADE VILLARINHO | BRA | 4 | 2 | 6 | ||||||
| 21 | AIMESON KING | CAN | 2 | 2 | 2 | 6 | |||||
| 21 | JOANES HEDEL | FRA | 2 | 4 | 6 | ||||||
| 21 | THOMAS SUNTER | GBR | 2 | 2 | 2 | 6 | |||||
| 21 | DETLEF SOREN MEISSNER | GER | 6 | 6 | |||||||
| 21 | ANDREAS WASCHBURGER | GER | 2 | 2 | 2 | 6 | |||||
| 21 | YUTO KOBAYASHI | JPN | DNF=0 | 2 | 2 | 2 | 6 | ||||
| 28 | SAMUEL DE BONA | BRA | 2 | 2 | 4 | ||||||
| 28 | CHARLIE CUIGNET | FRA | 2 | 2 | 4 | ||||||
| 28 | BERTRAND VENTURI | FRA | 2 | 2 | 4 | ||||||
| 28 | CHRISTOPHER BRYAN | IRE | 4 | 4 | |||||||
| 28 | LORENZO PARMIGIANI | ITA | 2 | 2 | 4 | ||||||
| 28 | YASUNARI HIRAI | JPN | 2 | 2 | 4 | ||||||
| 28 | IVAN LOPEZ | MEX | 2 | 2 | 4 | ||||||
| 28 | VASCO GASPAR | POR | 2 | 2 | 4 | ||||||
| 28 | ARSENIY LAVRENTYEV | POR | 2 | 2 | 4 | ||||||
| 28 | IGOR CHERUYNSKIY | UKR | 2 | 2 | DQ=0 | 4 | |||||
| 28 | LUIS BOLANOS | VEN | 2 | 2 | 4 | ||||||
| 28 | DAVID CARRILLO | VEN | 2 | 2 | 4 | ||||||
| 28 | JOHNDRY SEGOVIA | VEN | 2 | 2 | 4 | ||||||
| 41 | LUIS ROGERIO ARAPIRACA | BRA | 3 | 3 | |||||||
| 41 | IVAN ALEJANDRO ENDERICA OCHOA | FINA | 3 | 3 | |||||||
| 41 | VLADIMIR DYATCHIN | RUS | 3 | 3 | |||||||
| 44 | AQUILES BALAUDO | ARG | 2 | 2 | |||||||
| 44 | GUILLERMO BERTOLA | ARG | 2 | 2 | |||||||
| 44 | SAM SHEPPARD | AUS | 2 | 2 | |||||||
| 44 | RHYS MAINSTONE | AUS | 2 | 2 | |||||||
| 44 | JARROD POORT | AUS | 2 | 2 | |||||||
| 44 | JOSHUA RICHARDSON | AUS | 2 | 2 | |||||||
| 44 | BRIAN RYCKEMAN | BEL | 2 | 2 | |||||||
| 44 | DAVY BILLIAV | BEL | 2 | 2 | |||||||
| 44 | LUCAS OLIVEIRA | BRA | 2 | 2 | |||||||
| 44 | VICTOR HUGO COLON ESE | BRA | 2 | DNF=0 | 2 | ||||||
| 44 | FELIPE BIANCHI GONZALVES | BRA | 2 | 2 | |||||||
| 44 | MATHEUS EVANGELISTA | BRA | 2 | 2 | |||||||
| 44 | VICTOR SIMOES | BRA | 2 | 2 | |||||||
| 44 | LUAN VILHA DE SOUZA | BRA | 2 | 2 | |||||||
| 44 | LINECKER DENERDI SCARPELLI | BRA | 2 | 2 | |||||||
| 44 | ERIC HEDLIN | CAN | 2 | 2 | |||||||
| 44 | PHILIPPE GUIERTIN | CAN | 2 | 2 | |||||||
| 44 | XAVIER DESHARNAIR | CAN | 2 | 2 | |||||||
| 44 | NICOLAS MASSE SAVARD | CAN | 2 | 2 | |||||||
| 44 | THOMAS COULOMBE | CAN | 2 | 2 | |||||||
| 44 | ESTEBAN ENDERICA | FINA | 2 | 2 | |||||||
| 44 | SANTIAGO ENDERICA | FINA | 2 | 2 | |||||||
| 44 | MIGUEL ARMIJOS | FINA | 2 | 2 | |||||||
| 44 | SEBASTIEN FRAYSSE | FRA | 2 | 2 | |||||||
| 44 | HENDRIK RIJKENS | GER | 2 | 2 | |||||||
| 44 | CSABA GERCSAK | HUN | 2 | 2 | |||||||
| 44 | SHAI TOLEDANO | ISR | 2 | 2 | |||||||
| 44 | YAKOV GLIKMAN | ISR | 2 | 2 | |||||||
| 44 | JONATHAN BAR-ELI | ISR | 2 | 2 | |||||||
| 44 | DANIEL RONEN | ISR | 2 | 2 | |||||||
| 44 | IDAN ZVI FRIEDBERG | ISR | 2 | 2 | |||||||
| 44 | TAL DASKAL | ISR | 2 | 2 | |||||||
| 44 | ZOHAIR SULEIMAN SHEKH | ISR | 2 | 2 | |||||||
| 44 | ROTEM TOTH | ISR | 2 | 2 | |||||||
| 44 | DAVID BARON | ISR | 2 | 2 | |||||||
| 44 | YUVAL SAFRA | ISR | 2 | 2 | |||||||
| 44 | SHAHAR RESMAN | ISR | 2 | 2 | |||||||
| 44 | MARIO SANZULLO | ITA | 2 | 2 | |||||||
| 44 | PIRANI FEDERICO | ITA | 2 | 2 | |||||||
| 44 | SIMONE ERCOLI | ITA | 2 | 2 | |||||||
| 44 | VITALIY KHUDYAKOV | KAZ | 2 | 2 | |||||||
| 44 | OLEG RABOTA | KAZ | 2 | 2 | |||||||
| 44 | ALAN ROJAS | MEX | 2 | 2 | |||||||
| 44 | MIGUEL ALEJANDRO HERNANDEZ | MEX | 2 | 2 | |||||||
| 44 | RAMIRO RAMIREZ JUAREZ | MEX | 2 | 2 | |||||||
| 44 | RODRIGO ELORZA | MEX | 2 | 2 | |||||||
| 44 | FERNANDO BETANZOS | MEX | 2 | 2 | |||||||
| 44 | LUIS HERNANDEZ | MEX | 2 | 2 | |||||||
| 44 | ALAN ROJAS | MEX | 2 | 2 | |||||||
| 44 | MANEUL CHIU | MEX | 2 | 2 | |||||||
| 44 | ROBERTO ALAN FIERRO MENDEZ | MEX | 2 | 2 | |||||||
| 44 | FERNANDO SEVILLA | MEX | 2 | 2 | |||||||
| 44 | ALONSO DE LA FUENTE | MEX | 2 | 2 | |||||||
| 44 | ALFREDO VILLA MEJIA | MEX | 2 | 2 | |||||||
| 44 | EVGENIJ POP ACEV | MKD | 2 | 2 | |||||||
| 44 | TOMI STEFANOVSKI | MKD | 2 | 2 | |||||||
| 44 | MARCEL SCHOUTEN | NED | 2 | 2 | |||||||
| 44 | MARIO BONAN | POR | 2 | DNF=0 | 2 | ||||||
| 44 | ARTEM PODYAKOV | RUS | 2 | 2 | |||||||
| 44 | KIRILL ABROSIMOV | RUS | 2 | 2 | |||||||
| 44 | SERGEY BOLSHAKOV | RUS | 2 | 2 | |||||||
| 44 | DANIIL SEREORENNIKOV | RUS | 2 | 2 | |||||||
| 44 | ANTON PILIPAS | RUS | 2 | 2 | |||||||
| 44 | IVAN AFNEVICH | RUS | 2 | 2 | |||||||
| 44 | VOLODYMYR VORONKO | UKR | 2 | 2 | |||||||
| 44 | KYRYLO SHVETS | UKR | 2 | 2 | |||||||
| 44 | YOEL VIS PEDRAZA | USA | 2 | DQ=0 | 2 | ||||||
| 44 | DAVID HERON | USA | 2 | 2 | |||||||
| 44 | DREW LEDWITH | USA | 2 | 2 | |||||||
| 44 | DIEGO VERA | VEN | 2 | 2 | |||||||
| 44 | ERWIN MALDONADO | VEN | DNF=0 | 2 | 2 | ||||||
| 44 | ANGEL MOREIRA | VEN | DNF=0 | 2 | 2 |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases