Aachen 2002 - Boys 10M
Boys 10M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | DESPATIE | Alexandre | CAN | 624.90 | 632.25 |
| 2 | MO | Haichong | CHN | 513.25 | 579.00 |
| 3 | ZHOU | Yongjie | CHN | 454.85 | 566.00 |
| 4 | PACHECO | Rommel | MEX | 460.55 | 544.30 |
| 5 | BECKER | Norman | GER | 474.25 | 534.65 |
| 6 | BARBOSA | Ubirajara | BRA | 485.45 | 517.10 |
| 7 | ADAM | Tony | GER | 506.00 | 503.90 |
| 8 | DOBROSKOK | Dmitry | RUS | 474.50 | 499.80 |
| 9 | PARISI | Hugo | BRA | 463.30 | 494.60 |
| 10 | ABATE | Julio | CAN | 460.30 | 465.20 |
| 11 | ARDELEANU | Cornel-Nelu | ROU | 479.05 | 449.50 |
| 12 | ALVARADO | Yoel | VEN | 453.65 | 431.05 |
| 13 | COOPER | Matthew | AUS | 450.85 | |
| 14 | BENEDETTI | Michele | ITA | 449.80 | |
| 15 | BROWN | Gavin | GBR | 447.80 | |
| 16 | ALCANTARA | Alberto | MEX | 447.55 | |
| 17 | LINETTE | Evan | USA | 446.25 | |
| 18 | KRAVCHENKO | Alexey | RUS | 440.85 | |
| 19 | WIKTORSSON | Mats | SWE | 420.80 | |
| 20 | JONES | Gareth | GBR | 415.45 | |
| 21 | STARKS | Derek | USA | 415.25 | |
| 22 | KIMLIN | Gene | AUS | 396.50 | |
| 23 | YEHIA HUSSEIN | Amr | EGY | 355.70 | |
| 24 | HARDZEICHIK | Tsimofei | BLR | 351.70 |
Boys 10M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | HUANG | Jinghui | CHN | 386.00 | 385.35 |
| 2 | DELL'UOMO | Francesco | ITA | 345.25 | 361.60 |
| 3 | KHANBEKOV | Konstantin | RUS | 371.55 | 361.35 |
| 4 | KAPTUR | Vadzim | BLR | 346.80 | 356.35 |
| 5 | TRAKAS | Sotiris | GRE | 339.00 | 352.45 |
| 6 | LI | Shixin | CHN | 332.30 | 338.55 |
| 7 | PICKER | Christian | GER | 340.25 | 335.00 |
| 8 | KVASHA | Illya | UKR | 333.25 | 328.90 |
| 9 | GORSHKOVOZOV | Yevgen | UKR | 336.85 | 327.90 |
| 10 | POPOVICI | Constantin | ROU | 320.55 | 325.75 |
| 11 | SKIBBA | Pascal | GER | 315.00 | 315.00 |
| 12 | ANTSIFEROV | Maxim | RUS | 357.45 | 299.10 |
| 13 | ORTEGA | Victor | COL | 307.50 | |
| 14 | DONALDSON | Tony | NZL | 302.10 | |
| 15 | CASTILLO | Yahel | MEX | 301.80 | |
| 16 | MITCHAM | Matthew | AUS | 298.00 | |
| 17 | BLAHA | Constantin | AUT | 293.70 | |
| 18 | COLMENAREZ | Emilio | VEN | 290.30 | |
| 19 | VERA | Jonny Andres | COL | 287.90 | |
| 20 | LIAO | Chen-Chung | TPE | 283.75 | |
| 21 | SANCHEZ | Julian | MEX | 280.05 | |
| 22 | ANGROVE | Michael | CAN | 278.95 | |
| 23 | KIPPEN | Hamish | CAN | 277.70 | |
| 23 | MARZULLO | Landon | USA | 264.15 | |
| 25 | LAWLER | Brian | USA | 254.45 | |
| 26 | ALIN | Wille | SWE | 253.40 | |
| 27 | GEBARA | Gabriel | BRA | 235.65 |



All News
NF News
Press Releases