Aachen 2002 - Girls 3M
Girls 3M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | CAGNOTTO | Tania | ITA | 439.55 | 480.30 |
| 2 | BARTA | Nora | HUN | 427.10 | 459.00 |
| 3 | HU | Wenying | CHN | 427.70 | 456.85 |
| 4 | ESPINOSA | Paola | MEX | 422.95 | 447.90 |
| 5 | YUE | Liu | CHN | 398.15 | 447.35 |
| 6 | MARCONI | Maria | ITA | 411.15 | 434.65 |
| 7 | SANCHEZ | Laura | MEX | 418.10 | 429.35 |
| 8 | SALIVONCHYK | Anastasia | BLR | 387.90 | 425.30 |
| 9 | TEATHER | Emma | GBR | 392.25 | 415.35 |
| 10 | BODDINGTON | Shaye | NZL | 404.60 | 398.80 |
| 11 | DIECKOW | Katja | GER | 389.30 | 389.15 |
| 12 | BUOY | Amie | CAN | 390.20 | 372.45 |
| 13 | DUPUIS | Emmanuelle B. | CAN | 386.70 | |
| 14 | DREYER | Jenna | RSA | 383.15 | |
| 15 | POZDNIAKOVA | Anastasia | RUS | 381.30 | |
| 16 | MEAGHER | Adele | AUS | 379.50 | |
| 17 | YARRISON | Mary | USA | 377.85 | |
| 18 | PINEDA | Diana | COL | 376.10 | |
| 19 | MCCAMBRIDGE | Carrie | USA | 370.70 | |
| 20 | POWELL | Stacie | GBR | 367.85 | |
| 21 | IONOVA | Yulia | RUS | 363.30 | |
| 22 | LINNELL | Vicky | AUS | 346.60 | |
| 23 | GEROGATOU | Diamantina | GRE | 338.20 | |
| 24 | THOMAS | Anna | NZL | 335.05 | |
| 25 | CIESLA | Magdalena | POL | 329.65 | |
| 26 | RIECK | Anne | GER | 319.25 | |
| 27 | SAE | Milena Canto | BRA | 302.65 | |
| 28 | BURESOVA | Dora | CZE | 300.40 | |
| 29 | DAMBORSKA | Marie | CZE | 287.85 | |
| 30 | BALOG | Petra | CRO | 280.90 |
Girls 3M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | MA | Qianli | CHN | 371.85 | 380.75 |
| 2 | LIAN | Xiaoxiao | CHN | 364.00 | 377.05 |
| 3 | ICHENKO | Krystyna | UKR | 347.85 | 368.10 |
| 4 | BAZHINA | Nadezhda | RUS | 342.05 | 364.75 |
| 5 | MONNERY | Clemence | FRA | 328.45 | 344.90 |
| 6 | SIDORUK | Olena | UKR | 342.55 | 339.60 |
| 7 | NUCKOIS | Lizzie | USA | 354.75 | 339.45 |
| 8 | DAVIS | Chelsea | USA | 345.10 | 337.50 |
| 9 | NAKAGAWA | Mai | JPN | 330.00 | 325.40 |
| 10 | GABROUSEK | Louise | AUS | 342.90 | 318.30 |
| 11 | WHITE | Kaitlyn | NZL | 338.50 | 316.70 |
| 12 | LOPEZ | Abril Carrillo | MEX | 324.50 | 316.20 |
| 13 | MENESES | Bianca | MEX | 324.05 | |
| 14 | BONDARENKO | Alisa | RUS | 322.55 | |
| 15 | TREDAL | Michaela | SWE | 313.55 | |
| 16 | GIRALDO | Juliana Ochoa | COL | 310.20 | |
| 17 | GAROFOCI | Paola | ITA | 304.20 | |
| 18 | BLACKSHAW | Cathryn | AUS | 302.05 | |
| 19 | BURGER | Carolin | GER | 299.75 | |
| 20 | MORA | Laura Cordona | COL | 297.35 | |
| 21 | JIMENEZ | Luisa | PUR | 296.55 | |
| 22 | ZACK | Taryn | CAN | 294.60 | |
| 23 | HERNANDEZ | Yhessen | VEN | 293.40 | |
| 23 | EGGERS | Elina | SWE | 290.60 | |
| 25 | HASHIMOTO | Arisa | JPN | 282.20 | |
| 26 | MACDONALD | Kelly | CAN | 281.00 | |
| 27 | MOHAMED | Salma Amr | EGY | 280.25 | |
| 28 | WATKINS | Amy | RSA | 278.85 | |
| 29 | VILLARD | Marie | FRA | 267.80 | |
| 30 | FARIAS | Camila | BRA | 267.80 | |
| 31 | SUBSCHINSKI | Nora | GER | 240.40 | |
| 32 | CARDOSO | Talita Buena | BRA | 221.70 |



All News
NF News
Press Releases