Kuala Lumpur 2006 - Girls 3M
Girls 3M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | JIA | Dongjin | CHN | 445.55 | 510.65 |
| 2 | MACDONALD | Kelly | CAN | 382.50 | 463.25 |
| 3 | SUBSCHINSKI | Nora | GER | 423.05 | 455.30 |
| 4 | HE | Zi | CHN | 445.20 | 446.45 |
| 5 | VOLOSCHENKO | Mariya | UKR | 405.55 | 438.00 |
| 6 | FILIPPOVA | Svetlana | RUS | 390.80 | 427.85 |
| 7 | MATTHEWS | Casey | USA | 418.30 | 411.80 |
| 8 | CHEONG | Jun Hoong | MAS | 388.50 | 404.30 |
| 9 | KRATOCHWIL | Veronika | AUT | 381.15 | 396.70 |
| 10 | LU | Hsin | TPE | 381.85 | 393.45 |
| 11 | KOROLYOVA | Alevtina | UKR | 403.15 | 379.30 |
| 12 | GONZALEZ | Fernanda | MEX | 390.70 | 362.15 |
| 13 | BIETZKE | Ulrike | GER | 372.75 | |
| 14 | ANDREN | Martina | SWE | 366.00 | |
| 15 | MCGROARTY | Jodie | GBR | 361.45 | |
| 16 | BARP | Giorgia | ITA | 361.35 | |
| 17 | KONDRASHENKO | Ksenia | BLR | 359.35 | |
| 18 | JOHNSTON | Abigail | USA | 359.05 | |
| 19 | MORGAN | Kay | RSA | 350.80 | |
| 20 | BUELVAS | Kiara | VEN | 350.25 | |
| 21 | KURASAWA | Ayumi | JPN | 348.00 | |
| 22 | BLENCOWE | Claire | GBR | 347.75 | |
| 23 | NERO | Daniella | SWE | 347.60 | |
| 24 | AMR ABO EL G | Salma | EGY | 347.50 | |
| 25 | FOSSATI BELL | Michela | ITA | 344.60 | |
| 26 | COCKER | Natasha | AUS | 340.05 | |
| 27 | BENFEITO | Meaghan | CAN | 332.80 | |
| 28 | PRASERTKWA | Supapan | THA | 328.10 | |
| 29 | KERMOS | Vills | HUN | 323.55 | |
| 30 | AZWEEN | Naziratul | MAS | 291.50 | |
| 31 | HERNANDEZ | Vianey | MEX | 283.60 | |
| 32 | VELICAN | Lucija | CRO | 265.85 | |
| 33 | PASHKINA | Olga | RUS | 29.30 |
Girls 3M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | ASADA | Risa | HPN | 345.05 | 386.60 |
| 2 | WANG | Xin | CHN | 398.70 | 380.40 |
| 3 | ABEL | Jennifer | CAN | 357.45 | 364.95 |
| 4 | GOLOVATA | Ganna | UKR | 339.55 | 356.55 |
| 5 | BEAUPRE | Sabrina | CAN | 339.60 | 349.35 |
| 6 | PHAN | My | GER | 353.05 | 348.65 |
| 7 | BROUN | Alice | AUS | 347.25 | 347.30 |
| 8 | KHITRINSKA | Viktoriya | UKR | 348.45 | 346.15 |
| 9 | LIU | Herui | CHN | 408.90 | 342.80 |
| 10 | FARISSIER | Marion | FRA | 321.95 | 334.85 |
| 11 | WU | Melissa | AUS | 345.60 | 333.45 |
| 12 | VOCK | Thea | USA | 316.80 | 319.90 |
| 13 | CHAVEZ | Arantxa | MEX | 316.15 | |
| 14 | JIMIE | Elizabeth | MAS | 315.05 | |
| 15 | GUZMAN | Paulina | GUA | 311.90 | |
| 16 | LU | En-tien | TPE | 311.55 | |
| 17 | MA KAR YEE | Louisa | HKG | 310.00 | |
| 18 | ZAYTSEVA | Yana | RUS | 303.30 | |
| 19 | CASTILLO | Joselyn | VEN | 302.75 | |
| 20 | MICHEL | Frederike | GER | 301.05 | |
| 21 | TAKAGI | Tammy | BRA | 298.10 | |
| 22 | SMIRNOVA | Maria | RUS | 394.30 | |
| 23 | HEAD | Elizabeth | GBR | 293.80 | |
| 24 | DAL BUSCO | Claire | SUI | 291.75 | |
| 25 | TSAI | Ann-Bryna | TPE | 291.35 | |
| 26 | ROSETTE | Ana | MEX | 286.60 | |
| 27 | TOMIYAMA | Kanako | JPN | 284.00 | |
| 28 | YOUNG | Katrina | USA | 283.30 | |
| 29 | LOH | Xiao Min | MAS | 281.75 | |
| 30 | CHOKPRAJACKL | Nichari | THA | 207.90 |



All News
NF News
Press Releases