Kuala Lumpur 2006 - Girls 1M
Girls 1M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | VOLOSCHENKO | Mariya | UKR | 352.35 | 404.75 |
| 2 | JIA | Dongjin | CHN | 377.90 | 398.45 |
| 3 | HE | Zi | CHN | 391.40 | 378.85 |
| 4 | FILIPPOVA | Svetlana | RUS | 370.85 | 376.90 |
| 5 | BENFEITO | Meaghan | CAN | 351.35 | 372.95 |
| 6 | ALVEREZ | Bianca | USA | 361.75 | 371.95 |
| 7 | KRATOCHWIL | Veronika | AUT | 377.65 | 369.70 |
| 8 | HERNANDEZ | Vianey | MEX | 349.10 | 362.15 |
| 9 | SUBSCHINSKI | Nora | GER | 375.50 | 361.00 |
| 10 | BUGG | Rachel | AUS | 346.95 | 350.60 |
| 11 | MACDONALD | Kelly | CAN | 392.05 | 338.60 |
| 12 | KOROLYOVA | Alevtina | UKR | 349.95 | 336.55 |
| 13 | ISHIMATSU | Victoria | USA | 345.20 | |
| 14 | NERO | Daniella | SWE | 341.65 | |
| 15 | BLENCOWE | Claire | GBR | 339.80 | |
| 16 | ANDREN | Martina | SWE | 338.30 | |
| 17 | WILSON | Josephine | AUS | 338.10 | |
| 18 | FREITAG | Uschi | GER | 334.65 | |
| 19 | KERMOS | Vills | HUN | 327.80 | |
| 20 | GONZALEZ | Fernanda | MEX | 327.45 | |
| 21 | FOSSATI BELL | Michela | ITA | 327.35 | |
| 22 | AMR ABO EL G | Salma | EGY | 325.90 | |
| 23 | KONDRASHENKO | Ksenia | BLR | 321.70 | |
| 24 | MAGDI RIZK | Aya | EGY | 314.40 | |
| 25 | MATYAS | Melinda | HUN | 310.40 | |
| 26 | MORGAN | Kay | RSA | 307.60 | |
| 27 | SUT | Ian Choi | MAC | 301.20 | |
| 28 | BARP | Giorgia | ITA | 295.10 | |
| 29 | LU | Hsin | TPE | 290.65 | |
| 30 | SUT | Kuan Choi | MAC | 281.95 | |
| 31 | LU | Chen | TPE | 280.60 | |
| 32 | BUELVAS | Kiara | VEN | 279.75 | |
| 33 | AZWEEN | Naziratul | MAS | 277.60 | |
| 34 | PRASERTKWA | Supapan | THA | 271.05 | |
| 35 | PASHKINA | Olga | RUS | 249.25 | |
| 36 | VELICAN | Lucija | CRO | 244.05 | |
| 37 | MA KAM LING | Selena | HKG | 238.70 | |
| 38 | MCGROARTY | Jodie | GBR | 226.70 |
Girls 1M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | JIMIE | Elizabeth | MAS | 349.45 | 338.20 |
| 2 | LUI | Herui | CHN | 309.35 | 336.30 |
| 3 | KHITRINSKA | Viktoriya | UKR | 308.40 | 333.60 |
| 4 | ZAYTSEVA | Yana | RUS | 329.70 | 327.50 |
| 5 | ABEL | Jennifer | CAN | 313.30 | 326.25 |
| 6 | CASTILLO | Joselyn | VEN | 315.25 | 323.55 |
| 7 | FAURE | Ashley | USA | 300.40 | 313.90 |
| 8 | SMIRNOVA | Maria | RUS | 321.95 | 303.95 |
| 9 | CHAVEZ | Arantxa | MEX | 316.55 | 303.65 |
| 10 | ASADA | Risa | JPN | 292.00 | 302.35 |
| 11 | BEAUPRE | Sabrina | CAN | 292.60 | 385.30 |
| 12 | BROUN | Alice | AUS | 288.40 | 275.40 |
| 13 | VOCK | Thea | USA | 287.55 | |
| 14 | PYSMENSKA | Anna | UKR | 286.30 | |
| 15 | WANG | Xin | CHN | 285.90 | |
| 16 | PHAN | My | GER | 282.15 | |
| 17 | LU | En-tien | TPE | 279.20 | |
| 18 | FARISSIER | Marion | FRA | 275.25 | |
| 19 | HEAD | Elizabeth | GBR | 274.50 | |
| 20 | TAGASHI | Tammy | BRA | 271.10 | |
| 21 | TOMIYAMA | Kanako | JPN | 265.45 | |
| 22 | TSAI | Ann-Bryna | TPE | 256.75 | |
| 23 | VAN ENGE | Elsemiene | NED | 248.35 | |
| 24 | LOH | Xiao Min | MAS | 247.35 | |
| 25 | ELWAKEEL | Reham | EGY | 246.95 | |
| 26 | EBRAHIM | Nada | EGY | 242.85 | |
| 27 | ROSETTE | Ana | MEX | 240.15 | |
| 28 | GUZMAN | Paulina | GUA | 231.95 | |
| 29 | CHOKPRAJKCL | Nichari | THA | 174.30 | |
| 30 | DAL BUSCO | Claire | SUI | 70.75 |



All News
NF News
Press Releases