Kuala Lumpur 2006 - Boys 10M
Boys 10M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | QIN | Tian | CHN | 565.75 | 602.10 |
| 2 | GONG | Peng | CHN | 508.60 | 574.65 |
| 3 | NICKSON | Bryan | MAS | 513.55 | 536.50 |
| 4 | KINZBACH | Jeffrey | USA | 455.25 | 500.30 |
| 5 | KOMAROV | Sergiy | UKR | 459.15 | 492.80 |
| 6 | MEZHENSKYY | Dmytro | UKR | 493.55 | 472.05 |
| 7 | PICKER | Christian | GER | 472.55 | 470.95 |
| 8 | ESKILSON | Christofer | SWE | 453.55 | 455.40 |
| 9 | JOHNSTONE | Callum | GBR | 448.40 | 450.35 |
| 10 | HAUSDING | Patrick | GER | 460.30 | 446.70 |
| 11 | ROJAS | Enrique | VEN | 423.15 | 434.15 |
| 12 | HUN | Ha Seung | KOR | 429.35 | 410.75 |
| 13 | HILL | Peter | AUS | 420.85 | |
| 14 | MURAKAMI | Kazuki | JPN | 409.25 | |
| 15 | ALTMAN-KURASAK | Linus | USA | 388.35 | |
| 16 | VERZOTTO | Maicol | ITA | 378.10 | |
| 17 | ALHAMDAN | Fahad | KUW | 355.55 | |
| 18 | BILLI | Andreas | ITA | 344.95 | |
| 19 | PAWLEY | Nicholas | RSA | 336.05 | |
| 20 | QZKHAN | Ahmadadov | AZE | 329.70 | |
| 21 | BLIER | Bertrand | CAN | 327.05 | |
| 22 | LAI | Ko-Fu | TPE | 321.50 | |
| 23 | YONG | Kim Jin | KOR | 66.05 |
Boys 3M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | LI | Junbai | CHN | 473.95 | 534.55 |
| 2 | LI | Teng | CHN | 467.35 | 510.45 |
| 3 | GORSHKOVOZOV | Oleksandr | UKR | 445.95 | 452.25 |
| 4 | SCUTTARI | Maicol | ITA | 409.20 | 436.10 |
| 5 | PARK | Ji Ho | KOR | 428.10 | 434.70 |
| 6 | MCCORMICK | Riley | CAN | 447.10 | 430.30 |
| 7 | RUVALCABA | Jonathan | MEX | 413.55 | 424.95 |
| 8 | RINALDI | Tommaso | ITA | 386.15 | 393.60 |
| 9 | WOLFRAM | Martin | GER | 415.60 | 393.10 |
| 10 | MCCRORY | Nicholas | USA | 378.45 | 383.45 |
| 11 | PRIOR | Kyle | GBR | 408.15 | 341.95 |
| 12 | MIZSKIEL | Shane | CAN | 352.55 | 279.70 |
| 13 | MINIBAEV | Victor | RUS | 442.15 | |
| 14 | ZAKHAROV | Ilya | RUS | 392.65 | |
| 15 | AHMED SHEARA | Tarek | EGY | 367.80 | |
| 16 | ISLAS | Daniel | MEX | 364.40 | |
| 17 | IPSEN | Kristian | USA | 353.00 | |
| 18 | SAKAI | Sho | JPN | 347.90 | |
| 19 | KODAKNASHUKI | Shota | GEO | 345.15 | |
| 20 | FAKHRI | Ahmad | MAS | 341.15 | |
| 21 | VILLA | Sebastian | COL | 329.55 | |
| 22 | INDOMA | Pardika | MAS | 327.70 | |
| 23 | ZAMBALDI | Rafael | BRA | 320.65 | |
| 24 | BRICK | Max | GBR | 292.20 | |
| 25 | LEE | Mu-Fan | TPE | 275.70 |



All News
NF News
Press Releases