Kuala Lumpur 2006 - Boys 1M
Boys 1M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | YONG | Wang | CHN | 512.70 | 532.90 |
| 2 | KVASHA | Ilya | UKR | 502.10 | 530.00 |
| 3 | JIN | Lin | CHN | 538.65 | 520.75 |
| 4 | LVOV | Artem | RUS | 487.30 | 480.45 |
| 5 | KUNAKOV | Yury | RUS | 469.40 | 477.00 |
| 6 | HAUSDING | Patrick | GER | 472.15 | 473.45 |
| 7 | SAFWAN | Khairul | MAS | 451.30 | 470.45 |
| 8 | VERZOTTO | Maicol | ITA | 447.80 | 448.65 |
| 9 | COLMENARES | Emilio | VEN | 441.05 | 441.00 |
| 10 | MEZHENSKYY | Dmytro | UKR | 451.30 | 437.50 |
| 11 | MALUSARDI | Jonathan | SUI | 476.10 | 409.95 |
| 12 | EGANA | Daniel | SWE | 460.45 | 407.90 |
| 13 | ALQALLAF | Huseen | KUW | 439.40 | |
| 14 | SANCHEZ | Julian | MEX | 438.10 | |
| 15 | COOPER | Matthew | USA | 434.55 | |
| 16 | MOU | Seow Hock | MAS | 421.00 | |
| 17 | HILL | Kristopher | USA | 420.30 | |
| 18 | HAYTHAM | Mohamed | EGY | 420.15 | |
| 19 | ANDRESEN | Alexander | SWE | 419.30 | |
| 20 | CHANTURIA | Choli | GEO | 417.35 | |
| 21 | OCAMPO | Jahir | MEX | 415.10 | |
| 22 | BOUCHARD | Maxim | CAN | 408.60 | |
| 23 | ROSSET | Matthieu | FRA | 408.20 | |
| 24 | CONTRERAS | Edickson | VEN | 394.50 | |
| 25 | FECK | Stephan | GER | 387.35 | |
| 26 | BILLI | Andreas | ITA | 366.60 | |
| 27 | YONG | Kim Jin | KOR | 363.90 | |
| 28 | PAWLEY | Nicholas | RSA | 360.50 | |
| 29 | HUN | Ha Seung | KOR | 360.45 | |
| 30 | MCLEAN | Cam | CAN | 344.55 | |
| 31 | NEL | Grant | AUS | 335.30 | |
| 32 | LAI | Ko-Fu | TPE | 317.25 |
Boys 1M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | IPSEN | Kristian | USA | 421.40 | 446.00 |
| 2 | LI | Junbai | CHN | 405.05 | 411.40 |
| 3 | RUVALCABA | Jonathan | MEX | 411.80 | 407.20 |
| 4 | GORSHKOVOZOV | Oleksandr | UKR | 373.25 | 406.00 |
| 5 | MELESHENKOV | Demis | RUS | 394.90 | 399.15 |
| 6 | WANG | Jiankai | CHN | 372.85 | 397.10 |
| 7 | ZAKHAROV | Ilya | RUS | 393.60 | 392.50 |
| 8 | MORNEAU-RICARD | Maxime | CAN | 365.30 | 383.05 |
| 9 | PRIOR | Kyle | GBR | 378.35 | 382.75 |
| 10 | MCCORMICK | Riley | CAN | 406.05 | 380.45 |
| 11 | KORAKHASHVILI | Shota | GEO | 372.90 | 376.40 |
| 12 | LABANOK | Mikita | BLR | 378.95 | 346.65 |
| 13 | ISLAS | Daniel | MEX | 364.95 | |
| 14 | WOLFRAM | Martin | GER | 363.60 | |
| 15 | POON | Wai Ching | HKG | 362.00 | |
| 16 | KARALIOU | Yauhem | BLR | 360.20 | |
| 17 | MCCRORY | Nicholas | USA | 358.60 | |
| 18 | AMSYAR | Ahmad | MAS | 356.50 | |
| 19 | ZAMBALDI | Rafael | BRA | 352.40 | |
| 20 | RINALDI | Tommaso | ITA | 349.50 | |
| 21 | OUTERELO | Luis | BRA | 340.45 | |
| 22 | JUEL-BERG | Johan | DEN | 334.05 | |
| 23 | AFIQ | Abdul | MAS | 332.50 | |
| 24 | SPADLO | Pawel | POL | 332.05 | |
| 25 | PARK | Ji Ho | KOR | 330.35 | |
| 26 | SHERIF | Mahmoud | EGY | 328.50 | |
| 27 | VILLA | Sebastian | COL | 322.95 | |
| 28 | LEE | Mu-Fan | TPE | 280.90 |



All News
NF News
Press Releases