Aachen 2008 - Boys 1M
Boys 1M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | XU | Guojun | CHN | 528.55 | 567.90 |
| 2 | KUZNETSOV | Evgeny | RUS | 509.20 | 560.30 |
| 3 | YU | Longji | CHN | 573.05 | 552.10 |
| 4 | OCAMPO | Jahir | MEX | 507.35 | 527.10 |
| 5 | IPSEN | Kristian | USA | 498.40 | 526.40 |
| 6 | LULINSKI | Christian | GER | 495.95 | 512.85 |
| 6 | SAKAI | Sho | JPN | 484.45 | 508.35 |
| 8 | VILLA | Sebastian | COL | 472.60 | 477.85 |
| 9 | MEZHENSKIY | Dmytro | UKR | 503.05 | 472.95 |
| 10 | WARREN | Ethan | AUS | 485.90 | 471.60 |
| 11 | IMBEAU-DULAC | Francois | CAN | 479.15 | 466.90 |
| 12 | ARAYON | Christian | COL | 459.85 | 454.25 |
| 13 | ISLAS | Daniel | MEX | 458.80 | |
| 14 | MCLEAN | Cam | CAN | 454.85 | |
| 15 | GORSHKOVOZOV | Oleksandr | UKR | 454.50 | |
| 16 | ALOISIO | Andrea | SUI | 454.00 | |
| 17 | DONAY | Johannes | GER | 453.50 | |
| 18 | JORNFALK | Jonathan | SWE | 452.10 | |
| 19 | BILLI | Andreas | ITA | 450.65 | |
| 20 | KORYAKIN | Igor | RUS | 450.05 | |
| 21 | RZESZUTEK | Andrzej | POL | 446.25 | |
| 22 | KARALIOV | Yauheni | BLR | 445.30 | |
| 23 | ELLIS | Thad | USA | 441.90 | |
| 24 | ZAMBALDI | Rafael | BRA | 435.95 | |
| 25 | POON | Wai Ching | HKG | 426.90 | |
| 26 | VALHEIM | Espen | NOR | 426.80 | |
| 27 | RINALDI | Tommaso | ITA | 426.70 | |
| 28 | PALMAR | Jefferson | VEN | 424.95 | |
| 29 | CASTELLANOS CORRALES | Deine | CUB | 421.75 | |
| 30 | HIERSEMANN | Cesar | SWE | 413.35 | |
| 31 | CARVER | Jesse | AUS | 405.10 | |
| 32 | FAKHRUL MD ZAIN | Muhammad | MAS | 405.05 | |
| 33 | BERGSLIEN | Espen | NOR | 402.70 | |
| 34 | VALIPOUR | Mojtaba | IRN | 398.10 | |
| 35 | AMSYAR AZMAN | Ahmad | MAS | 388.20 | |
| 36 | PERVAN | Marko | CRO | 374.35 | |
| 37 | NAZARPOUR | Shahnam | IRN | 374.15 |
Boys 1M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | WU | Dongliang | CHN | 453.05 | 476.20 |
| 2 | WANG | Peng | CHN | 425.50 | 439.85 |
| 3 | ZHDANOV | Sergey | RUS | 383.70 | 428.95 |
| 4 | RAMIREZ TELLEZ | Abel | CUB | 383.95 | 414.00 |
| 5 | ROBLES | Mauricio | MEX | 413.05 | 413.20 |
| 6 | BAIKOV | Pavel | RUS | 409.20 | 407.75 |
| 7 | GUERRA | Andras | COL | 391.20 | 403.10 |
| 8 | KOLODIY | Oleg | UKR | 389.15 | 397.15 |
| 9 | BONDAR | Oleksandr | UKR | 386.25 | 397.00 |
| 10 | VOS | Kevin | CAN | 384.40 | 383.25 |
| 11 | PAWLUK | Andrei | BLR | 404.95 | 382.15 |
| 12 | ARREDONDO | Edgar | MEX | 397.00 | 373.00 |
| 13 | HIXON | Michael | USA | 379.80 | |
| 14 | REYES | Miguel | COL | 376.20 | |
| 15 | MEARS | Chris | GBR | 374.85 | |
| 16 | FAFALIS | Michail-Nektarios | GRE | 372.75 | |
| 17 | MCLINEY | George Joseph | USA | 366.35 | |
| 18 | OOI | Tze Liang | MAS | 365.40 | |
| 19 | TOLVERS | Jesper | SWE | 362.15 | |
| 20 | SITTER | Johannes | GER | 358.25 | |
| 21 | PAEZ | Robert | VEN | 354.95 | |
| 22 | ABREU | Pedro | BRA | 352.95 | |
| 23 | JERJOMIN | Maxim | GER | 349.70 | |
| 24 | MIX | Austin | CAN | 340.75 | |
| 25 | CISLO | Artur | POL | 334.45 | |
| 26 | TOCCI | Giovanni | ITA | 333.00 | |
| 27 | MOREIRA | Arthur | BRA | 325.75 | |
| 28 | DIAZ | Jesus | VEN | 325.55 | |
| 29 | TAYLOR | Darcy | AUS | 323.80 | |
| 30 | RAHMAN ABBAS | Abdul | KUW | 315.20 | |
| 31 | AL-HARBI | Rashid | KUW | 296.55 | |
| 32 | SHAKOUL | Ali | IRN | 289.85 | |
| 33 | KARIMI | Hamid | IRN | 276.60 |



All News
NF News
Press Releases