Aachen 2008 - Boys 3M
Boys 3M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | KUZNETSOV | Evgeny | RUS | 541.10 | 591.45 |
| 2 | XU | Guojun | CHN | 528.50 | 568.40 |
| 3 | DONAY | Johannes | GER | 555.50 | 560.25 |
| 4 | MEZHENSKIY | Dmytro | UKR | 552.30 | 550.95 |
| 5 | YU | Longji | CHN | 568.85 | 549.65 |
| 6 | IPSEN | Kristian | USA | 535.30 | 548.45 |
| 6 | FECK | Stephan | GER | 513.85 | 545.05 |
| 8 | PAPAROUNAS | Stefanos | GRE | 553.55 | 541.45 |
| 9 | OCAMPO | Jahir | MEX | 518.70 | 532.50 |
| 10 | ISLAS | Daniel | MEX | 512.20 | 515.35 |
| 11 | ZAKHAROV | Ilya | RUS | 539.40 | 508.85 |
| 12 | SAKAI | Sho | JPN | 521.15 | 499.20 |
| 13 | RZESZUTEK | Andrzej | POL | 512.20 | 483.60 |
| 14 | CASTELLANOS CORRALES | Deine | CUB | 507.65 | |
| 15 | WARREN | Ethan | AUS | 506.90 | |
| 16 | KARALIOV | Yauheni | BLR | 506.30 | |
| 17 | NICKSON LOMAS | Bryan | MAS | 506.00 | |
| 18 | ALOISIO | Andrea | SUI | 501.15 | |
| 19 | BOUCHARD | Maxim | CAN | 500.80 | |
| 20 | BILLI | Andreas | ITA | 484.30 | |
| 21 | ARAYON | Christian | COL | 477.35 | |
| 22 | BERGSLIEN | Espen | NOR | 474.90 | |
| 23 | CALVERT | Charles | GBR | 470.10 | |
| 24 | IMBEAU-DULAC | Francois | CAN | 466.85 | |
| 25 | POON | Wai Ching | HKG | 461.90 | |
| 26 | RINALDI | Tommaso | ITA | 452.05 | |
| 27 | JORNFALK | Jonathan | SWE | 445.45 | |
| 28 | AMSYAR AZMAN | Ahmad | MAS | 443.45 | |
| 29 | CONTRERAS | Edickson | VEN | 436.95 | |
| 30 | GEYER | John | USA | 420.55 | |
| 31 | GISMERVIK | Amund | NOR | 413.15 | |
| 32 | HIERSEMANN | Cesar | SWE | 407.60 | |
| 33 | CARVER | Jesse | AUS | 401.15 | |
| 34 | VILLA | Sebastian | COL | 385.90 | |
| 35 | OUTERELO | Luiz Felipe | BRA | 381.05 | |
| 36 | LEITE | Renato | BRA | 358.15 | |
| 37 | VALIPOUR | Mojtaba | IRN | 352.90 |
Boys 3M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | WU | Dongliang | CHN | 484.75 | 510.25 |
| 2 | DALEY | Thomas | GBR | 465.20 | 485.25 |
| 3 | WANG | Peng | CHN | 462.95 | 470.40 |
| 4 | GALCHENKO | Alexander | RUS | 434.80 | 461.80 |
| 5 | KOLODIY | Oleg | UKR | 409.20 | 455.50 |
| 6 | BONDAR | Oleksandr | UKR | 444.05 | 454.95 |
| 7 | MEARS | Chris | GBR | 426.95 | 448.55 |
| 8 | ZHDANOV | Sergey | RUS | 409.25 | 439.50 |
| 9 | PAWLUK | Andrei | BLR | 437.60 | 434.90 |
| 10 | AL-HARBI | Rashid | KUW | 424.55 | 420.70 |
| 11 | TOLVERS | Jesper | SWE | 412.10 | 412.80 |
| 12 | HIXON | Michael | USA | 418.10 | 405.45 |
| 13 | GUERRA | andras | COL | 403.60 | |
| 14 | ARREDONDO | Edgar | MEX | 400.90 | |
| 15 | FAFALIS | Michail-Nektarios | GRE | 399.75 | |
| 16 | CHAVEZ | Salvador | MEX | 395.05 | |
| 17 | SITTER | Johannes | GER | 393.45 | |
| 18 | TOCCI | Giovanni | ITA | 390.75 | |
| 19 | RIOS | Juan | COL | 389.95 | |
| 20 | CISLO | Artur | POL | 389.90 | |
| 21 | RAMIREZ TELLEZ | Abel | CUB | 381.70 | |
| 22 | KARIMI | Hamid | IRN | 381.35 | |
| 23 | MIX | Austin | CAN | 378.50 | |
| 24 | TAYLOR | Darcy | AUS | 378.20 | |
| 25 | OOI | Tze Liang | MAS | 378.15 | |
| 26 | FINCHER | Alexander | USA | 376.10 | |
| 27 | BEAUPRE | Nicholas | CAN | 354.60 | |
| 28 | DIAZ | Jesus | VEN | 349.80 | |
| 29 | ABREU | Pedro | BRA | 346.35 | |
| 30 | PAEZ | Robert | VEN | 344.40 | |
| 31 | RAHMAN ABBAS | Abdul | KUW | 342.60 | |
| 32 | JERJOMIN | Maxim | GER | 340.50 | |
| 33 | PURSS | Josiah | AUS | 335.60 | |
| 34 | SHAKOUL | Ali | IRN | 321.95 | |
| 35 | CHOW | Ho Wing | HKG | 312.25 |



All News
NF News
Press Releases