Tucson 2010 - Boys 10M
Boys 10M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | WANG | Anqi | CHN | 558.95 | 602.25 |
| 2 | SANCHEZ | German | MEX | 570.50 | 599.70 |
| 3 | BONDAR | Oleksandr | UKR | 504.50 | 598.95 |
| 4 | SAKAI | Sho | JPN | 564.20 | 585.90 |
| 5 | BONUCHI | David | USA | 530.10 | 574.10 |
| 6 | LI | Di | CHN | 511.40 | 562.20 |
| 7 | WOLFRAM | Martin | GER | 544.15 | 548.75 |
| 8 | PYRITZ | TIM | GER | 533.80 | 538.10 |
| 9 | VILLA | Sebastian | COL | 516.95 | 530.15 |
| 10 | GARCIA | Ivan | MEX | 494.20 | 528.40 |
| 11 | SABOURIN-GERMAIN | Marc | CAN | 498.00 | 457.15 |
| 12 | SIVINTSEV | Kirill | RUS | 492.35 | 444.10 |
| 13 | MISZKIEL | Shane | CAN | 485.55 | |
| 14 | BRICK | Max | GBR | 483.15 | |
| 15 | COLLOFFR | Angus | AUS | 457.60 | |
| 16 | GUERRA CEBALLOS | Andrés | COL | 455.65 | |
| 17 | STANLEY | Toby | USA | 432.90 | |
| 18 | INDOMA | Pardika | MAS | 423.55 | |
| 19 | BOEV | Nikita | RUS | 424.10 | |
| 20 | STOUDMANN | Quentin | SUI | 416.10 | |
| 21 | VAN DER SLUYS | Addy | RSA | 325.05 |
Boys 10M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | MYALIN | Igor | RUS | 527.00 | 537.10 |
| 2 | CHEN | Aisen | CHN | 484.50 | 515.25 |
| 3 | YUAN | Song | CHN | 478.65 | 481.95 |
| 4 | JOHNSON | Steele | USA | 428.85 | 455.00 |
| 5 | CONNOR | James | AUS | 429.50 | 424.95 |
| 6 | GALPERIN | Egor | RUS | 372.35 | 424.80 |
| 7 | BARNARD | Matthew | AUS | 405.60 | 424.60 |
| 8 | VALENTINE | Sam | CAN | 372.35 | 386.80 |
| 9 | RASHID | Abdul | MAS | 409.10 | 385.65 |
| 10 | PUERTA CORREA | Juan E. | COL | 368.10 | 385.20 |
| 11 | ENOS | Dashiell | USA | 411.90 | 370.10 |
| 12 | DIEGO | Rodrigo | MEX | 368.25 | 335.75 |
| 13 | GRISELL | Dylan | CAN | 365.85 | |
| 14 | OTSUKA | Chiaki | JPN | 356.70 | |
| 15 | NEVINLOVSKYY | Vadym | UKR | 345.30 | |
| 16 | MÄKIKALLIO | Heikki | FIN | 344.30 | |
| 17 | CASTRO VILLA | Mauro | MEX | 341.05 | |
| 18 | JENSEN | Daniel | NOR | 338.20 | |
| 19 | ABACHIDI | Timur | UKR | 327.60 | |
| 20 | CAICEDO | Erick | COL | 309.90 | |
| 21 | CHAN JERNN SHIEN | Adrian | MAS | 305.65 |



All News
NF News
Press Releases