Tucson 2010 - Girls 3M
Girls 3M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | LIU | Tian | CHN | 464.70 | 452.70 |
| 2 | GELAI | Anna | AUS | 414.35 | 433.40 |
| 3 | WEI | Ying | CHN | 454.55 | 431.15 |
| 4 | POTYEKHINA | Viktoriya | UKR | 407.60 | 428.90 |
| 5 | BERTOCCHI | Elena | ITA | 421.85 | 419.25 |
| 6 | BUCK | Callan | USA | 420.55 | 418.10 |
| 7 | RIDEL | Elina | RUS | 405.15 | 410.50 |
| 8 | SHARON | Chan | HKG | 402.80 | 405.85 |
| 9 | DUONG | Kieu | GER | 396.35 | 403.30 |
| 10 | ARNETT | Kaylea | USA | 408.50 | 397.50 |
| 11 | WARE | Pamela | CAN | 454.20 | 389.10 |
| 12 | DUBOIS | Jo-Annie | CAN | 396.35 | 385.30 |
| 13 | TSUJIHARA | Akari | JPN | 395.45 | |
| 14 | NEDOBIGA | Anastasiya | UKR | 395.05 | |
| 15 | WILLIAMS | Jessica | GBR | 394.65 | |
| 16 | THEK | Hannah | AUS | 387.35 | |
| 17 | SOMLOI | Sophie | AUT | 382.40 | |
| 18 | YAMANE | Hana | JPN | 379.35 | |
| 19 | GONDOS | Flora Piroska | HUN | 369.05 | |
| 20 | MARTINEZ LUJAN | Melisa | MEX | 368.50 | |
| 21 | JAYET | Anais | FRA | 366.75 | |
| 22 | BOUVET | Fanny | FRA | 361.35 | |
| 23 | KLASS | Marie | GER | 359.00 | |
| 24 | CHAPLIEVA | Diana | RUS | 350.35 | |
| 25 | ARTEAGA | Arlene | MEX | 340.15 | |
| 26 | VINCENT | Julia | RSA | 340.15 | |
| 27 | I LEI | Sio | MAC | 336.95 | |
| 28 | IRVING | Kate | NZL | 322.90 | |
| 29 | DUCRUET | Pauline | MON | 318.90 | |
| 30 | VAN DER SLUYS | Chereze | RSA | 228.30 |
Girls 3M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | COOK | Kassidy | USA | 388.40 | 437.30 |
| 2 | YING | Luo | CHN | 399.80 | 422.30 |
| 3 | MABUCHI | Yuka | JPN | 388.65 | 401.00 |
| 4 | SUN | Mengchen | CHN | 400.75 | 375-25 |
| 5 | BACON | Sarah | USA | 357.75 | 370.40 |
| 6 | DE MUELENAERE | Ashley | AUS | 383.95 | 363.45 |
| 7 | BLAGG | Alicia | GBR | 347.00 | 352.55 |
| 8 | LAI | Jasmine | MAS | 356.50 | 351.55 |
| 9 | REID | Grace | GBR | 364.70 | 349.30 |
| 10 | PIPER-KULAK | Michelle | CAN | 350.80 | 347.05 |
| 11 | URREA | Carolina Murillo | COL | 356.50 | 341.15 |
| 12 | KEENEY | Maddison | AUS | 369.24 | 321.80 |
| 13 | SELEZNEVA | Evgeniya | RUS | 345.45 | |
| 14 | CHEREDNYCHENKO | Taisiya | UKR | 334.45 | |
| 15 | PUNZEL | Tina | GER | 334.35 | |
| 16 | KULEMINA | Olga | RUS | 333.80 | |
| 17 | ANDERSSON | Emmy | SWE | 333.20 | |
| 18 | KAM | Ling Kar | MAS | 332,75 | |
| 19 | KIVELÄ | Tiia | FIN | 331.05 | |
| 20 | BANOUSI | Ioulianna | GRE | 319.40 | |
| 21 | DIAZ ABUNDIS | Diana | MEX | 318.25 | |
| 22 | CITRINI-BEAULIEU | Melissa | CAN | 317.80 | |
| 23 | KRASNOSHLYK | Anna | UKR | 313.55 | |
| 24 | KATSOULI | Eleni | GRE | 309.25 | |
| 25 | OLIVEIRA | Ingrid | BRA | 301.55 | |
| 26 | GARCIA | Daniela | COL | 298.85 | |
| 27 | ZUPANIC | Margita | CRO | 295.95 | |
| 28 | MARIC | Marcela | CRO | 290.55 | |
| 29 | GILLIS | Nicole | RSA | 288.60 | |
| 30 | OLIVEIRA | Bianca | BRA | 284.25 | |
| 31 | FORNDAL | Lina | SWE | 279.80 | |
| 32 | ZAMBRANO MONTIEL | Daniela | MEX | 278.50 | |
| 33 | BOUTER | Micaela | RSA | 271.85 |



All News
NF News
Press Releases