Tucson 2010 - Boys 3M
Boys 3M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | CHAVEZ BANDA | Kevin | MEX | 558.50 | 580.30 |
| 2 | LI | Jincong | CHN | 539.25 | 574.45 |
| 3 | IPSEN | Kristian | USA | 541.00 | 565.20 |
| 4 | TOCCI | Giovanni | ITA | 540.55 | 548.25 |
| 5 | HE | Chao | CHN | 553.05 | 548.15 |
| 6 | DALEY | Thomas | GBR | 537.50 | 538.95 |
| 7 | SAKAI | Sho | JPN | 566.30 | 535.05 |
| 8 | BONDAR | Oleksandr | UKR | 521.90 | 521.40 |
| 9 | ISLAS ARROYO | Alejandro Daniel | MEX | 558.30 | 516.55 |
| 10 | HIXON | Michael | USA | 531.00 | 516.05 |
| 11 | ZHDANOV | Sergey | RUS | 526.60 | 499.70 |
| 12 | CASTANEDA | Sebastian Villa | COL | 558.40 | 473.70 |
| 13 | WOLFRAM | Martin | GER | 507.15 | |
| 14 | MISZKIEL | Shane | CAN | 506.45 | |
| 15 | ALOISIO | Andrea | SUI | 502.65 | |
| 16 | BOGDANOV | Andrey | RUS | 495.55 | |
| 17 | GUERRA CEBALLOS | Andrés | COL | 491.70 | |
| 18 | DINGLEY | Oliver | GBR | 485.90 | |
| 19 | TOLVERS | Jesper | SWE | 483.35 | |
| 20 | BEAUPRE | Nicholas | CAN | 479.60 | |
| 21 | STOUDMANN | Quentin | SUI | 477.90 | |
| 22 | PYRITZ | Tim | GER | 473.80 | |
| 23 | KOLODIY | Oleg | UKR | 472.75 | |
| 24 | COLLOFF | Angus | AUS | 465.40 | |
| 25 | PACCANICCIO | Francesco | ITA | 461.90 | |
| 26 | ARMSTRONG-SCOTT | Oliver | NZL | 441.70 | |
| 27 | CARQUIN SAAVEDRA | Diego | CHI | 428.40 | |
| 28 | KALLUNKI | Jouni | FIN | 392.75 | |
| 29 | INDOMA | Pardika | MAS | 378.15 | |
| 30 | VAN DER SLUYS | Addy | RSA | 377.95 | |
| 31 | ABREU | Pedro | BRA | 364.75 | |
| 32 | WING | Chow Ho | HKG | 353.75 |
Boys 3M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | LAUGHER | Jack | GBR | 479.10 | 483.60 |
| 2 | VILLARREAL TUDON | Andres | MEX | 419.30 | 469.20 |
| 3 | CHEN | Aisen | CHN | 423.40 | 460.50 |
| 4 | CONNOR | James | AUS | 435.15 | 447.50 |
| 5 | ENOS | Dashiell | USA | 392.25 | 436.50 |
| 6 | DOWD | Joshua | GBR | 396.15 | 424.60 |
| 7 | KLEIN | Bryce | USA | 447.10 | 423.25 |
| 8 | LI | Sheng | CHN | 446.50 | 416.70 |
| 9 | NEVINGLOVSKYY | VADYM | UKR | 407.50 | 399.00 |
| 10 | MYALIN | Igor | RUS | 447.20 | 395.50 |
| 11 | ROBERGE | Tyler | CAN | 382.45 | 394.05 |
| 12 | CHIARABINI | Andrea | ITA | 390.00 | 393.60 |
| 13 | BARNARD | Matthew | AUS | 381.50 | |
| 14 | OTSUKA | Chiaki | JPN | 379.65 | |
| 15 | RASHID | Abdul | MAS | 373.70 | |
| 16 | E. PUERTA | Juan | COL | 368.65 | |
| 17 | ABACHIDI | Timur | UKR | 368.25 | |
| 18 | GALPERIN | Egor | RUS | 362.95 | |
| 19 | VALENTINE | SAM | CAN | 362.15 | |
| 20 | CHAN JERNN SHIEN | Adrian | MAS | 361.90 | |
| 21 | JENSEN | Daniel | NOR | 354.55 | |
| 22 | STONE | Liam | NZL | 354.55 | |
| 23 | LI | Chak Sum | HKG | 327.35 | |
| 24 | LEMOS | Rafael | BRA | 316.70 | |
| 25 | CAICEDO | Erick | COL | 314.60 |



All News
NF News
Press Releases