Tucson 2010 - Boys 1M
Boys 1M - Group A
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | IPSEN | Kristian | USA | 535.80 | 560.80 |
| 2 | LI | Jincong | CHN | 507.75 | 535.75 |
| 3 | CHAVEZ | Kevin | MEX | 503.50 | 533.80 |
| 4 | ISLAS | Daniel | MEX | 478.40 | 526.70 |
| 5 | HE | Chao | CHN | 523.55 | 524.45 |
| 6 | DONAY | Benedikt | GER | 458.55 | 515.40 |
| 7 | TOCCI | Giovanni | ITA | 485.15 | 498.95 |
| 8 | BONUCHI | David | USA | 449.45 | 492.25 |
| 9 | MISZKIEL | Shane | CAN | 460.75 | 489.55 |
| 10 | VILLA | Sebastian | COL | 460.75 | 473.35 |
| 11 | DINGLEY | Oliver | GBR | 457.30 | 462.95 |
| 12 | SIVINTSEV | Kirill | RUS | 460.00 | 389.20 |
| 13 | ZHDANOV | Sergey | RUS | 443.90 | |
| 14 | COLLOFF | Angus | AUS | 437.50 | |
| 15 | ALOISIO | Andrea | SUI | 430.10 | |
| 16 | BRICK | Max | GBR | 428.70 | |
| 17 | BEAUPRE | Nicholas | CAN | 427.40 | |
| 18 | PACCANICCIO | Francesco | ITA | 424.65 | |
| 19 | TOLVERS | Jesper | SWE | 418.75 | |
| 20 | KOLODIY | Oleg | UKR | 418.75 | |
| 21 | HOMUTH | Oliver | GER | 409.55 | |
| 22 | ARMSTRONG-SCOTT | Oliver | NZL | 385.30 | |
| 23 | WING | Chow Ho | HKG | 384.30 | |
| 24 | KALLUNKI | Jouni | FIN | 381.60 | |
| 25 | ABREU | Pedro | BRA | 374.60 | |
| 26 | ABADIA | Miguel A Reyes | COL | 361.05 | |
| 27 | NEGLIA ESCUDERO | Donato | CHI | 347.90 | |
| 28 | KALLUNKI | Jouni | FIN | 392.75 | |
| 29 | INDOMA | Pardika | MAS | 378.15 | |
| 30 | VAN DER SLUYS | Addy | RSA | 377.95 | |
| 31 | ABREU | Pedro | BRA | 364.75 | |
| 32 | WING | Chow Ho | HKG | 353.75 |
Boys 1M - Group B
| # | Name | First Name | Fed. | Preliminary | Final |
| 1 | LAUGHER | Jack | GBR | 419.80 | 440.00 |
| 2 | KLEIN | Bryce | USA | 370.45 | 416.85 |
| 3 | LI | Sheng | CHN | 368.30 | 391.95 |
| 4 | CONNOR | James | AUS | 387.60 | 386.60 |
| 5 | NEVINGLOVSKYY | Vadym | UKR | 367.80 | 371.70 |
| 6 | MYALIN | Igor | RUS | 401.05 | 371.05 |
| 7 | RIENDEAU | Vincent | CAN | 360.05 | 367.40 |
| 8 | CHEN | Aisen | CHN | 373.95 | 367.40 |
| 9 | CASTRO SILVA | Mauro | MEX | 348.25 | 364.35 |
| 10 | ENOS | Dashiell | USA | 376.60 | 358.50 |
| 11 | DOWD | Joshua | GBR | 342.40 | 342.40 |
| 12 | KIRCHHOFF | Philipp | GER | 347.10 | 341.40 |
| 13 | CHIARABINI | Andrea | ITA | 346.60 | |
| 14 | BARNARD | Matthew | AUS | 340.90 | |
| 15 | E. PUERTA | Juan | COL | 340.10 | |
| 16 | RODRIGUEZ FIGUEROA | Julio Cesar | MEX | 336.80 | |
| 17 | ROBERGE | Tyler | CAN | 333.15 | |
| 18 | JENSEN | Daniel | NOR | 329.65 | |
| 19 | CAICEDO | Erick | COL | 329.05 | |
| 20 | OPRYSHKO | Dmytro | UKR | 323.30 | |
| 21 | STONE | Liam | NZL | 288.60 | |
| 22 | LEMOS | Rafael | BRA | 275.50 | |
| 23 | LI | Chak Sum | HKG/CHN | 272.00 | |
| 24 | KALLUNKI | Jouni | FIN | 381.60 | |
| 25 | ABREU | Pedro | BRA | 374.60 | |
| 26 | ABADIA | Miguel A Reyes | COL | 361.05 | |
| 27 | NEGLIA ESCUDERO | Donato | CHI | 347.90 | |
| 28 | KALLUNKI | Jouni | FIN | 392.75 | |
| 29 | INDOMA | Pardika | MAS | 378.15 | |
| 30 | VAN DER SLUYS | Addy | RSA | 377.95 | |
| 31 | ABREU | Pedro | BRA | 364.75 | |
| 32 | WING | Chow Ho | HKG | 353.75 |



All News
NF News
Press Releases