FINA 10km 2012 - Hong Kong (HKG)
Sun. 7 October 2012
| Women | |||
| # | Athlete | Fed. | Time |
| 1 | Ana Marcela CUNHA | BRA | 2:11:48.30 |
| 2 | Cara BAKER | NZL | 2:11:50.10 |
| 2 | Angela MAURER | GER | 2:11:50.10 |
| 4 | Nadine REICHERT | GER | 2:11:53.75 |
| 5 | Olga BERESNYEVA | UKR | 2:11:58.10 |
| 6 | Shi Yue CAO | CHN | 2:11:59.85 |
| 7 | Christine JENNINGS | USA | 2:11:59.90 |
| 8 | Bejaportn SRIPHANOMTHORN | THA | 2:12:10.45 |
| 9 | Emily BRUNEMANN | USA | 2:12:15.30 |
| 10 | Betina LORSCHEITTER | BRA | 2:12:21.45 |
| 11 | Jing Yu WANG | CHN | 2:13:01.95 |
| 12 | Emily SEYMOUR | AUS | 2:13:47.60 |
| 13 | Leah CUTTING | AUS | 2:14:33.45 |
| 14 | Shi Hui HE | CHN | 2:15:11.75 |
| 15 | Charlotte WEBBY | NZL | 2:15:45.00 |
| 16 | Caitlin WALL | NZL | 2:25:43.20 |
| 17 | Ching Man CHAN | HKG | 2:27:01.25 |
| 18 | Ming Yu Claudia WONG | HKG | 2:27:08.80 |
| 19 | Alice WHILEY | AUS | 2:27:09.75 |
| 20 | Sithee SONTISIRIKLIT | THA | 2:28:54.00 |
| 21 | Hong Fei QU | CHN | 2:34:21.35 |
| Men | |||
| # | Athlete | Fed. | Time |
| 1 | Rhys MAINSTONE | AUS | 1:57:36.20 |
| 2 | Thomas LURZ | GER | 1:57:43.45 |
| 3 | Spyridon GIANNIOTIS | GRE | 1:57:45.05 |
| 4 | Allan DO CARMO | BRA | 1:57:48.85 |
| 5 | Evgeny DRATTSEV | RUS | 1:57:50.65 |
| 6 | Andreas WASCHBURGER | GER | 1:57:50.95 |
| 7 | Ferry WEERTMAN | NED | 1:57:53.05 |
| 7 | Christian REICHERT | GER | 1:57:53.05 |
| 9 | Simon HUITENGA | AUS | 1:57:54.95 |
| 10 | Diogo VILLARINHO | BRA | 1:57:58.85 |
| 11 | Igor CHERVYNSKIY | UKR | 2:00:08.30 |
| 12 | Kirill ABROSIMOR | RUS | 2:00:15.90 |
| 13 | Joshua RICHARDSON | AUS | 2:01:37.00 |
| 14 | Igor SNITKO | UKR | 2:01:38.30 |
| 15 | Marcel SCHOUTEN | NED | 2:02:33.00 |
| 16 | Samuel DE BONA | BRA | 2:03:14.15 |
| 17 | Joey PEDRAZA | USA | 2:03:43.87 |
| 18 | Wen Chao XU | CHN | 2:07:08.60 |
| 19 | Kittiphat PIPIMNUN | THA | 2:15:47.75 |
| 20 | Jian Shu LI | CHN | 2:15:51.60 |
| 21 | Zhi Hao YAO | CHN | 2:16:03.90 |
| 22 | Yeung Darwin LEE | HKG | 2:16:07.20 |
| 23 | Ching Leung Sunny POON | HKG | 2:16:27.75 |
| 24 | Ka Chun LAU | HKG | 2:7:07.55 |
| 25 | Chun Hin HUI | HKG | 2:17:13.15 |
| 26 | Chun Hong LI | HKG | 2:17:15.60 |
| 27 | Sere PHANSOMBOON | THA | 2:17:22.55 |
| 28 | Jia Ming ZHANG | CHN | 2:17:37.95 |
| 29 | Marcus Yat Ho YUEN | HKG | 2:17:58.35 |
| 30 | Sin Chun YIU | HKG | 2:18:40.80 |
| 31 | Ho Yat Winson LEE | HKG | 2:22:00.55 |
| 32 | Wang Chi LAU | HKG | 2:27:29.75 |
| - | Chak Lam Nicholas LAU | HKG | DNF |
| - | Phillip RYAN | NZL | DNF |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases