Men's Programme
| YOUTH MEN | ||||
| Sat 1 December | ||||
| 0900 | 1 | HUN | CAN | |
| 1020 | 2 | COL | RSA | |
| 1140 | 4 | ROU | GRE | |
| 1300 | 5 | TRI | IRI | |
| 1420 | 6 | SRB | PER | |
| 1830 | 8 | CRO | AUS | |
| 2000 | 3 | ITA | KAZ | |
| Sun 2 December | ||||
| 0900 | 9 | RSA | CRO | |
| 1020 | 10 | NZL | COL | |
| 1140 | 11 | IRI | ROU | |
| 1300 | 12 | UZB | TRI | |
| 1420 | 13 | KAZ | SRB | |
| 1540 | 14 | BRA | ITA | |
| 2000 | 16 | USA | HUN | |
| Monday 3 December | ||||
| 0900 | 17 | GRE | IRI | |
| 1020 | 18 | ROU | UZB | |
| 1140 | 19 | PER | KAZ | |
| 1300 | 20 | SRB | BRA | |
| 1420 | 21 | EGY | CAN | |
| 1830 | 24 | CRO | NZL | |
| 2000 | 23 | AUS | RSA | |
| Tuesday 4 December | ||||
| 0900 | 25 | BRA | PER | |
| 1020 | 26 | ITA | SRB | |
| 1140 | 27 | USA | EGY | |
| 1300 | 28 | COL | CRO | |
| 1420 | 30 | UZB | GRE | |
| 1830 | 32 | TRI | ROU | |
| 2000 | 29 | NZL | AUS | |
| Wednesday 5 December | ||||
| 0900 | 33 | EGY | HUN | |
| 1020 | 34 | USA | CAN | |
| 1140 | 36 | NZL | RSA | |
| 1300 | 37 | GRE | TRI | |
| 1420 | 38 | UZB | IRI | |
| 1540 | 39 | PER | ITA | |
| 1830 | 40 | BRA | KAZ | |
| 2000 | 35 | AUS | COL | |
| Thursday 6 December | ||||
| 0900 | 41 | EGY |
PER |
For places 13-20 |
| 1020 | 42 | COL |
TRI |
|
| 1140 | 44 | RSA |
UZB |
|
| 1300 | 45 | USA |
BRA |
For places 1-12 |
| 1420 | 47 | CAN |
SRB |
|
| 1830 | 48 | NZL |
ROU |
|
| 2000 | 46 | AUS |
IRI |
|
| Friday 7 December | ||||
| 0900 | 49 | PER | TRI | For places 13-19 |
| 1020 | 50 | EGY | COL | |
| 1140 | 51 | KAZ | UZB | |
| 1300 | 55 | HUN | AUS | For places 1-8 |
| 1420 | 56 | CRO | USA | |
| 1830 | 57 | GRE | SRB | |
| 2000 | 58 | ITA | ROU | |
| 1830 | 53 | BRA | IRI | Men For places 9-12 |
| 2000 | 54 | CAN | NZL | |
| Saturday 8 December | ||||
| 0900 | 60 |
TRI |
RSA |
W 17, L 18 |
| 0900 | 61 |
COL |
KAZ |
W 15, L 16 |
| 1020 | 62 |
EGY |
UZB |
W 13, L 14 |
| 1140 | 63 |
IRI | CAN |
W 11, L 12 |
| 1300 | 64 |
BRA |
NZL |
W 9, L 10 |
| 1420 | 65 |
AUS |
GRE |
Semi Finals 5-8 |
| 1540 | 66 |
USA |
ROU |
|
| 1830 | 67 |
HUN |
SRB |
Semi Finals 1-4 |
| 2000 | 68 |
CRO |
ITA |
|
| Sunday 9 December | ||||
| 1000 | 69 | LG65 | LG66 | W 7, L 8 |
| 1120 | 70 | WG65 | WG66 | W 5, L 6 |
| 1240 | 71 | LG67 | LG68 | W 3, L 4 |
| 1700 | 72 | WG67 | WG68 | W 1, L 2 |
- MORE WATER POLO
- FINA Calendar
- ------------------------------
- World Cup
- World League
- Development Trophy
- Juniors
- Youth
- ------------------------------
- Water Polo Rules
- ------------------------------
- Technical Water Polo Committee
- Water Polo Officials



All News
NF News
Press Releases