Volos 2012 - Solo
Final
| Athletes |
Fed. |
FINAL ROUTINE | FIGURE AVERAGE | FINAL TOTAL | |
| 1 | CHIGIREVA Vlada |
RUS | 91.3000 |
79.6870 |
170.9870 |
| 2 | KAZUMORI Hikaru |
JPN | 86.2400 | 77.2481 | 163.4881 |
| 3 | SIMONEAU Jacqueline |
CAN | 86.8300 | 75.5759 |
162.4059 |
| 4 | SAVCHUK Anastasiya |
UKR | 87.6800 | 73.0778 | 160.7578 |
| 5 | PLATANIOTI Evangelia |
GRE | 85.0000 | 74.1741 | 159.1741 |
| 6 | CAMACHO DEL HOYO Clara |
ESP | 85.6300 | 72.6685 | 158.2985 |
| 7 | SHENG Shuwen |
CHN | 83.8100 | 71.6556 | 155.4656 |
| 8 | MUSSO Viola |
ITA | 82.7100 | 72.1722 | 154.8822 |
| 9 | DE GRAAF Margot |
NED | 80.5800 | 72.3926 | 152.9726 |
| 10 | CZEKUS Eszter |
HUN | 78.2700 | 73.8870 | 152.1570 |
| 11 | JOUVENEZ May |
FRA | 79.9100 | 71.4259 | 151.3359 |
| 12 | LANG Livia |
AUT | 76.7500 | 72.9741 |
149.7241 |
Preliminary
| Athletes | Fed. | Technical Merit | Artistic Impression | TOTAL | |
| 1 | CHIGIREVA Vlada | RUS | 45.9700 | 45.2900 | 91.2600 |
| 2 | SAVCHUK Anastasiya | UKR | 44.0600 | 44.1000 | 88.1600 |
| 3 | SIMONEAU Jacqueline | CAN | 43.4000 | 43.1100 | 86.5100 |
| 4 | KAZUMORI Hikaru | JPN | 43.3200 | 43.1400 | 86.4600 |
| 5 | CAMACHO DEL HOYO Clara | ESP | 42.8900 | 43.3200 | 86.2100 |
| 6 | PLATANIOTI Evangelia | GRE | 42.7900 | 42.62700 | 85.4600 |
| 7 | SHENG Shu Wen | CHN | 42.9000 | 42.4400 | 85.3400 |
| 8 | MUSSO Viola | ITA | 41.4900 | 41.6300 | 83.1200 |
| 9 | DE GRAAF Margot | NED | 40.6100 | 40.3800 | 80.9900 |
| 10 | JOUVENEZ May | FRA | 40.2100 | 40.0100 | 80.2200 |
| 11 | SOBRINO MIZRAHI Jessica | MEX | 39.4400 | 39.1600 | 78.6000 |
| 12 | BITIATI Adriana | BRA | 39.1600 | 38.8100 | 77.9700 |
| 13 | CZEKUS Eszter | HUN | 38.6100 | 38.7300 | 77.3400 |
| 14 | EL MEHREK Aicha | SUI | 38.3300 | 38.2000 | 76.5300 |
| 15 | LANG Livia | AUT | 38.4500 | 38.0400 | 76.4900 |
| 16 | LIMANOUSKAYA Iryna | BLR | 38.4200 | 37.8100 | 76.2300 |
| 17 | DAABOUSOVA Nada | SVK | 37.2800 | 36.1400 | 73.4200 |
| 18 | EBERT Amelie | GER | 36.3500 | 36.3000 | 72.6500 |
| 19 | EL MAGHRABI Jomana | EGY | 36.4300 | 36.0200 | 72.4500 |
| 20 | AVILA TERAN ALBANY Mariana | VEN | 35.8800 | 35.7300 | 71.6100 |
| 21 | SKACALOVA Eliska | CZE | 35.1700 | 35.9000 | 71.0700 |
| 22 | BOTCHORISHVILI Kristina | GEO | 34.6300 | 35.1200 | 69.7500 |
| 23 | KASSIS Idan | ISR | 34.9200 | 34.7900 | 69.7100 |
| 24 | MAH THILDA Emanuelle | MAS | 33.9400 | 35.3400 | 69.2800 |
| 25 | ALVAREZ PEIDRAHITA Estefania | COL | 34.4200 | 34.4800 | 68.9000 |
| 26 | STACKPOLE Amber Rose | NZL | 34.0100 | 34.3700 | 68.3800 |
| 27 | GRONMAN Jasmin | FIN | 33.7300 | 33.5300 | 67.2600 |
| 28 | JENKINS NOGUERA Natalia | CRC | 32.7800 | 33.5300 | 66.3100 |
| 29 | CASTILLO Maria Paula | PER | 31.0600 | 32.0800 | 63.1400 |
- MORE SYNCHRO
- FINA Calendar
- ------------------------------
- World Cup
- World Trophy
- Juniors
- ------------------------------
- Synchro Rules
- ------------------------------
- Technical Synchro Committee
- Synchro Officials



All News
NF News
Press Releases