Welland 2012 - Team Event 3 km
| Team Event (14-16 yrs) August 19, 2012 |
|||
| # | Athlete | Fed. | Time |
| 1 | GERMANY | GER | 1:42:32.9 |
| - Felix BARTELS | 34:08.5 | ||
| - Erika CESLA | 34:10.0 | ||
| - Lena-Sophie BERMEL | 34:14.4 | ||
| 2 | RUSSIA | RUS | 1:43:27.1 |
| - Gennadiy IVASHINENKO | 34:25.5 | ||
| - Anton EVSIKOV | 34:30.2 | ||
| - Daria KULIK | 34:31.4 | ||
| 3 | ITALY | ITA | 1:46:22.8 |
| - Lorenzo MUTTI | 35:27.2 | ||
| - Andrea CAMPIGLI | 35:27.8 | ||
| - Giulia GABRIELLISCHI | 35:27.8 | ||
| 4 | FRANCE | FRA | 1:46:42.1 |
| - Marc-Antoine OLIVIER | 35:33.7 | ||
| - David AUBRY | 35:34.1 | ||
| - Tiffany POU | 35:34.3 | ||
| 5 | UNITED STATES | USA | 1:46:53.9 |
| - Nicholas NORMAN | 35:35.1 | ||
| - Brendan CASEY | 35:36.8 | ||
| - Reagan KOLOGY | 35:42.0 | ||
| 6 | CHINA | CHN | 1:47:47.0 |
| - Yao HAN | 35:54.8 | ||
| - Zhao YIFAN | 35:55.3 | ||
| - Yan SIYU | 35:56.9 | ||
| 7 | CANADA | CAN | 1:48:12.3 |
| - Liam DESJARLAIS | 35:57.5 |
||
| - Olivier STRASZYNSKI | 36:02.2 | ||
| - Justine RHEAUME | 36:12.6 | ||
| 8 | SOUTH AFRICA | RSA | 1:48:51.7 |
| - Rudolf VISSER | 36:13.6 | ||
| - Michelle WEBER | 36:7.6 | ||
| - Andries SCHOEMAN | 36:20.5 | ||
| 9 | VENEZUELA | VEN | 1:49:04.9 |
| - Diego VERA | 36:21.0 | ||
| - Astrid ITURBE | 36:21.2 | ||
| - Gabriel PARADA | 36:22.7 | ||
| 10 | CROATIA | CRO | 1:50:21.6 |
| - Roko COPAC | 36:13.0 | ||
| - Ivan SITIC | 37:02.3 | ||
| - Dominika BILAC | 37:06.3 | ||
| 11 | BRAZIL | BRA | 1:51:26.2 |
| - Rodrigo CORREA | 37:05.3 | ||
| - Giovanny LIMA | 37:08.9 | ||
| - Marianna SOUZA | 37:12.0 | ||
| 12 | PERU | PER | 1:51:31.7 |
| - Jean Pierre MONTEAGUDO | 37:07.0 | ||
| - Antonio ALCANTARA | 37:12.0 | ||
| - Areli DIAZ | 37:12.7 | ||
| 13 | EGYPT | EGY | 1:55:40.4 |
| - Abedl Rahman ESAM | 38:20.0 | ||
| - Wasela RATEB | 38:39.0 | ||
| - Dana AKL | 38:41.4 | ||
| 14 | KAZAKHSTAN | KAZ | 2:07:06.3 |
| - Xeniya ROMANCHUK | 42:18.7 | ||
| -Rishat RACHAPOV | 42:22.7 | ||
| Nellya ABDRAKHMANOVA | 42:24.9 | ||
| 15 | TRINIDAD & TOBAGO | TRI | 2:29:14.6 |
| - Sachin SANKAR | 49:42.4 | ||
| - Celeste CALCUT | 49:45.8 | ||
| - Chelsea MOHAMMED | 49:46.4 | ||
| Team Event (17-18 yrs) August 19, 2012 |
|||
| # | Athlete | Fed. | Time |
| 1 | GERMANY | GER | 1:40:51.9 |
| - Rob MUFFELS | 33.:35.8 | ||
| - Finnia WUNRAM | 33:37.9 | ||
| - Daniel TROSIN | 33:38.2 | ||
| 2 | RUSSIA | RUS | 1:41:45.4 |
| - Roman KARYAKIN | 33:54.6 | ||
| - Kirill FEOFILAKTOV | 33:54.6 | ||
| - Anastasia KRAPIVINA | 33:56.2 | ||
| 3 | UNITED STATES | USA | 1:41:29.1 |
| - Jordan WILLIMOVSKY | 33:41.6 | ||
| - David HERON | 33:47.0 | ||
| - Brooke LORENTZEN | 34:00.5 | ||
| 4 | FRANCE | FRA | 1:43:25.4 |
| - Margaux VERGER GOURSON | 34:28.3 | ||
| - Allan HUYGLIES BEAUFOND | 34:28.4 | ||
| - Axel REYMOND | 34:28.7 | ||
| 5 | SPAIN | ESP | 1:43:33.6 |
| - Anotnio ARROYO | 34:26.9 | ||
| - Jordi BOSCH | 34:30.6 | ||
| - Luisa Mar MORALES GIL | 34:36.1 | ||
| 6 | CZECH REPUBLIC | CZE | 1:45:24.3 |
| - Jan MICKA | 35:07.4 | ||
| - Vit INGELBUD | 35:07.9 | ||
| - Lenka STERBOVA | 35:09.0 | ||
| 7 | ITALY | ITA | 1:45:33.1 |
| - Andrea BIANCHI | 35:10.6 | ||
| - Andrea BAGGRONI | 35:10.7 | ||
| - Erika MUSSO | 35:1.8 | ||
| 8 | CHINA | CHN | 1:45:44.6 |
| - Zhang YUHAN | 35:12.5 | ||
| - Shi YU | 35:14.3 | ||
| - Chen XIN WEI | 35:17.8 | ||
| 9 | CANADA | CAN | 1:45:58.9 |
| - Samuel MATTE | 35:18.6 | ||
| - Nicolas MASSE-SAVARD | 35:18.8 | ||
| - Jade DISABLON | 35:21.5 | ||
| 10 | BRAZIL | BRA | 1:46:37.2 |
| - Matheus ISIDRO | 35:30.9 | ||
| - Diogo VILLARINHO | 35:31.7 | ||
| - Gabriela ROCHA | 35:34.6 | ||
| 11 | MEXICO | MEX | 1:47:08.1 |
| - Fernando SEVILLA GARCIA | 35:42.4 | ||
| - Ariel RODRIGUEZ | 35:42.8 | ||
| - Lizeth RUEDA SANTOS | 35:42.9 | ||
| 12 | VENEZUELA | VEN | 1:47:53.7 |
| - Juan SEGOVIA | 35:57.7 | ||
| - Andy ARTETA | 35:57.8 | ||
| - Annagrazia BONSANTI | 35:58.2 | ||
| 13 | GREAT BRITAIN | GBR | 1:48:13.6 |
| - Bradley LYNCH | 36:03.6 | ||
| - Caleb HUGHES | 36:03.9 | ||
| - Lucinda CAMPBELL | 36:06.1 | ||
| 14 | HONG KONG | HKG | 1:48:06.2 |
| - Chak Lam Nicholas LAN | 35:59.1 | ||
| - Marcus Yat Ho YUEN | 36:00.4 | ||
| - Fiona On Yi CHAN | 36:06.7 | ||
| 15 | ISRAEL | ISR | 1:50:01.9 |
| - Daniel RONEN | 36:39.6 | ||
| - Shai TOLEDANO | 36:40.8 | ||
| - Rotem AMIT | 36:41.5 | ||
| 16 | SOUTH AFRICA | RSA | 1:51:18.2 |
| - Christopher MCGLYNN | 37:03.4 | ||
| - Garreth BEETH | 37:06.3 | ||
| - Kira HAUPTFLEISCH | 37:08.5 | ||
| 17 | ARGENTINA | ARG | 1:51:30.0 |
| - Marcos PUJOL | 37:07.0 | ||
| - Tomas TRENTO | 37:07.0 | ||
| - Daniela SANCHEZ | 37:16.0 | ||
| 18 | PERU | PER | 1:54:11.0 |
| - Nicolas ARRIZ | 37:59.4 | ||
| - Jesus MONGE | 37:59.7 | ||
| - Jacqueline Scarlet PINILLOS | 38:11.9 | ||
| 19 | EGYPT | EGY | 1:52:29.4 |
| - Mohamed HAMMAM | 36:54.4 | ||
| - Nourhan ASAAD | 37:23.0 | ||
| - Laila EL-BASIOUNY | 38:12.0 | ||
| 20 | KAZAKHSTAN | KAZ | 1:56:39.3 |
| - Dmitriy BALANDIN | 38:49.3 | ||
| - Ilya GUSSAKOV | 38:53.8 | ||
| - Mariya IVANOVA | 38:56.2 | ||
| 21 | CHILE | CHI | 2:01:07.7 |
| - Felipe TAPIA | 40:09.9 | ||
| - Vincent BIDAL | 40:28.0 | ||
| - Margaret JIMENEZ | 40:29.8 | ||
| 22 | CAYMAN ISLANDS | CAY | 2:07:09.6 |
| - Alex MCCALLUM | 42:06.5 | ||
| - Iain MCCALLUM | 42:13.3 | ||
| - Tori FLOWERS | 42:49.8 | ||
- News
- Eilat 2014
- ------------------------------
- Archives
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases