2012 Men's Overall Ranking
Rankings following the FINA Diving Grand Prix event held in Bolzano (ITA) on June 22-24, 2012.
3M Springboard
| # | Athletes | Fed. | GER | CAN | USA | RUS | ESP | ITA | Total |
| 1 | ILLANA Javier | ESP | 6 | 17 | 17 | 15 | 55 | ||
| 2 | WARREN Ethan | AUS | 21 | 21 | 11 | 53 | |||
| 3 | IMBEAU-DULAC Francois | CAN | 8* | 13 | 9 | 11 | 13 | 46 | |
| 4 | ROSS Reuben | CAN | 17 | 13 | 15 | 45 | |||
| 5 | ISLAS Daniel | MEX | 17 | 9 | 11 | 37 | |||
| 6 | SHIXIN Li | CHN | 19 | 13 | 32 | ||||
| 7 | JIANFENG Peng | CHN | 21 | 9 | 30 | ||||
| 7 | QIANG Huang | MAS | 15 | 15 | 30 | ||||
| 9 | SAKAI Sho | JPN | 8 | 21 | 29 | ||||
| 10 | HE Chao | CHN | 7 | 19 | 26 | ||||
| 11 | COLWILL Christopher | USA | 21 | 21 | |||||
| 12 | DESPATIE Alexandre | CAN | 19 | 19 | |||||
| 12 | ROSSET Matthieu | FRA | 19 | 19 | |||||
| 12 | KVASHA Illya | UKR | 19 | 19 | |||||
| 15 | RUVALCABA Jonathan | MEX | 17 | 17 | |||||
| 15 | RZESZUTEK Andrzej | POL | 11 | 6 | 17 | ||||
| 17 | KLEIN Sascha | GER | 15 | 15 | |||||
| 18 | FECK Stephan | GER | 13 | 13 | |||||
| 19 | YEOH Ken Nee | MAS | 4 | 8 | 12 | ||||
| 19 | CONTRERAS Edickson | VEN | 8 | 4 | 12 | ||||
| 21 | ROZENBERG Pavlo | GER | 11 | 11 | |||||
| 22 | CASTILLO HUERTA Yahel | MEX | 9 | 9 | |||||
| 22 | MEZHENSKYI Dmytro | UKR | 5 | 4 | 9 | ||||
| 22 | WATSON Brandon | USA | 9 | 9 | |||||
| 25 | BLAHA Constantin | AUT | 8 | 8 | |||||
| 26 | CASTRO Cesar | BRA | 7 | 7 | |||||
| 26 | CELY Damien | FRA | 7 | 7 | |||||
| 26 | BENEDETTI Michele | ITA | 7 | 7 | |||||
| 26 | NAZIN Sergey | RUS | 7 | 7 | |||||
| 30 | VILLA CASTANEDA Sebastian | COL | 6 | 6 | |||||
| 30 | DE BUIJN Yorick | NED | 6 | 6 | |||||
| 30 | KOLODIY Oleg | UKR | 6 | 6 | |||||
| 33 | RINALDI Tommaso | ITA | 5 | 5 | |||||
| 33 | NOVOSELOV Evgeny | RUS | 5 | 5 | |||||
| 33 | LIVINGTON Drew | USA | 5 | 5 | |||||
| 33 | PAEZ Robert | VEN | 5 | 5 | |||||
| 37 | CHANTURIA Chola | GEO | 4 | 4 | |||||
| 37 | SANCHEZ Julian | MEX | 4 | 4 |
*Divers may only accumulate points from maximum four (4) of the six (6) meets
10M Platform
| # | Athletes | Fed. | GER | CAN | USA | RUS | ESP | ITA | Total |
| 1 | CHEN Aisen | CHN | 21 | 21 | 19 | 61 | |||
| 1 | JIAN Yang | CHN | 19 | 21 | 40 | ||||
| 3 | AGUIRRE Jenkler | CUB | 17 | 17 | 34 | ||||
| 4 | McCORMICK Riley | CAN | 6 | 15 | 11 | 32 | |||
| 4 | GARCIA Ivan | MEX | 17 | 15 | 32 | ||||
| 6 | GUERRA Jose | CUB | 19 | 9 | 28 | ||||
| 7 | SANCHEZ German Saul | MEX | 13 | 13 | 26 | ||||
| 8 | CONNOR James | AUS | 8 | 8 | 8 | 24 | |||
| 9 | MITCHAM Matthew | AUS | 13 | 9 | 22 | ||||
| 9 | ESKILSSON Christofer | SWE | 7 | 15 | 22 | ||||
| 11 | ZHOU Luxin | CHN | 21 | 21 | |||||
| 11 | VILLARREAL Andres | MEX | 21 | 21 | |||||
| 13 | KAPTUR Vadim | BLR | 9 | 11 | 20 | ||||
| 13 | PARISI Hugo | BRA | 13 | 7 | 20 | ||||
| 15 | XIE Siyi | CHN | 19 | 19 | |||||
| 15 | FINCHUM Thomas | USA | 19 | 19 | |||||
| 17 | WOLFRAM Martin | GER | 17 | 17 | |||||
| 17 | CHIARABINI Andrea | ITA | 17 | 17 | |||||
| 19 | HUO Liang | CHN | 15 | 15 | |||||
| 19 | OKAJIMA Taichi | JPN | 11 | 4 | 15 | ||||
| 19 | MYALIN Igor | RUS | 15 | 15 | |||||
| 22 | BOUCHARD Maxim | CAN | 7 | 6 | 13 | ||||
| 22 | MILYAEV Konstyantyn | UKR | 13 | 13 | |||||
| 24 | NICKSON Bryan | MAS | 11 | 11 | |||||
| 24 | ZAKHAROV Anton | UKR | 11 | 11 | |||||
| 26 | GEYSON Kevin | CAN | 4 | 6 | 10 | ||||
| 27 | HU Qiyuan | CHN | 9 | 9 | |||||
| 27 | VILLA Sebastian | COL | 5 | 4 | 9 | ||||
| 27 | DELL'UOMO Francesco | ITA | 9 | 9 | |||||
| 30 | CHESAKOV Artem | RUS | 8 | 8 | |||||
| 30 | JOHNSON Steele | USA | 8 | 8 | |||||
| 32 | TOLVERS Jesper | SWE | 7 | 7 | |||||
| 32 | BONDAR Oleandr | UKR | 7 | 7 | |||||
| 34 | RIOS LOPERA Juan | COL | 6 | 6 | |||||
| 34 | POPKOV Maxim | RUS | 6 | 6 | |||||
| 36 | BRICK Max | GBR | 5 | 5 | |||||
| 36 | GISMERVIK Amund | NOR | 5 | 5 | |||||
| 36 | STANLEY Toby | USA | 5 | 5 | |||||
| 36 | LIRANZO Jesus | VEN | 5 | 5 | |||||
| 40 | GRADO Ben | USA | 4 | 4 | |||||
| 40 | COLMENARES Alfredo | VEN | 4 | 4 |
3M Springboard Synchro
| # | Country | Fed. | GER | CAN | USA | RUS | ESP | ITA | Total |
| 1 | China | CHN | 12 | 18 | 18 | 48 | |||
| 2 | Mexico | MEX | 17 | 14 | 14 | 45 | |||
| 3 | Malaysia | MAS | 18 | 18 | 36 | ||||
| 4 | United States | USA | 7 | 10 | 16 | 33 | |||
| 4 | France | FRA | 5 | 12 | 16 | 33 | |||
| 6 | Brasil | BRA | 6 | 14 | 12 | 32 | |||
| 6 | Italy | ITA | 6 | 14 | 12 | 32 | |||
| 8 | Russia | RUS | 8 | 10 | 10 | 28 | |||
| 9 | Canada | CAN | 11 | 16 | 27 | ||||
| 9 | Venezuela | VEN | 5 | 6 | 16 | 27 | |||
| 11 | Germany | GER | 21 | 21 | |||||
| 12 | Ukraine | UKR | 19 | 19 | |||||
| 13 | Australia | AUS | 15 | 15 | |||||
| 14 | Norway | NOR | 13 | 13 | |||||
| 15 | Georgia | GEO | 9 | 9 | |||||
| 16 | Netherlands | NED | 8 | 8 | |||||
| 16 | Spain | ESP | 8 | 8 | |||||
| 16 | Belarus | BLR | 8 | 8 | |||||
| 19 | Poland | POL | 6 | 6 |
10M Platform Synchro
| # | Country | Fed. | GER | CAN | USA | RUS | ESP | ITA | Total |
| 1 | China | CHN | 14 | 18 | 14 | 18 | 64 | ||
| 2 | Mexico | MEX | 14 | 16 | 16 | 8 | 54 | ||
| 3 | Sweden | SWE | 6 | 16 | 12 | 14 | 48 | ||
| 4 | United States | USA | 12 | 12 | 14 | 38 | |||
| 5 | Cuba | CUB | 18 | 18 | 36 | ||||
| 6 | Russia | RUS | 8 | 16 | 24 | ||||
| 7 | Belarus | BLR | 10 | 12 | 22 | ||||
| 8 | Germany | GER | 18 | 18 | |||||
| 9 | Ukraine | UKR | 16 | 16 | |||||
| 10 | Italy | ITA | 10 | 10 |
- News
- 2013 Infos
- Results
- Rankings
- Rules and Regulations
- ------------------------------
- Archives
- MORE DIVING
- FINA Calendar
- World Diving Rankings
- ------------------------------
- World Cup
- World Series
- Grand Prix
- Juniors
- ------------------------------
- Diving Rules
- ------------------------------
- Technical Diving Committee
- Diving Officials



All News
NF News
Press Releases