2012 Women's Overall Ranking
Rankings following the FINA Diving Grand Prix event held in Bolzano (ITA) on June 22-24, 2012.
3M Springboard
| # | Athlete | Fed. | GER | CAN | USA | RUS | ESP | ITA | Total |
| 1 | WANG Han | CHN | 19 | 21 | 21 | 17 | 78 | ||
| 2 | LIU Jiao | CHN | 6 | 15 | 19 | 19 | 59 | ||
| 3 | STRATTON Sharleen | AUS | 9 | 17 | 13 | 15 | 54 | ||
| 4 | LINDBERG Anna | SWE | 8 | 21 | 13 | 6 | 48 | ||
| 5 | WARE Pamela | CAN | 19 | 11 | 8 | 38 | |||
| 6 | HEYMANS Emilie | CAN | 13 | 13 | 8 | 34 | |||
| 7 | CHAVEZ Arantxa | MEX | 19 | 5 | 9 | 33 | |||
| 8 | SANCHEZ Laura | MEX | 17 | 15 | 32 | ||||
| 9 | ABEL Jennifer | CAN | 21 | 21 | |||||
| 9 | CAGNOTTO Tania | ITA | 21 | 21 | |||||
| 11 | JUN HOONG Cheong | MAS | 11 | 7 | 18 | ||||
| 11 | CASTILLO Jocelyn | VEN | 5 | 13 | 18 | ||||
| 13 | SUBSCHINSKI Nora | GER | 17 | 17 | |||||
| 13 | LOUKAS Christina | USA | 17 | 17 | |||||
| 15 | PATRICK Jaele | AUS | 5 | 11 | 16 | ||||
| 16 | DIECKOW Katja | GER | 15 | 15 | |||||
| 16 | FEDOROVA Olena | UKR | 15 | 15 | |||||
| 18 | VELOSO Juliana | BRA | 7 | 6 | 13 | ||||
| 19 | SMITH Anabelle | AUS | 11 | 11 | |||||
| 19 | DALLAPE Francesca | ITA | 11 | 11 | |||||
| 21 | KESAR Victoriya | UKR | 4 | 6 | 10 | ||||
| 22 | SOMLOI Sophie | AUT | 9 | 9 | |||||
| 22 | WANG Xin | CHN | 9 | 9 | |||||
| 22 | BRYANT Kelci | USA | 9 | 9 | |||||
| 25 | MORAN Mandy | CAN | 8 | 8 | |||||
| 25 | HERNANDEZ Dolores | MEX | 8 | 8 | |||||
| 27 | FREITAG Uschi | GER | 7 | 7 | |||||
| 27 | CHOI Sut Ian | MAC | 7 | 7 | |||||
| 27 | ALLMAN Summer | USA | 7 | 7 | |||||
| 30 | ALVAREZ Bianca | USA | 6 | 6 | |||||
| 31 | STARLING Hannah | GBR | 5 | 5 | |||||
| 31 | GONDOS Flora | HUN | 5 | 5 | |||||
| 33 | FEIST Julia | GER | 4 | 4 | |||||
| 33 | I LEI Sio | MAC | 4 | 4 | |||||
| 33 | ANIKINA Irina | RUS | 4 | 4 | |||||
| 33 | MERTZ Erin | USA | 4 | 4 |
10M Platform
| # | Athlete | Fed. | GER | CAN | USA | RUS | ESP | ITA | Total |
| 1 | LIU Huixia | CHN | 19 | 19 | 18 | 56 | |||
| 2 | YAJIE Si | CHN | 21 | 21 | 12 | 54 | |||
| 3 | WU Melissa | AUS | 17 | 13 | 17 | 47 | |||
| 4 | BROBEN Brittany | AUS | 13 | 17 | 13 | 43 | |||
| 5 | FILION Roseline | CAN | 19 | 8 | 27 | ||||
| 5 | KEMP Rachel | CAN | 5 | 7 | 15 | 27 | |||
| 7 | BETANCOURT Maria | VEN | 4 | 6 | 11 | 2 | 23 | ||
| 8 | WU Shengping | CHN | 21 | 21 | |||||
| 8 | GLADDING Monique | GBR | 13 | 8 | 21 | ||||
| 8 | RINONG Pandelela | MAS | 21 | 21 | |||||
| 11 | XING Yiying | CHN | 19 | 19 | |||||
| 12 | BENFEITO Meaghan | CAN | 9 | 9 | 18 | ||||
| 13 | WIGGINS Loudy | AUS | 17 | 17 | |||||
| 13 | POWELL Stacie | GBR | 6 | 11 | 17 | ||||
| 15 | BATKI Noemi | ITA | 16 | 16 | |||||
| 16 | BUGG Rachel | AUS | 15 | 15 | |||||
| 16 | KANG Li | CHN | 15 | 15 | |||||
| 16 | TIMOSHININA Yulia | RUS | 11 | 4 | 15 | ||||
| 16 | ISHIMATSU Haley | USA | 15 | 15 | |||||
| 20 | WARE Carole-Ann | CAN | 14 | 14 | |||||
| 21 | VIOLA Brittany | USA | 11 | 11 | |||||
| 22 | MARQUEZ Monica | MEX | 10 | 10 | |||||
| 23 | RIVAS Carla | MEX | 6 | 3 | 9 | ||||
| 23 | RIDEL Elina | RUS | 9 | 9 | |||||
| 23 | LAMP Victoria | USA | 9 | 9 | |||||
| 26 | BELANGER Eloise | CAN | 8 | 8 | |||||
| 26 | LABEAU Audrey | FRA | 8 | 8 | |||||
| 26 | STEUER Christin | GER | 8 | 8 | |||||
| 29 | TOTH Celina | CAN | 7 | 7 | |||||
| 29 | KURJO Maria | GER | 7 | 7 | |||||
| 29 | LENZ Felicitas | GER | 7 | 7 | |||||
| 32 | DUONG Kieu | GER | 6 | 6 | |||||
| 32 | RAMIREZ Lisette | VEN | 6 | 6 | |||||
| 34 | SPAZIANI Brenda | ITA | 5 | 5 | |||||
| 34 | MENDOZA Carolina | MEX | 5 | 5 | |||||
| 34 | PETUKHOVA Ekaterina | RUS | 5 | 5 | |||||
| 37 | MARINO Laura | FRA | 4 | 4 | |||||
| 37 | NAKAGAWA Mai | JPN | 4 | 4 | |||||
| 39 | PHAN My | GER | 1 | 1 |
3M Springboard Synchro
| # | Country | Fed. | GER | CAN | USA | RUS | ESP | ITA | Total |
| 1 | China | CHN | 18 | 14* | 18 | 18 | 16 | 70 | |
| 2 | Australia | AUS | 12 | 16 | 14 | 16 | 58 | ||
| 2 | Canada | CAN | 16 | 18 | 12 | 12 | 58 | ||
| 4 | Ukraine | UKR | 14 | 14 | 14 | 42 | |||
| 5 | United States | USA | 6 | 12 | 16 | 34 | |||
| 6 | Great Britain | GBR | 10 | 10 | 20 | ||||
| 6 | Sweden | SWE | 10 | 10 | 20 | ||||
| 8 | Italy | ITA | 18 | 18 | |||||
| 9 | Mexico | MEX | 8 | 8 | 16 | ||||
| 10 | Malaysia | MAS | 12 | 12 | |||||
| 11 | Russia | RUS | 8 | 8 | |||||
| 12 | Macau | MAC | 6 | 6 | |||||
| 13 | Greece | GRE | 5 | 5 | |||||
| 13 | Finland | FIN | 5 | 5 | |||||
| 15 | Hungary | HUN | 4 | 4 |
*Divers may only accumulate points from maximum four (4) of the six (6) meets
10M Platform Synchro
| # | Country | Fed. | GER | CAN | USA | RUS | ESP | ITA | Total |
| 1 | China | CHN | 18 | 14* | 18 | 18 | 18 | 72 | |
| 2 | Australia | AUS | 16 | 16 | 12 | 16 | 60 | ||
| 3 | Canada | CAN | 8 | 18 | 16 | 16 | 58 | ||
| 4 | United States | USA | 12 | 10 | 14 | 36 | |||
| 5 | Mexico | MEX | 6 | 14 | 14 | 34 | |||
| 6 | Malaysia | MAS | 12 | 10 | 22 | ||||
| 7 | France | FRA | 5 | 12 | 17 | ||||
| 8 | Germany | GER | 14 | 14 | |||||
| 9 | Venezuela | VEN | 12 | 12 | |||||
| 10 | Ukraine | UKR | 10 | 10 | |||||
| 11 | Great Britain | GBR | 8 | 8 | |||||
| 11 | Russia | RUS | 8 | 8 | |||||
| 13 | Romania | ROU | 5 | 5 | |||||
| 14 | Hungary | HUN | 4 | 4 |
*Divers may only accumulate points from maximum four (4) of the six (6) meets
- News
- 2013 Infos
- Results
- Rankings
- Rules and Regulations
- ------------------------------
- Archives
- MORE DIVING
- FINA Calendar
- World Diving Rankings
- ------------------------------
- World Cup
- World Series
- Grand Prix
- Juniors
- ------------------------------
- Diving Rules
- ------------------------------
- Technical Diving Committee
- Diving Officials



All News
NF News
Press Releases