2012 Men's Overall Ranking
| Swimmer |
Fed. | Total | |
| 1 | SPYRIDON GIANNIOTIS | GRE | 134 |
| 2 | CHRISTIAN REICHERT | GER | 92 |
| 3 | ALLAN DO CARMO | BRA | 72 |
| 4 | ANDREAS WASCHBURGER | GER | 59 |
| 5 | FERRY WEERTMAN | NED | 38 |
| 5 | IGOR SNITKO | UKR | 26 |
| 6 | IGOR CHERVYNSKIY | UKR | 22 |
Not classified in final rankings according to |
|||
| 8 | EVGENY DRATTSEV | RUS | 68 |
| 9 | THOMAS LURZ | GER | 56 |
| 10 | RICHARD WEINBERGER | CAN | 54 |
| 11 | RHYS MAINSTONE-HODSON | AUS | 50 |
| 12 | ZU LI JUN | CHN | 36 |
| 13 | NICOLA BOLZONELLO | ITA | 34 |
| 14 | DAVY BILLIAU | BEL | 24 |
| 15 | XAVIER DESHARNAIS | CAN | 21 |
| 16 | JULIEN SAUVAGE | FRA | 20 |
| 17 | ROMAIN BERAUD | FRA | 20 |
| 18 | SIMON HUITENGA | AUS | 20 |
| 19 | VALERIO CLERI | ITA | 20 |
| 20 | ERWIN MALDONADO | VEN | 19 |
| 21 | ARTHUR FRAYLER | USA | 18 |
| 22 | SAMUEL DE BONA | BRA | 18 |
| 23 | DIOGO ANDRADE VILLARINHO | BRA | 17 |
| 24 | AIMESON SPARKES-KING | CAN | 16 |
| 25 | CHARLES PETERSON | USA | 16 |
| 26 | BRIAN RYCKEMAN | BEL | 15 |
| 27 | ALEX MEYER | USA | 14 |
| 28 | TRENT GRIMSEY | AUS | 14 |
| 29 | EVGENIJ POP ACEV | MKD | 11 |
| 30 | ALEXANDER STUDZINSKI | GER | 10 |
| 31 | CHAD HO | RSA | 10 |
| 32 | MATHEUS EVANGELISTA | BRA | 10 |
| 33 | VLADIMIR DYATCHIN | RUS | 10 |
| 34 | VICTOR HUGO RIBEIRO COLONESE | BRA | 8 |
| 35 | HUI CHUN HIN | HKG | 6 |
| 36 | JOHNDRY SEGOVIA | VEN | 6 |
| 37 | JOSHUA RICHARDSON | AUS | 6 |
| 38 | LEE YEUNG DARWIN | HKG | 6 |
| 39 | LI JIAN SHU | CHN | 6 |
| 40 | MARCELSCHOUTEN | NED | 6 |
| 41 | MICHAEL DEMETRIEV | ISR | 6 |
| 42 | POON CHING LEUNG SUNNY | HKG | 6 |
| 43 | RODRIGO SILVEIRINHA CORREA FILHO | BRA | 6 |
| 44 | SERGY FESENKO | AZE | 6 |
| 45 | SHAHAR RESMAN | ISR | 6 |
| 46 | VICTOR SIMOES | BRA | 6 |
| 47 | XU WENCHAO | CHN | 6 |
| 48 | YAO ZHI HAO | CHN | 6 |
| 49 | YURIY KUDINOV | KAZ | 6 |
| 50 | YUVAL SAFRA | ISR | 6 |
| 51 | ZHANG JIA MING | CHN | 6 |
| 52 | PETAR STOYCHEV | BUL | 5 |
| 53 | ARSENIY LAVRENTYEV | POR | 4 |
| 54 | BRANDON JOHNSON | USA | 4 |
| 55 | CHEN XINWEI | CHN | 4 |
| 56 | DONG JINLIANG | CHN | 4 |
| 57 | FRANCISCO JOSE HERVAS | ESP | 4 |
| 58 | GAO XUELEI | CHN | 4 |
| 59 | GUILLERMO BERTOLA | ARG | 4 |
| 60 | HAN LIDU | CHN | 4 |
| 61 | HU SENG | CHN | 4 |
| 62 | HUANG JIAYI | CHN | 4 |
| 63 | IVAN DE JESUS LOPEZ RAMOS | MEX | 4 |
| 64 | JAN POSMOURNY | CZE | 4 |
| 65 | JI XINJIE | CHN | 4 |
| 66 | JOSEPH KLEINDL | GER | 4 |
| 67 | KIRILL ABROSIMOV | RUS | 4 |
| 68 | LANG YUANPENG | CHN | 4 |
| 69 | LAV KA CHUN | HKG | 4 |
| 70 | LEUNG TSZ FOR | HKG | 4 |
| 71 | LIN YANG | CHN | 4 |
| 72 | LINECKER DENARDI | BRA | 4 |
| 73 | LIU DI | CHN | 4 |
| 74 | LIU ZIQIAN | CHN | 4 |
| 75 | LUIS ESCOBAR | MEX | 4 |
| 76 | PHILLIP RYAN | NZL | 4 |
| 77 | PHILLIPE GUERTIN | CAN | 4 |
| 78 | ROSTISLAV VITEK | CZE | 4 |
| 79 | SANTIAGO ENDERICA | ECU | 4 |
| 80 | SHEN XIAOJIE | CHN | 4 |
| 81 | SHI GUIYANG | CHN | 4 |
| 82 | SUN LI | CHN | 4 |
| 83 | WANG RUOYU | CHN | 4 |
| 84 | WANG YEUXIANG | CHN | 4 |
| 85 | WONG YAT FEI | HKG | 4 |
| 86 | YAO HAN | CHN | 4 |
| 87 | YUTO KOBAYASHI | JPN | 4 |
| 88 | ZHANG YANRONG | CHN | 4 |
| 89 | ZHANG YUNXIANG | CHN | 4 |
| 90 | ZHANG ZHIFENG | CHN | 4 |
| 91 | ZHANG ZIBIN | CHN | 4 |
| 92 | ZHAO CHENYU | CHN | 4 |
| 93 | ZHENG KAIMIN | CHN | 4 |
| 94 | ADEL RAGA EL-BEHARY | EGY | 2 |
| 95 | AHMED GAD | EGY | 2 |
| 96 | ALAN ROJAS | MEX | 2 |
| 97 | ARTEM PODYAKOV | RUS | 2 |
| 98 | CHARLIE GUIGNET | FRA | 2 |
| 99 | CHRIS BRYAN | IRE | 2 |
| 100 | CSABA GERCSAK | HUN | 2 |
| 101 | DAMIEN CATTIN-VIDAL | FRA | 2 |
| 102 | DANIEL RONEN | ISR | 2 |
| 103 | DANIL SEREBRENNIKOV | RUS | 2 |
| 104 | FEDERICO VANELLI | ITA | 2 |
| 105 | FELIPE GONCALVES | BRA | 2 |
| 106 | FERNANDO PONTE | BRA | 2 |
| 107 | FERNANDO PROCHNOW | BRA | 2 |
| 108 | FILLIPO PUPULIN | ITA | 2 |
| 109 | GABRIEL POULIOT | CAN | 2 |
| 110 | IACOVOS HADJICONSTANTINOU | CYP | 2 |
| 111 | IDAN FRIEDBERG | ISR | 2 |
| 112 | JOANES HEDEL | FRA | 2 |
| 113 | JOEY PEDRAZA | USA | 2 |
| 114 | JONATHAN BAR-ELI | ISR | 2 |
| 115 | JUAN MARTIN PEREYRA | ARG | 2 |
| 116 | KEVIN VASQUEZ | GUA | 2 |
| 117 | KIRILL FEOFILAKTOV | RUS | 2 |
| 118 | KITTIPHAT PIPIMNUN | THA | 2 |
| 119 | LAU KA CHUN | HKG | 2 |
| 120 | LAU WANG CHI | HKG | 2 |
| 121 | LEE HO YAT WINSON | HKG | 2 |
| 122 | LI CHUN HONG | HKG | 2 |
| 123 | LIBOR SMOLKA | CZE | 2 |
| 124 | LUCA FERRETTI | ITA | 2 |
| 125 | LUCAS KANIESKI | BRA | 2 |
| 126 | LUCAS OLIVEIRA | BRA | 2 |
| 127 | LUCIANO MARTIN SALES RUBIO | ARG | 2 |
| 128 | LUIS BOLANOS | VEN | 2 |
| 129 | LUIZ GUSTAVO F.G.BARROS | BRA | 2 |
| 130 | MARCOS FERRARI | BRA | 2 |
| 131 | MARTIN CARRIZO YUNGES | ARG | 2 |
| 132 | MATHEUS ISIDRO | BRA | 2 |
| 133 | MATTHIAS SCHWEINZER | AUT | 2 |
| 134 | MAZEN AZIZ | EGY | 2 |
| 135 | MOHAMED SEROUR | EGY | 2 |
| 136 | NICOLAS MATTE-SAVARD | CAN | 2 |
| 137 | OUSSAMA MELLOULI | TUN | 2 |
| 138 | ROB MUFFELS | GER | 2 |
| 139 | RODRIGO ELORZA | MEX | 2 |
| 140 | SAMUEL MATTE | CAN | 2 |
| 141 | SEREE PHANSOMBOON | THA | 2 |
| 142 | SERGEY BOLSHAKOV | RUS | 2 |
| 143 | SHOHAM LERER | ISR | 2 |
| 144 | SIMONE ERCOLI | ITA | 2 |
| 145 | SIMONE RUFFINI | ITA | 2 |
| 146 | STEFAN SIGRIST | SUI | 2 |
| 147 | THOMAS SNELSON | ESP | 2 |
| 148 | VASILY BOYKOV | RUS | 2 |
| 149 | VENTSISLAV AYDARSKI | BUL | 2 |
| 150 | YASUNARI HIRAI | JPN | 2 |
| 151 | YEUN MARCUS YAT HO | HKG | 2 |
| 152 | YIU SIN CHUN | HKG | 2 |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases