18th FINA Diving World Cup 2012 - Entries
| Fed. | Athlete | DoB | G | Event Title(s) |
| AUS | BUGG, Rachel | 07.03.89 | F | |
| Individual Womens 10m Platform | ||||
| CROAK, Alexandra | 09.07.84 | F | ||
| Synchronised Womens 10m Platform | ||||
| MITCHAM, Matthew | 02.03.88 | M | ||
| Individual Mens 10m Platform | ||||
| NEL, Grant | 07.04.88 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| SMITH, Anabelle | 03.02.93 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| STRATTON, Sharleen | 09.10.87 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| WARREN, Ethan | 02.10.91 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| WIGGINS, Loudy | 07.07.79 | F | ||
| Individual Womens 10m Platform | ||||
| WU, Melissa | 03.05.92 | F | ||
| Synchronised Womens 10m Platform | ||||
| AUT | BLAHA, Constantin | 01.12.87 | M | |
| Individual Mens 3m Springboard | ||||
| BRANDL, Fabian | 02.02.92 | M | ||
| Individual Mens 3m Springboard | ||||
| KRATOCHWIL, Veronika | 09.09.88 | F | ||
| Individual Womens 3m Springboard | ||||
| SOMLOI, Sophie | 13.03.94 | F | ||
| Individual Womens 3m Springboard | ||||
| AZE | SOROKIN, Dmitriy | 02.01.92 | M | |
| Individual Mens 3m Springboard | ||||
| BLR |
HORDEICHIK, Timofei | 04.01.86 | M | |
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| KAPTUR, Vadim | 12.07.87 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| BRA | CASTRO, Cesar | 02.09.82 | M | |
| Individual Mens 3m Springboard | ||||
| DURAN, Cassius | 31.05.79 | M | ||
| Individual Mens 10m Platform | ||||
| MENDES, Andressa | 18.04.97 | F | ||
| Individual Womens 10m Platform | ||||
| PARISI, Hugo | 01.08.84 | M | ||
| Individual Mens 10m Platform | ||||
| VELOSO, Juliana | 22.12.80 | F | ||
| Individual Womens 3m Springboard | ||||
| CAN | ABEL, Jennifer | 23.08.91 | F | |
| Synchronised Womens 3m Springboard | ||||
| BENFEITO, Meaghan | 02.03.89 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| DESPATIE, Alexandre | 08.06.85 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| FILION, Roseline | 03.07.87 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| GEYSON, Kevin Alan | 12.04.84 | M | ||
| Synchronised Mens 10m Platform | ||||
| HEYMANS, Emilie | 14.12.82 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| MCCORMICK, Riley Jacob | 25.08.91 | M | ||
| Individual Mens 10m Platform | ||||
| ROSS, Reuben Daniel | 05.12.85 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| SEHN, Eric Thomas | 16.11.84 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| WARE, Pamela Lina | 12.02.93 | F | ||
| Individual Womens 3m Springboard | ||||
| COL | ARAYON, CHRISTIAN | 27.11.90 | M | |
| Individual Mens 3m Springboard | ||||
| ORTEGA, VICTOR | 27.01.88 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| RIOS, JUAN GUILLERMO | 08.10.94 | M | ||
| Synchronised Mens 10m Platform | ||||
| VILLA CASTANEDA, SEBASTIAN | 21.02.92 | M | ||
| Individual Mens 10m Platform | ||||
| Individual Mens 3m Springboard | ||||
| CRO | MARIC, Marcela | 18.10.1996 | F | Individual Womens 3m Springboard |
| AGUIRRE, Jeinkler | 14.06.90 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| GUERRA, Jose A. | 09.08.79 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| HERNANDEZ, Rene Raul | 12.08.87 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| PUPO, Jorge Luis | 14.02.82 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| RIBERA, Annia | 14.02.82 | F | ||
| Individual Womens 10m Platform | ||||
| PRK | HYON JU, Ri | 20.02.96 | M | |
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| IL MYONG, Hyon | 24.06.94 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| JIN OK, Kim | 15.09.90 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| UN HYANG, Kim | 21.10.91 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| FIN | KARVONEN, Taina | 15.07.89 | F | |
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| LAATUNEN, Iira | 02.04.91 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 3m Springboard | ||||
| VAHTOLA, Ville | 08.03.82 | M | ||
| Individual Mens 3m Springboard | ||||
| FRA | BOUVET, Fanny | 15.02.94 | F | |
| Individual Womens 3m Springboard | ||||
| CELY, Damien | 13.04.89 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| FARISSIER, Marion | 23.11.91 | F | ||
| Individual Womens 3m Springboard | ||||
| LABEAU, Audrey | 14.02.85 | F | ||
| Individual Womens 10m Platform | ||||
| ROSSET, Matthieu | 26.05.90 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| GEO | CHANTURIA, Chola | 22.07.89 | M | |
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| KORAKHASHVILI, Shota | 07.04.91 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| GER | ANTHES, Stefanie | 13.06.86 | F | |
| Synchronised Womens 10m Platform | ||||
| DIECKOW, Katja | 09.09.84 | F | ||
| Synchronised Womens 3m Springboard | ||||
| FECK, Stephan | 17.02.90 | M | ||
| Individual Mens 3m Springboard | ||||
| FREITAG, Uschi | 19.08.89 | F | ||
| Synchronised Womens 3m Springboard | ||||
| HAUSDING, Patrick | 09.03.89 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| Synchronised Mens 3m Springboard | ||||
| KLEIN, Sascha | 12.09.85 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 10m Platform | ||||
| KURJO, Maria | 10.12.89 | F | ||
| Individual Womens 10m Platform | ||||
| PUNZEL, Tina | 01.08.95 | F | ||
| Individual Womens 3m Springboard | ||||
| ROZENBERG, Pavlo | 22.07.83 | M | ||
| Synchronised Mens 3m Springboard | ||||
| STEUER, Christin | 06.03.83 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| SUBSCHINSKI, Nora | 05.06.88 | F | ||
| Individual Womens 3m Springboard | ||||
| WOLFRAM, Martin | 29.01.92 | M | ||
| Individual Mens 10m Platform | ||||
| GBR | BARROW, Sarah | 22.10.88 | F | |
| Synchronised Womens 10m Platform | ||||
| BLAGG, Alicia | 21.10.96 | F | ||
| Synchronised Womens 3m Springboard | ||||
| BRICK, Max | 05.07.92 | M | ||
| Individual Mens 10m Platform | ||||
| COUCH, Tonia | 20.05.89 | F | ||
| Synchronised Womens 10m Platform | ||||
| DALEY , Thomas | 21.05.94 | M | ||
| Synchronised Mens 10m Platform | ||||
| GALLANTREE, Rebecca | 19.08.84 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| GLADDING , Monique | 17.06.81 | F | ||
| Individual Womens 10m Platform | ||||
| LAUGHER, Jack | 30.01.95 | M | ||
| Individual Mens 3m Springboard | ||||
| MEARS , Christopher | 07.02.93 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| POWELL , Stacie | 18.12.85 | F | ||
| Individual Womens 10m Platform | ||||
| ROBINSON BAKER, Nicholas | 24.06.87 | M | ||
| Synchronised Mens 3m Springboard | ||||
| STARLING, Hannah | 12.06.95 | F | ||
| Individual Womens 3m Springboard | ||||
| WATERFIELD , Peter | 12.03.81 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| GRE | MANOS, ALEXANDROS | 11.05.87 | M | |
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| PAPAROUNAS, STEFANOS | 22.01.90 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| TZIFAS, MICHAIL PANAGIOTIS | 15.08.89 | M | ||
| Individual Mens 10m Platform | ||||
| HKG | CHAN, Sharon | 12.10.92 | F | |
| Individual Womens 3m Springboard | ||||
| ZENG, Tian Yi | 03.08.98 | M | ||
| Individual Mens 10m Platform | ||||
| Individual Mens 3m Springboard | ||||
| HUN | BARTA, Nóra | 02.04.84 | F | |
| Individual Womens 3m Springboard | ||||
| GONDOS, Flóra Piroska | 11.04.92 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| KELEMEN, Tamás | 22.03.88 | M | ||
| Individual Mens 3m Springboard | ||||
| KORMOS, Villo Göngyvér | 02.08.88 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| REISINGER, Zsófia | 05.11.89 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| Synchronised Womens 3m Springboard | ||||
| IND | CHINGSHUBAM, PUSKAR MEITEI | 03.12.93 | M | |
| Individual Mens 10m Platform | ||||
| SHARMA, RAMANANDAN | 03.03.97 | M | ||
| Individual Mens 3m Springboard | ||||
| IRI | VALI POUR, mojtaba | 04.09.91 | M | |
| Individual Mens 3m Springboard | ||||
| ITA | BATKI, Noemi | 12.10.87 | F | |
| Individual Womens 10m Platform | ||||
| BENEDETTI, Michele | 17.12.84 | M | ||
| Individual Mens 3m Springboard | ||||
| CAGNOTTO, Tania | 15.05.85 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| CHIARABINI, Andrea | 12.03.95 | M | ||
| Individual Mens 10m Platform | ||||
| DALLAPÈ, Francesca | 24.06.86 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| DELL'UOMO, Francesco | 08.01.87 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| MARCONI, Nicola | 12.11.78 | M | ||
| Synchronised Mens 3m Springboard | ||||
| MARCONI, Tommaso | 17.01.82 | M | ||
| Synchronised Mens 3m Springboard | ||||
| RINALDI, Tommaso | 18.01.91 | M | ||
| Individual Mens 3m Springboard | ||||
| SPAZIANI, Brenda | 02.01.84 | F | ||
| Individual Womens 10m Platform | ||||
| VERZOTTO, Maicol | 24.05.88 | M | ||
| Synchronised Mens 10m Platform | ||||
| JPN | MABUCHI, Yuka | 05.02.95 | F | |
| Individual Womens 3m Springboard | ||||
| MURAKAMI, Kazuki | 19.05.89 | M | ||
| Individual Mens 10m Platform | ||||
| NAKAGAWA, Mai | 07.04.87 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 3m Springboard | ||||
| OKAMOTO, Yu | 13.08.88 | M | ||
| Synchronised Mens 3m Springboard | ||||
| SAKAI, Sho | 22.08.92 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| SHIBUSAWA, Sayaka | 05.04.84 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| TATSUMI, Fuka | 22.11.93 | F | ||
| Individual Womens 10m Platform | ||||
| TERAUCHI, Ken | 07.08.80 | M | ||
| Individual Mens 3m Springboard | ||||
| KAZ | CHERVINSKAYA, Lyubov | 02.01.91 | F | |
| Synchronised Womens 3m Springboard | ||||
| KHMEL, Lyudmila | 02.01.91 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| MOSKALENKO, Olessya | 30.12.90 | F | ||
| Individual Womens 3m Springboard | ||||
| OSPAN, ALI | 14.06.94 | M | ||
| Individual Mens 3m Springboard | ||||
| LTU | BARKAUSKAS, Ignas | 06.11.88 | M | |
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| BAZIUK, Sergej | 13.06.83 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| MAS | BRYAN NICKSON, LOMAS | 30.06.90 | M | |
| Individual Mens 10m Platform | ||||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| CHEONG, JUN HOONG | 16.04.90 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| HUANG, QIANG | 11.04.82 | M | ||
| Synchronised Mens 3m Springboard | ||||
| KEN NEE, YEOH | 30.04.83 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| LEONG, MUN YEE | 04.12.84 | F | ||
| Synchronised Womens 10m Platform | ||||
| MUHAMMAD, ABD RASHID | 18.10.95 | M | ||
| Synchronised Mens 10m Platform | ||||
| PAMG, PANDELELA RINONG | 02.03.93 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| Synchronised Womens 3m Springboard | ||||
| PAMG, PARDIKA INDOMA | 23.02.92 | M | ||
| Synchronised Mens 10m Platform | ||||
| TUKIET, TRAISY VIVIEN | 17.02.94 | F | ||
| Individual Womens 10m Platform | ||||
| TZE LIANG, OOI | 19.11.93 | M | ||
| Individual Mens 10m Platform | ||||
| YAN YEE, NG | 11.07.93 | F | ||
| Individual Womens 3m Springboard | ||||
| NED | DE BRUIJN, Yorick | 14.07.86 | M | |
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| DE MEIJER, Ramon | 21.12.86 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| JANSEN, Inge | 02.06.94 | F | ||
| Individual Womens 3m Springboard | ||||
| VAN KATWIJK, Ginni | 05.03.85 | F | ||
| Individual Womens 10m Platform | ||||
| NOR | BERGSLIEN, Espen Gilje | 30.05.90 | M | |
| Individual Mens 3m Springboard | ||||
| GISMERVIK, Amund | 24.01.91 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| VALHEIM, Eirik | 15.07.91 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| VALHEIM, Espen | 15.07.91 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| Synchronised Mens 3m Springboard | ||||
| CHN | CAO, YUAN | 07.02.95 | M | |
| Synchronised Mens 10m Platform | ||||
| CHEN, RUOLIN | 12.12.92 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| HE, CHONG | 10.06.87 | M | ||
| Individual Mens 3m Springboard | ||||
| HE, ZI | 10.12.90 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| HU, YADAN | 19.01.96 | F | ||
| Individual Womens 10m Platform | ||||
| LI, SHIXIN | 12.02.88 | M | ||
| Synchronised Mens 3m Springboard | ||||
| LIN, YUE | 24.07.91 | M | ||
| Individual Mens 10m Platform | ||||
| LUO, YUTONG | 06.10.85 | M | ||
| Synchronised Mens 3m Springboard | ||||
| QIN, KAI | 31.01.86 | M | ||
| Individual Mens 3m Springboard | ||||
| QIU, BO | 31.01.93 | M | ||
| Individual Mens 10m Platform | ||||
| WANG, HAN | 24.01.91 | F | ||
| Synchronised Womens 3m Springboard | ||||
| WANG, HAO | 26.12.92 | F | ||
| Synchronised Womens 10m Platform | ||||
| WU, MINXIA | 10.11.85 | F | ||
| Individual Womens 3m Springboard | ||||
| ZHANG, YANQUAN | 13.06.94 | M | ||
| Synchronised Mens 10m Platform | ||||
| POL | RZESZUTEK, Andrzej | 25.10.91 | M | |
| Individual Mens 3m Springboard | ||||
| PUR | LUISA M., JIMENEZ | 18.06.88 | F | |
| Individual Womens 3m Springboard | ||||
| MARTINEZ, Angely | 30.03.93 | F | ||
| Individual Womens 10m Platform | ||||
| Individual Womens 3m Springboard | ||||
| QUINTERO, RAFAEL | 24.07.94 | M | ||
| Individual Mens 10m Platform | ||||
| Individual Mens 3m Springboard | ||||
| KOR | CHO, Eunbi | 30.08.95 | F | |
| Individual Womens 10m Platform | ||||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 10m Platform | ||||
| Synchronised Womens 3m Springboard | ||||
| CHO, Kwanhoon | 23.02.84 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 10m Platform | ||||
| KIM, Suji | 16.02.98 | F | ||
| Individual Womens 10m Platform | ||||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 10m Platform | ||||
| Synchronised Womens 3m Springboard | ||||
| OH, Yitaek | 25.01.86 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| PARK, Jiho | 11.09.91 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 3m Springboard | ||||
| SON, Seongchel | 14.02.87 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| SRB | IVEZIC, Marija | 23.11.86 | F | |
| Individual Womens 3m Springboard | ||||
| ROU | AIACOBOAE, MARA ELENA | 16.11.94 | F | |
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| POPOVICI, CORINA | 25.07.87 | F | ||
| Individual Womens 10m Platform | ||||
| TOPOLINSCHI, ADINA MARIA | 13.11.89 | F | ||
| Synchronised Womens 10m Platform | ||||
| RUS | BAZHINA, NADEZDA | 29.12.87 | F | |
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| GALPERIN, GLEB | 25.05.85 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| GOVOR, DARIA | 21.05.95 | F | ||
| Synchronised Womens 10m Platform | ||||
| IZMAYLOV, ROMAN | 12.10.90 | M | ||
| Synchronised Mens 10m Platform | ||||
| KOLTUNOVA, YULIA | 04.05.89 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| KUZNETSOV, EVGENY | 12.04.90 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| MINIBAEV, VICTOR | 18.07.91 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| PETUKHOVA, EKATERINA | 16.06.96 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| PHILIPPOVA, SVETLANA | 08.07.90 | F | ||
| Synchronised Womens 3m Springboard | ||||
| POLYAKOVA, MARIA | 08.05.97 | F | ||
| Synchronised Womens 3m Springboard | ||||
| POZDNIAKOVA, ANASTASIIA | 11.12.85 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| ZAKHAROV, ILYA | 02.05.91 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 10m Platform | ||||
| Synchronised Mens 3m Springboard | ||||
| ESP | BENITEZ , JENIFER | 18.10.88 | F | |
| Individual Womens 3m Springboard | ||||
| EIZAGUIRRE, LEYRE | 12.05.80 | F | ||
| Individual Womens 3m Springboard | ||||
| ILLANA, JAVIER | 12.09.85 | M | ||
| Individual Mens 3m Springboard | ||||
| SWE | ESKILSSON, Christofer | 20.04.89 | M | |
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| JÖRNFALK, Jonathan | 15.11.90 | M | ||
| Individual Mens 3m Springboard | ||||
| LINDBERG, Anna | 16.11.81 | F | ||
| Individual Womens 3m Springboard | ||||
| TOLVERS, Jesper | 04.02.93 | M | ||
| Individual Mens 10m Platform | ||||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 10m Platform | ||||
| SUI | ALOISIO, Andrea | 19.10.92 | M | |
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| STOUDMANN, Quentin | 22.01.92 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| UKR | BONDAR, Oleksandr | 25.10.93 | M | |
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| CHAPLENKO, Alina | 26.01.93 | F | ||
| Individual Womens 10m Platform | ||||
| FEDOROVA, Olena | 14.11.86 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| GORSHKOVOZOV, Oleksandr | 18.07.91 | M | ||
| Synchronised Mens 10m Platform | ||||
| KESAR, Viktoriya | 11.08.93 | F | ||
| Individual Womens 3m Springboard | ||||
| KVASHA, Illya | 05.03.88 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| MEZHENSKII, Dmytro | 18.10.90 | M | ||
| Individual Mens 3m Springboard | ||||
| POTYEKHINA, Viktoriya | 14.05.93 | F | ||
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| PROKOPCHUK, Iuliia | 23.10.86 | F | ||
| Synchronised Womens 10m Platform | ||||
| PRYGOROV, Oleksyi | 25.06.87 | M | ||
| Synchronised Mens 3m Springboard | ||||
| PYSMENSKA, Anna | 12.03.91 | F | ||
| Synchronised Womens 3m Springboard | ||||
| ZAKHAROV, Anton | 13.02.86 | M | ||
| Individual Mens 10m Platform | ||||
| USA | BELL, Katie | 05.02.88 | F | |
| Individual Womens 10m Platform | ||||
| BOUDIA, David | 24.04.89 | M | ||
| Individual Mens 10m Platform | ||||
| Synchronised Mens 10m Platform | ||||
| BRYANT, Kelci | 15.01.89 | F | ||
| Synchronised Womens 3m Springboard | ||||
| COLWILL, Chris | 11.09.84 | M | ||
| Individual Mens 3m Springboard | ||||
| COZAD, Amy | 06.05.91 | F | ||
| Synchronised Womens 10m Platform | ||||
| DUMAIS, Troy | 21.01.80 | M | ||
| Synchronised Mens 3m Springboard | ||||
| FINCHUM, Thomas | 01.12.89 | M | ||
| Individual Mens 10m Platform | ||||
| IPSEN, Kristian | 20.10.92 | M | ||
| Individual Mens 3m Springboard | ||||
| Synchronised Mens 3m Springboard | ||||
| ISHIMATSU, Haley | 10.09.92 | F | ||
| Individual Womens 10m Platform | ||||
| JOHNSTON, Abby | 16.11.89 | F | ||
| Synchronised Womens 3m Springboard | ||||
| KRUG, Cassidy | 12.07.85 | F | ||
| Individual Womens 3m Springboard | ||||
| LOUKAS, Christina | 19.12.85 | F | ||
| Individual Womens 3m Springboard | ||||
| MCCRORY, Nick | 09.08.91 | M | ||
| Synchronised Mens 10m Platform | ||||
| RYAN, Laura | 04.07.92 | F | ||
| Synchronised Womens 10m Platform | ||||
| VEN | BETANCOURT, Maria | 26.12.94 | F | |
| Individual Womens 10m Platform | ||||
| Synchronised Womens 10m Platform | ||||
| CASTILLO, Joselyn | 20.05.91 | F | ||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 3m Springboard | ||||
| CONTRERAS, Edickson | 11.10.90 | M | ||
| Individual Mens 3m Springboard | ||||
| LIRANZO, Jesus | 02.11.95 | M | ||
| Individual Mens 10m Platform | ||||
| PAEZ, Robert | 01.06.94 | M | ||
| Individual Mens 3m Springboard | ||||
| RAMIREZ, Lisette | 26.02.89 | F | ||
| Individual Womens 10m Platform | ||||
| Individual Womens 3m Springboard | ||||
| Synchronised Womens 10m Platform | ||||
| Synchronised Womens 3m Springboard | ||||
| ROJAS, Walter | 22.01.88 | M | ||
| Individual Mens 10m Platform |
- MORE DIVING
- FINA Calendar
- World Diving Rankings
- ------------------------------
- World Cup
- World Series
- Grand Prix
- Juniors
- ------------------------------
- Diving Rules
- ------------------------------
- Technical Diving Committee
- Diving Officials



All News
NF News
Press Releases