FINA 10km Marathon Swimming World Cup 2013 - Patagones-Viedma (ARG)
| FORMS | ||
- Information Bulletin ![]() |
- Entry Form ![]() |
- Accommodation Form ![]() |
| INFORMATION | |
| Date | 2 February 2013 |
| Location | Viedma, Argentina |
| Distance | 10 km |
| Prize Money | USD 20'000 |
START LIST
| Fed. | WOMEN | MEN |
| ARG | BALAUDO Aquiles | |
| HELGUERA Gustavo | ||
| BRA | CORDEIRO Gabriela | COLONESE Victor |
| CUNHA Ana Marcela | EVANGELISTA Matheus | |
| OKIMOTO Poliana | DO CARMO Allan | |
| DE BONA Samuel | ||
| CAN | KING Aimeson | |
| ECU | ENDERICA Santiago | |
| FRA | BARROT Celia | BERAUD Romain |
| CUIGNET Charlie | ||
| CATTIN VIDAL Damien | ||
| HEDEL Joanes | ||
| VENTURI Bertrand | ||
| GER | REICHERT Nadine | WASCHBURGER Andreas |
| MAURER Angela | LURZ Thomas | |
| REICHERT Christian | ||
| HUN | RISZTOV Éva | GYUTRA Gergely |
| JPN | KIDA Yumi | KOBAYASHI Yuto |
| GBR | WILLIAMSON Rachel | ALLEN Tom |
| CHARLES Lucy | BURNELL Jack | |
| SUNTER Tom | ||
| UKR | BERESNYEVA Olga | SNITKO Igor |
| BERESNEV Oleksandr | ||
| CHERVYNDKIY Igor | ||
| USA | BRUNEMANN Emily | PAYNE Russell |
| JENNINGS Christine | WENSAM Samuel | |
| GEORGE Heidi | MEYER Alex | |
| VEN | PINTO Yanel | MALDONADO Erwin |
| DIAZ Carla | SEGOVIA Johndry | |
| PEREZ Paola | MOREIRA Angel | |
| NAVARRO Vicenia | BOLANOS Luis | |
| MELO Florencia | CARRILLO David | |
| HERNANDEZ Liliana | VERA Diego |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials




All News
NF News
Press Releases