FINA 10km MSWC 2011 - Shantou (CHN) - Men
| 1 | Thomas Lurz | GER | 1:54:22.95 |
| 2 | Zu Lijun | CHN | 1:54:23.19 |
| 3 | Zhang Zibing | CHN | 1:54:26.86 |
| 4 | Chad Ho | RSA | 1:54:29.75 |
| 5 | Spyridon Gianniotis | GRE | 1:54:29.99 |
| 6 | Andreas Waschburger | GER | 1:54:31.15 |
| 7 | Michael Dmitriev | ISR | 1:54:31.65 |
| 8 | Christian Reichert | GER | 1:54:33.62 |
| 9 | Xu Wenchao | CHN | 1:54:42.02 |
| 10 | Liu Shuyi | CHN | 1:55:03.15 |
| 11 | Brian Ryckeman | BEL | 1:55:23.40 |
| 12 | Weng Jingwei | CHN | 1:55:36.33 |
| 13 | Lin Yang | CHN | 1:55:45.31 |
| 14 | Han Dongdu | CHN | 1:56:18.86 |
| 15 | Yuriy Kudinov | KAZ | 1:56:22.70 |
| 16 | Chen Xinwei | CHN | 1:58:16.00 |
| 17 | Yasunari Hirai | JPN | 1:58:56.18 |
| 18 | Chen Yuan | CHN | 2:02:08.48 |
| 19 | Wu Chao | CHN | 2:03:25.05 |
| 20 | Huang Ji | CHN | 2:08:00.73 |
| 21 | Lee Yeung | HKG | 2:08:10.65 |
| 22 | Shen Xiaojie | CHN | 2:11:51.90 |
| 23 | Yim Pak Yu | HKG | 2:12:03.73 |
| 24 | Lai Chun Wai | HKG | 2:12:30.80 |
| 25 | Wong Yat Fei | HKG | 2:12:48.52 |
| 26 | Lee Ho Yat Winson | HKG | 2:13:37.40 |
| 27 | Poon Ching Leung Sunny | HKG | 2:15:14.84 |
| 28 | Hui Chunhin | HKG | 2:18:11.41 |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases