Mizuno Corporation
| Gender | Type | Shape | Model 1 | Model 2 | Ref | FINA # | from |
| F | SWIMSUIT | Classic | MIZUNO SUNNY 1 | TYPE-J | 120715 | MI211021 | 1-Jan-2013 |
| F | SWIMSUIT | Classic | MIZUNO SUNNY 2 | TYPE-J | 120718 | MI211002 | 1-Jan-2013 |
| F | SWIMSUIT | Classic | MIZUNO SUNNY 2 | TYPE-G | 120721 | MI211023 | 1-Jan-2013 |
| F | SWIMSUIT | classic | MIZUNO Accel Suits | Accel Suits | 2 | MI212842 | 1-Jan-2010 |
| F | SWIMSUIT | classic | MIZUNO Cross Aura | Cross Aura | 110726 | MI211271 | 1-Jan-2012 |
| F | SWIMSUIT | classic | MIZUNO Fit Aura | Fit Aura | 110729 | MI211236 | 1-Jan-2012 |
| F | SWIMSUIT | classic | MIZUNO GX | MIZUNO GX | 100701_A | MI211325 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO GX | MIZUNO GX | 100705_B | MI218559 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO KX | KX | 100714 | MI213256 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line | 2 | MI218875 | 1-Jan-2010 |
| F | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100724_A | MI215873 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100728_B | MI217498 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100732_C | MI215633 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100736_D | MI214487 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100740_E | MI211199 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100741_E | MI211198 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 110732 | MI211256 | 1-Jan-2012 |
| F | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 110736 | MI211278 | 1-Jan-2012 |
| F | SWIMSUIT | classic | MIZUNO MX | MX-01 | MI219699 | 1-Jan-2010 | |
| F | SWIMSUIT | classic | MIZUNO MX | MX-11 | 100711 | MI211982 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO RX | RX | B | MI217245 | 1-Jan-2010 |
| F | SWIMSUIT | classic | MIZUNO Sunny Swim | Sunny Swim | 3 | MI214427 | 1-Jan-2010 |
| F | SWIMSUIT | classic | MIZUNO Sunny Swim | Sunny Swim | 100751_A | MI218566 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Sunny Swim | Sunny Swim | 100752_A | MI218567 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Sunny Swim | Sunny Swim | 100755_B | MI214699 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Sunny Swim | Sunny Swim | 100759_C | MI211721 | 1-Jul-2010 |
| F | SWIMSUIT | classic | MIZUNO Water Gene | Water Gene | 2 | MI217084 | 1-Jan-2010 |
| F | SWIMSUIT | classic | 207 | 100717_A | MI214785 | 1-Jul-2010 | |
| F | SWIMSUIT | classic | 207 | 100721_B | MI218874 | 1-Jul-2010 | |
| F | SWIMSUIT | classic | MLⅡ+ | 110740 | MI211245 | 1-Jan-2012 | |
| F | SWIMSUIT | Full Body | MIZUNO OW | OPEN WATER | 120724 | MI261027 | 1-Jan-2013 |
| F | SWIMSUIT | full-body | MIZUNO Accel Suits | Accel Suits / OW | OB | MI266693 | 15-Apr-2010 |
| F | SWIMSUIT | full-body | MIZUNO Water Gene | Water Gene / OW | OB | MI261947 | 15-Apr-2010 |
| F | SWIMSUIT | Full Knee | MIZUNO MXM | TYPE-1 | 120713 | MI221144 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO SUNNY 1 | TYPE-I | 120716 | MI221021 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO SUNNY 1 | TYPE-H | 120717 | MI221022 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO SUNNY 2 | TYPE-I | 120719 | MI221023 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO SUNNY 2 | TYPE-H | 120720 | MI221024 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO SUNNY 3 | TYPE-I | 120722 | MI221025 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO SUNNY 3 | TYPE-H | 120723 | MI221026 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO MX13 | TYPE-1 | 120711 | MI221028 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO GX 2 | TYPE-M | 120707 | MI221029 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO GX 2 | TYPE-D | 120706 | MI221030 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO GX 1 | TYPE-D | 120701 | MI221032 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | MIZUNO GX 1 | TYPE-M | 120702 | MI221031 | 1-Jan-2013 |
| F | SWIMSUIT | full-knee | MIZUNO Accel Suits | Accel Suits | 1 | MI222842 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Cross Aura | Cross Aura | 110725 | MI221271 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO Fit Aura | Fit Aura | 110728 | MI221236 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | GX-DYNA | 110701+1 | MI221213 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | GX-DYNA | 110702+1 | MI221212 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | GX-DYNA | 110701+5 | MI221211 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | GX-DYNA | 110702+5 | MI221210 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | GX-FITS | 110713+1 | MI221269 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | GX-FITS | 110714+1 | MI221268 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | GX-FITS | 110713+5 | MI221270 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | GX-FITS | 110714+5 | MI221268 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | GX-MOTION | 110709+1 | MI221233 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | GX-MOTION | 110709+5 | MI221234 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO GX | MIZUNO GX | 100702_A | MI221325 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO GX | MIZUNO GX | 100703_A | MI221326 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO GX | MIZUNO GX | 100706_B | MI228559 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO GX | MIZUNO GX | 100707_B | MI228558 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO KX | KX | 100715 | MI223256 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Mighty Line | Mighty Line | 1 | MI228875 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Mighty Line | Mighty Line Ⅱ | 100725_A | MI225873 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Mighty Line | Mighty Line Ⅱ | 100729_B | MI227498 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Mighty Line | Mighty Line Ⅱ | 100733_C | MI225633 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Mighty Line | Mighty Line Ⅱ | 100737_D | MI224487 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Mighty Line | Mighty Line Ⅱ | 100742_E | MI221198 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Mighty Line | Mighty Line Ⅱ | 110731 | MI221256 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO Mighty Line | Mighty Line Ⅱ | 110735 | MI221278 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO MX | MX 1 | MI223596 | 1-Jan-2010 | |
| F | SWIMSUIT | full-knee | MIZUNO MX | MX-01 | MI229699 | 1-Jan-2010 | |
| F | SWIMSUIT | full-knee | MIZUNO MX | MX-11 | 100712 | MI221982 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO NX D | GX-D | 110719 | MI221263 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO NX D | GX-DH | 110721 | MI221266 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO NX E | GX-DW | 110723 | MI221264 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO NX E | GX-DWH | 110724 | MI221265 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | MIZUNO RX | RX | B | MI227245 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | MIZUNO RX | RX | B(L) | MI226583 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | MIZUNO RX | RX | B(T) | MI226313 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | MIZUNO RX | RX | C2 | MI225915 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Sunny Swim | Sunny Swim | 1 | MI224427 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Sunny Swim | Sunny Swim | 2 | MI221691 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Sunny Swim | Sunny Swim | 100753_A | MI228566 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Sunny Swim | Sunny Swim | 100754_A | MI228567 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Sunny Swim | Sunny Swim | 100756_B | MI224698 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Sunny Swim | Sunny Swim | 100757_B | MI224697 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Sunny Swim | Sunny Swim | 100758_B | MI224699 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Sunny Swim | Sunny Swim | 100760_C | MI221721 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | MIZUNO Water Gene | Water Gene | 1 | MI227084 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | 207 | 100718_A | MI224785 | 1-Jul-2010 | |
| F | SWIMSUIT | full-knee | 207 | 100722_B | MI228874 | 1-Jul-2010 | |
| F | SWIMSUIT | full-knee | BT-1 | MI221911 | 1-Jan-2010 | ||
| F | SWIMSUIT | full-knee | MLⅡ+ | 110739 | MI221245 | 1-Jan-2012 | |
| M | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line | 4 | MI118875 | 1-Jan-2010 |
| M | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100726_A | MI115873 | 1-Jul-2010 |
| M | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100730_B | MI117498 | 1-Jul-2010 |
| M | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100734_C | MI115633 | 1-Jul-2010 |
| M | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100738_D | MI114487 | 1-Jul-2010 |
| M | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100743_E | MI111198 | 1-Jul-2010 |
| M | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 100744_E | MI111199 | 1-Jul-2010 |
| M | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 110734 | MI111256 | 1-Jan-2012 |
| M | SWIMSUIT | classic | MIZUNO Mighty Line | Mighty Line Ⅱ | 110738 | MI111278 | 1-Jan-2012 |
| M | SWIMSUIT | classic | 207 | 100719_A | MI114785 | 1-Jul-2010 | |
| M | SWIMSUIT | classic | MLⅡ+ | 110742 | MI111245 | 1-Jan-2012 | |
| M | SWIMSUIT | Jammer | MIZUNO MX13 | TYPE-1 | 120712 | MI141145 | 1-Jan-2013 |
| M | SWIMSUIT | Jammer | MIZUNO MXM | TYPE-1 | 120714 | MI141144 | 1-Jan-2013 |
| M | SWIMSUIT | Jammer | MIZUNO GX 2 | TYPE-M | 120709 | MI141002 | 1-Jan-2013 |
| M | SWIMSUIT | Jammer | MIZUNO GX 2 | TYPE-D | 120708 | MI141029 | 1-Jan-2013 |
| M | SWIMSUIT | Jammer | MIZUNO GX 1 | TYPE-M | 120704 | MI141032 | 1-Jan-2013 |
| M | SWIMSUIT | Jammer | MIZUNO GX 1 | TYPE-D | 120703 | MI141031 | 1-Jan-2013 |
| M | SWIMSUIT | jammer | MIZUNO Accel Suits | Accel Suits | 3 | MI142842 | 1-Jan-2010 |
| M | SWIMSUIT | jammer | MIZUNO Cross Aura | Cross Aura | 110727 | MI141271 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO Fit Aura | Fit Aura | 110730 | MI141236 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO GX | GX-DYNA | 110753 | MI141205 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO GX | GX-FITS | 110715+1 | MI141268 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO GX | GX-FITS | 110715+5 | MI141260 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO GX | GX-MOTION | 110755 | MI141206 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO GX | MIZUNO GX | 100704_A | MI141325 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | MIZUNO GX | MIZUNO GX | 100708_B | MI148559 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | MIZUNO KX | KX | 100716 | MI143256 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | MIZUNO Mighty Line | Mighty Line | 3 | MI148875 | 1-Jan-2010 |
| M | SWIMSUIT | jammer | MIZUNO Mighty Line | Mighty Line Ⅱ | 100727_A | MI145873 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | MIZUNO Mighty Line | Mighty Line Ⅱ | 100731_B | MI147498 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | MIZUNO Mighty Line | Mighty Line Ⅱ | 100735_C | MI145633 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | MIZUNO Mighty Line | Mighty Line Ⅱ | 100739_D | MI144487 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | MIZUNO Mighty Line | Mighty Line Ⅱ | 100745_E | MI141199 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | MIZUNO Mighty Line | Mighty Line Ⅱ | 100746_E | MI141198 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | MIZUNO Mighty Line | Mighty Line Ⅱ | 110733 | MI141256 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO Mighty Line | Mighty Line Ⅱ | 110737 | MI141278 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO MX | MX 3 | MI143586 | 1-Jan-2010 | |
| M | SWIMSUIT | jammer | MIZUNO MX | MX-01 | MI149699 | 1-Jan-2010 | |
| M | SWIMSUIT | jammer | MIZUNO MX | MX-11 | 100713 | MI141982 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | MIZUNO NX A | GX-DYNA2 | 110754 | MI141291 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO NX A | M-A1 | 110703 | MI141212 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO NX A | M-A1H | 110707 | MI141251 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO NX B | GX-MOTION2 | 110756 | MI141292 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO NX B | M-B1 | 110710 | MI141232 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO NX B | M-B1H | 110712 | MI141239 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO NX D | GX-D | 110757 | MI141207 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO NX D | GX-D1 | 110720 | MI141263 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO NX D | GX-D1H | 110722 | MI141266 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO NX D | GX-DH | 110758 | MI141293 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | MIZUNO RX | RX | A | MI147245 | 1-Jan-2010 |
| M | SWIMSUIT | jammer | MIZUNO RX | RX | A(L) | MI146583 | 1-Jan-2010 |
| M | SWIMSUIT | jammer | MIZUNO RX | RX | A(T) | MI146313 | 1-Jan-2010 |
| M | SWIMSUIT | jammer | MIZUNO Sunny Swim | Sunny Swim | 4 | MI144427 | 1-Jan-2010 |
| M | SWIMSUIT | jammer | MIZUNO Water Gene | Water Gene | 3 | MI117084 | 1-Jan-2010 |
| M | SWIMSUIT | jammer | 207 | 100720_A | MI144785 | 1-Jul-2010 | |
| M | SWIMSUIT | jammer | 207 | 100723_B | MI148874 | 1-Jul-2010 | |
| M | SWIMSUIT | jammer | BT-1 | MI141911 | 1-Jan-2010 | ||
| M | SWIMSUIT | jammer | FX | 100761 | MI145326 | 1-Jul-2010 | |
| M | SWIMSUIT | jammer | MLⅡ+ | 110741 | MI141245 | 1-Jan-2012 | |
| M | SWIMSUIT | Pants | MIZUNO OW | OPEN WATER | 120725 | MI151027 | 1-Jan-2013 |
| M | SWIMSUIT | pants | MIZUNO Accel Suits | Accel Suits / OW | RC | MI156693 | 15-Apr-2010 |
| M | SWIMSUIT | pants | MIZUNO Water Gene | Water Gene / OW | RC | MI151947 | 15-Apr-2010 |
| GOGGLES | goggles | MIZUNO GOGGLE | CUTTER S | 10745 | 1-Jan-2012 | ||
| GOGGLES | goggles | MIZUNO GOGGLE | MIZUNO FP | 10746 | 1-Jan-2012 | ||
| GOGGLES | goggles | MIZUNO GOGGLE | 85YA-850 | 1-Jan-2010 | |||
| GOGGLES | goggles | MIZUNO GOGGLE | Accel Eye | 1-Jan-2010 | |||
| GOGGLES | goggles | MIZUNO GOGGLE | Racing Goggles | YA-75 | 1-Jan-2010 | ||
| GOGGLES | goggles | MIZUNO GOGGLE | Racing Goggles | YA-920 | 1-Jan-2010 | ||
| GOGGLES | goggles | MIZUNO GOGGLE | Racing Goggles | YA-800 | 1-Jan-2010 | ||
| GOGGLES | goggles | MIZUNO GOGGLE 300 | MIZUNO ACCEL EYE-S | 120726 | 15-Nov-2012 | ||
| CAP | cap | MIZUNO CAP | ACCEL HEAD CUTTER | 10743 | 1-Jan-2012 | ||
| CAP | cap | MIZUNO CAP | SILICONE CAP | 10744 | 1-Jan-2012 | ||
| CAP | cap | MIZUNO CAP | 85BV-750 | 1-Jan-2010 | |||
| CAP | cap | MIZUNO CAP | Accel Head | 1-Jan-2010 | |||
| CAP | cap | MIZUNO CAP | Accel Head-R | 091120 (CAP) | 1-Jan-2010 | ||
| CAP | cap | MIZUNO CAP | Mesh cap | 1-Jan-2010 | |||
| CAP | cap | MIZUNO CAP | Silicone Cap | 1-Jan-2010 |
* full-body & pants OWS only
- A3 Performance
- Adidas
- Agon
- Akron
- Aquadeus
- Aqualung
- Aquarapid
- Aquarius
- Aquaside
- Aquatak
- Aquazone
- Arena Italia S.p.A.
- Argotess SRL
- Asics
- Autric Sport
- Baysics
- Blueseventy
- Decathlon SA Nabaiji SA
- Descente
- Diana
- Dolfin Swimwear
- Draph
- Engine
- Essenuoto
- Euras
- Fashy
- Few
- Finis Inc.
- First Ranked CO., LTD
- Footmark
- Gimer
- Hammerhead Sports LTDA
- Head
- HUUB
- Inus
- Jaked
- KEO
- Kobayashi Gomu Co.
- Lane 4
- Leonian KK
- Mad Wave
- Malmsten
- Maru Swimwear
- Miyata Corp.
- Mizuno Corporation
- Modeta Style
- Mosconi
- Nike
- Orca
- Rallysport
- Rocket Science Sports
- Sassis-Schwimmshop
- Sazan Co. Ltd
- Second Skins
- Shibro
- Speedo
- Sports hig, Co., Ltd
- Swans
- Thefinals
- Turbo
- Tyr Sports Inc.
- Tyron
- VA Project Co. Ltd.
- Way Funky
- Yamamoto Hokosho Co., Ltd
- Yingfa
- Zaosu Germany
- Zoggs International LTD.
- Zwei Manufacturing Co LTD



All News
NF News
Press Releases