Diana
| Gender | Type | Shape | Model 1 | Model 2 | Ref | FINA # | from |
| F | SWIMSUIT | Classic | Submarine TF2 | 388 W - TF2 | 3194137 | DI211048 | 1-Jan-2013 |
| F | SWIMSUIT | classic | SUBMARINE | DRACO 368W | 3194131 | DI211258 | 1-Jan-2012 |
| F | SWIMSUIT | classic | SUBMARINE | ORION 379 W | 3194130 | DI211267 | 1-Jan-2012 |
| F | SWIMSUIT | classic | SUBMARINE | 306W | DI214508 | 1-Jan-2010 | |
| F | SWIMSUIT | classic | SUBMARINE | 326W | DI216332 | 1-Jan-2010 | |
| F | SWIMSUIT | full-body | Submarine 307W Vega O.W. | 3194120 | DI261384 | 15-Apr-2010 | |
| F | SWIMSUIT | Full Knee | Submarine TF2 | 387W-TF2 | 3194136 | DI221003 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | Submarine TF2 | 386 W - TF2 | 3194135 | DI221048 | 1-Jan-2013 |
| F | SWIMSUIT | full-knee | SUBMARINE | DRACO 366W | 3194126 | DI221259 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | SUBMARINE | DRACO 367W | 3194127 | DI221258 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | SUBMARINE | ORION 377 W | 3194128 | DI221268 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | SUBMARINE | ORION 378 W | 3194129 | DI221267 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | SUBMARINE | 213W | DI226693 | 1-Jan-2010 | |
| F | SWIMSUIT | full-knee | SUBMARINE | 243W | DI228150 | 1-Jan-2010 | |
| F | SWIMSUIT | full-knee | SUBMARINE | 305W | DI224619 | 1-Jan-2010 | |
| F | SWIMSUIT | full-knee | SUBMARINE | 325W | DI228208 | 1-Jan-2010 | |
| F | SWIMSUIT | full-knee | Submarine 355W ANTARES | 3194123 | DI224120 | 1-Jul-2010 | |
| F | SWIMSUIT | full-knee | Submarine 357W ANTARES | 3194124 | DI224121 | 1-Jul-2010 | |
| M | SWIMSUIT | classic | SUBMARINE | 302M | DI114508 | 1-Jan-2010 | |
| M | SWIMSUIT | full-body | Submarine 303M Vega O.W. | 3193100 | DI161384 | 15-Apr-2010 | |
| M | SWIMSUIT | Jammer | Submarine TF2 | 380M-TF2 | 3193210 | DI141048 | 1-Jan-2013 |
| M | SWIMSUIT | jammer | SUBMARINE | DRACO 360M | 3193104 | DI141258 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | SUBMARINE | ORION 370 M | 3193105 | DI141267 | 1-Jan-2012 |
| M | SWIMSUIT | jammer | SUBMARINE | 201M | DI143977 | 1-Jan-2010 | |
| M | SWIMSUIT | jammer | SUBMARINE | 301M | DI143088 | 1-Jan-2010 | |
| M | SWIMSUIT | jammer | SUBMARINE | 321M | DI144291 | 1-Jan-2010 | |
| M | SWIMSUIT | jammer | Submarine 350M ANTARES | 3343250 | DI144120 | 1-Jul-2010 | |
| M | SWIMSUIT | pants | Submarine 300M Vega O.W. | 3473010 | DI151384 | 15-Apr-2010 | |
| CAP | Cap | Competition Cap | Competition Cap | 3616193 | 15-Nov-2012 |
* full-body & pants OWS only
- A3 Performance
- Adidas
- Agon
- Akron
- Aquadeus
- Aqualung
- Aquarapid
- Aquarius
- Aquaside
- Aquatak
- Aquazone
- Arena Italia S.p.A.
- Argotess SRL
- Asics
- Autric Sport
- Baysics
- Blueseventy
- Decathlon SA Nabaiji SA
- Descente
- Diana
- Dolfin Swimwear
- Draph
- Engine
- Essenuoto
- Euras
- Fashy
- Few
- Finis Inc.
- First Ranked CO., LTD
- Footmark
- Gimer
- Hammerhead Sports LTDA
- Head
- HUUB
- Inus
- Jaked
- KEO
- Kobayashi Gomu Co.
- Lane 4
- Leonian KK
- Mad Wave
- Malmsten
- Maru Swimwear
- Miyata Corp.
- Mizuno Corporation
- Modeta Style
- Mosconi
- Nike
- Orca
- Rallysport
- Rocket Science Sports
- Sassis-Schwimmshop
- Sazan Co. Ltd
- Second Skins
- Shibro
- Speedo
- Sports hig, Co., Ltd
- Swans
- Thefinals
- Turbo
- Tyr Sports Inc.
- Tyron
- VA Project Co. Ltd.
- Way Funky
- Yamamoto Hokosho Co., Ltd
- Yingfa
- Zaosu Germany
- Zoggs International LTD.
- Zwei Manufacturing Co LTD



All News
NF News
Press Releases