Arena Italia S.p.A.
| Gender | Type | Shape | Model 1 | Model 2 | Ref | FINA # | from |
| F | SWIMSUIT | Full Body | POWERSKIN CARBON PRO | W PWSK CARBON PRO OW FBLLCB | 86172 | AR261031 | 1-Jan-2013 |
| F | SWIMSUIT | Full Body | POWERSKIN CARBON PRO MARK 2 | W PWSK CARBON PRO MARK 2 OW FBLLCB | 86174 | AR261028 | 1-Jan-2013 |
| F | SWIMSUIT | Full Body | POWERSKIN CARBON PRO MARK 2 | W PWSK CARBON PRO MARK 2 OW FBLLOB | 86175 | AR261039 | 1-Jan-2013 |
| F | SWIMSUIT | Full Body | POWERSKIN CARBON PRO | W PWSK CARBON PRO OW FBLLOB | 86173 | AR261032 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | POWERSKIN CARBON PRO MARK 3 | W PWSK CARBON PRO MARK 3 FBSLCB | 86179 | AR221014 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | POWERSKIN CARBON PRO MARK 4 | W PWSK CARBON PRO MARK 4 FBSLOB | 86182 | AR221016 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | POWERSKIN CARBON PRO MARK 4T | W PWSK CARBON PRO MARK 4T FBSLCB | 86183 | AR221018 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | POWERSKIN CARBON PRO MARK 5 | W PWSK CARBON PRO MARK 5 FBSLCB | 86185 | AR221035 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | POWERSKIN CARBON PRO MARK 5T | W PWSK CARBON PRO MARK 5T FBSLOB | 86177 | AR221036 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | POWERSKIN CARBON PRO MARK 4 | W PWSK CARBON PRO MARK 4 FBSLCB | 86181 | AR221017 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | POWERSKIN CARBON PRO MARK 2 | W PWSK CARBON PRO MARK 2 FBSLCB | 86176 | AR221028 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | POWERSKIN CARBON PRO MARK 2 | W PWSK CARBON PRO MARK 2 OW FBSLOB | 86178 | AR221039 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | POWERSKIN CARBON PRO MARK 4T | W PWSK CARBON PRO MARK 4T FBSLOB | 86184 | AR221019 | 1-Jan-2013 |
| F | SWIMSUIT | Full Knee | POWERSKIN CARBON PRO MARK 3 | W PWSK CARBON PRO MARK 3 FBSLOB | 86180 | AR221027 | 1-Jan-2013 |
| F | SWIMSUIT | classic | Powerskin R-EVO | CLASSIC | 25266 | AR217969 | 1-Jan-2010 |
| F | SWIMSUIT | classic | Powerskin ST | CLASSIC | 28546 / 28549 | AR219943 | 1-Jan-2010 |
| F | SWIMSUIT | classic | Powerskin XP | CLASSIC | 25264 / 25274 | AR214151 | 1-Jan-2010 |
| F | SWIMSUIT | classic | Powerskin XP | WOMAN CLASSIC | 25264 / 25274 | AR211387 | 1-Jan-2012 |
| F | SWIMSUIT | classic | X-FLAT | CLASSIC | 29217 | AR213446 | 1-Jan-2010 |
| F | SWIMSUIT | full-body | Powerskin R-EVO+ OW | FULL BODY LONG LEG CLOSE BACK (OPEN WATER) | 25109 / 25123 | AR266138 | 1-Jul-2010 |
| F | SWIMSUIT | full-body | Powerskin R-EVO+ OW | FULL BODY LONG LEG OPEN BACK (OPEN WATER) | 25108 / 25115 | AR266137 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | Powerskin Carbon-Pro | WFBSL-O | 22951 | AR220991 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | Powerskin R-EVO | FULL BODY SHORT LEG - OPEN BACK | 25265 | AR227969 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | Powerskin R-EVO+ | FULL BODY SHORT LEG - CLOSE BACK | 25113 / 25116 | AR225863 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | Powerskin R-EVO+ | FULL BODY SHORT LEG - OPEN BACK | 25112 / 25115 | AR225864 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | Powerskin ST | FULL BODY SHORT LEG - OPEN BACK | 25268 / 25270 | AR229943 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | Powerskin X GLIDE | FULL BODY SHORT LEG - CLOSE BACK | 28552 / 25132 | AR225228 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | Powerskin X GLIDE | FULL BODY SHORT LEG - OPEN BACK | 28551 / 25130 | AR225229 | 1-Jul-2010 |
| F | SWIMSUIT | full-knee | Powerskin XP | FULL BODY SHORT LEG - OPEN BACK | 25263 / 25269 | AR224151 | 1-Jan-2010 |
| F | SWIMSUIT | full-knee | Powerskin XP | WFBSL-O | 25263 | AR221387 | 1-Jan-2012 |
| F | SWIMSUIT | full-knee | X-FLAT | FULL BODY SHORT LEG - OPEN BACK | 28551 / 25130 | AR223446 | 1-Jan-2010 |
| M | SWIMSUIT | Full Body | POWERSKIN CARBON PRO MARK 2 | M PWSK CARBON PRO MARK 2 OW FBLLCB | 20744 | AR161028 | 1-Jan-2013 |
| M | SWIMSUIT | Full Body | POWERSKIN CARBON PRO | M PWSK CARBON PRO OW FBLLCB | 20742 | AR161031 | 1-Jan-2013 |
| M | SWIMSUIT | Jammer | POWERSKIN CARBON PRO MARK 3 | M PWSK CARBON PRO MARK 3 JAMMER | 20750 | AR141027 | 1-Jan-2013 |
| M | SWIMSUIT | Jammer | POWERSKIN CARBON PRO MARK 5 | M PWSK CARBON PRO MARK 5 JAMMER | 20773 | AR141035 | 1-Jan-2013 |
| M | SWIMSUIT | Jammer | POWERSKIN CARBON PRO MARK 4T | M PWSK CARBON PRO MARK 4T JAMMER | 20772 | AR141018 | 1-Jan-2013 |
| M | SWIMSUIT | Jammer | POWERSKIN CARBON PRO MARK 4 | M PWSK CARBON PRO MARK 4 JAMMER | 20751 | AR141016 | 1-Jan-2013 |
| M | SWIMSUIT | Jammer | POWERSKIN CARBON PRO MARK 2 | M PWSK CARBON PRO MARK 2 JAMMER | 20743 | AR141028 | 1-Jan-2013 |
| M | SWIMSUIT | Pants | POWERSKIN CARBON PRO | M PWSK CARBON PRO OW PANT | 20740 | AR151031 | 1-Jan-2013 |
| M | SWIMSUIT | Pants | POWERSKIN CARBON PRO MARK 2 | M PWSK CARBON PRO MARK 2 OW PANT | 20749 | AR151028 | 1-Jan-2013 |
| M | SWIMSUIT | classic | Powerskin XP | TRUNK | 27104 / 27906 | AR114151 | 1-Jan-2010 |
| M | SWIMSUIT | classic | X-FLAT | TRUNK | 27113 | AR113446 | 1-Jan-2010 |
| M | SWIMSUIT | full-body | Powerskin R-EVO+ OW | FULL BODY LONG LEG (OPEN WATER) | 27912 | AR165847 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | Powerskin R-EVO | JAMMER | 27901 | AR147969 | 1-Jan-2010 |
| M | SWIMSUIT | jammer | Powerskin R-EVO+ | JAMMER | 27981 / 27914 | AR145864 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | Powerskin ST | JAMMER | 27157 / 27903 | AR149943 | 1-Jan-2010 |
| M | SWIMSUIT | jammer | Powerskin X GLIDE | JAMMER | 27979 / 27978 | AR145228 | 1-Jul-2010 |
| M | SWIMSUIT | jammer | Powerskin XP | JAMMER | 27105 / 27905 | AR144151 | 1-Jan-2010 |
| M | SWIMSUIT | jammer | X-FLAT | JAMMER | 27114 | AR143446 | 1-Jan-2010 |
| M | SWIMSUIT | pants | Powerskin R-EVO+ OW | MAN PANTS (OPEN WATER) | 25275 / 25117 | AR156137 | 1-Jul-2010 |
| GOGGLES | goggles | Pure | RACING GOGGLE | 92357 | 1-Jan-2012 | ||
| GOGGLES | goggles | Swedix | RACING GOGGLE | 92398 | 1-Jan-2012 | ||
| GOGGLES | goggles | X-Vision | RACING GOGGLE | 93271 | 1-Jan-2012 | ||
| GOGGLES | goggles | Aquaforce | Aquaforce Mirror | 92411/92412 | 15-Nov-2012 | ||
| CAP | cap | 3D Race | RACING CAP | 91554 | 1-Jan-2012 | ||
| CAP | cap | 3D Ultra | RACING CAP | 91656 | 1-Jan-2012 | ||
| CAP | cap | Training Cap | Classic Silicone | 916622 | 15-Nov-2012 |
* full-body & pants OWS only
NOTE: The models Arena Carbon-Pro with the FINA Approved number AR220993 (woman full body open back) AR220994 (woman full body closed back) and AR141364 (man jammer) are withdrawn from the list on May 07, 2013 as the result of the official communication received from the company. For any questions or further information on the matter please contact Arena company directly.
- A3 Performance
- Adidas
- Agon
- Akron
- Aquadeus
- Aqualung
- Aquarapid
- Aquarius
- Aquaside
- Aquatak
- Aquazone
- Arena Italia S.p.A.
- Argotess SRL
- Asics
- Autric Sport
- Baysics
- Blueseventy
- Decathlon SA Nabaiji SA
- Descente
- Diana
- Dolfin Swimwear
- Draph
- Engine
- Essenuoto
- Euras
- Fashy
- Few
- Finis Inc.
- First Ranked CO., LTD
- Footmark
- Gimer
- Hammerhead Sports LTDA
- Head
- HUUB
- Inus
- Jaked
- KEO
- Kobayashi Gomu Co.
- Lane 4
- Leonian KK
- Mad Wave
- Malmsten
- Maru Swimwear
- Miyata Corp.
- Mizuno Corporation
- Modeta Style
- Mosconi
- Nike
- Orca
- Rallysport
- Rocket Science Sports
- Sassis-Schwimmshop
- Sazan Co. Ltd
- Second Skins
- Shibro
- Speedo
- Sports hig, Co., Ltd
- Swans
- Thefinals
- Turbo
- Tyr Sports Inc.
- Tyron
- VA Project Co. Ltd.
- Way Funky
- Yamamoto Hokosho Co., Ltd
- Yingfa
- Zaosu Germany
- Zoggs International LTD.
- Zwei Manufacturing Co LTD



All News
NF News
Press Releases