Shanghai 2011 - Synchro - Participants
| Athlete |
Fed. |
|
| Seda | KHACHATRAYAN | ARM |
| Lucina | SIMON | ARG |
| Etel | SANCHEZ | ARG |
| Sofia | SANCHEZ | ARG |
| Sarah Joan | BOMBELL | AUS |
| Eloise Michelle | AMBERGER | AUS |
| Louise Elizabeth | McCONNELL | AUS |
| Bianca Maree | HAMMETT | AUS |
| Olga Alexandrovna | BURTAEV | AUS |
| Amie Viveca Margaret | THOMPSON | AUS |
| Tamika Skye | DOMROW | AUS |
| Samantha Lee | REID | AUS |
| Jenny Lyn | ANDERSON | AUS |
| Li Ching | YEW | AUS |
| Iya | ZHYSHKEVICH | BLR |
| Darya | NAVASELSKAYA | BLR |
| Anastassia | MEKHANIKAVA | BLR |
| Nadine | BRANDL | AUT |
| Livia | LANG | AUT |
| Michelle | TEIXEIRA FROTA | BRA |
| Nayara | LEITE FIGUEIRA | BRA |
| Lara | PUGLIA TEIXEIRA | BRA |
| Giovana | NUNES STEPHAN | BRA |
| Maria Eduarda | VIDAL W. PEREIRA | BRA |
| Joseane | MARTINS COSTA | BRA |
| Jessica | NOUTEL GONCALVES | BRA |
| Lorena | FONTES MOLINOS | BRA |
| Maria | BRUNO | BRA |
| Pamela | IMBICO NOGUEIRA | BRA |
| Iglika | GOLEMINOVA | BUL |
| Kalina | YORDANOVA | BUL |
| Valerie | WELSH | CAN |
| Stephanie | LECLAIR | CAN |
| Tracy Judy | LITTLE | CAN |
| Stephanie | DUROCHER | CAN |
| Chloe | ISAAC | CAN |
| Erin Margaret | WILLSON | CAN |
| Elise | MARCOTTE | CAN |
| Genevieve | BELANGER | CAN |
| Karine | THOMAS | CAN |
| Marie Pier | BOUDREAU GAGNON | CAN |
| Jo Annie | FORTIN | CAN |
| Gabrielle Anne | CARDINAL | CAN |
| Wenwen | JIANG | CHN |
| Si | CHANG | CHN |
| Wenyan | SUN | CHN |
| Yiwen | WU | CHN |
| Tingting | JIANG | CHN |
| Xiaojun | CHEN | CHN |
| Li | GUO | CHN |
| Lele | YU | CHN |
| Xuechen | HUANG | CHN |
| Xi | LUO | CHN |
| Jiachen | FAN | CHN |
| Ou | LIU | CHN |
| Laura Maria | ARANGO GOMEZ | COL |
| Sara Beatriz | RODRIGUEZ POSSO | COL |
| Asly Aldairly | ALEGRIA CASTELLANOS | COL |
| Monica Sarai | ARANGO ESTRADA | COL |
| Estefania | ALVAREZ PIEDRAHITA | COL |
| Zully Tatiana | PEREZ LOPEZ | COL |
| Ingrid Vanessa | CUBILLOS GONZALEZ | COL |
| Jennifer | CERQUERA HATIUSCA | COL |
| Paula Andrea | ARCILA GARCIA | COL |
| Violeta | MITINIAN | CRC |
| Carolina | BOLANOS | CRC |
| Nadezhda | GOMEZ | CRC |
| Barbara | LUNA MARTINEZ | CUB |
| Lianne | CARABALLO JAUREGUI | CUB |
| Arianne | RODRIGUEZ GONZALEZ | CUB |
| Darlys | RODRIGUEZ LORES | CUB |
| Sona | BERNARDOVA | CZE |
| Alzbeta | DUFKOVA | CZE |
| Aya | NASR | EGY |
| Shaza | YAHIA NAZIH | EGY |
| Dalia | MOHAMED EL GEBALY | EGY |
| Youmna | AMR NAGIB KHALLAF | EGY |
| Hana | KHALED ALI NAGUIB | EGY |
| Samar | OSAMA AHMED | EGY |
| Reem | WAIL ABDALEZEM | EGY |
| Nour Ahmed Mohamed | ELAFANDI | EGY |
| Aziza | MAHMOUD MOHAMED | EGY |
| Mariam | MOHAMED YEHIA | EGY |
| Jomana | MOHAMED KHALED | EGY |
| Irene | MONTRUCCHIO BEAUS | ESP |
| Margalida | CRESPI JAUME | ESP |
| Cristina | SALVADOR GONZALEZ | ESP |
| Clara | BASIANA CANELLAS | ESP |
| Sara | GIJON CABRERA | ESP |
| Ona | CARBONELL BALLESTERO | ESP |
| Andrea | FUENTES FACHE | ESP |
| Paula | KLAMBURG ROQUE | ESP |
| Thais | HENRIQUEZ TORRES | ESP |
| Alba Maria | CABELLO RODILLA | ESP |
| Maeva | CHARBONNIER | FRA |
| Laura | AUGE | FRA |
| Marie | ANNEQUIN | FRA |
| Charlotte | FRACKOWIAK | FRA |
| Chloe | KAUTZMANN | FRA |
| Margaux | CHRETIEN | FRA |
| Chloe | LABROUSSE | FRA |
| Chloe | WILLHELM | FRA |
| Maite | MEJEAN | FRA |
| Violaine | ROBERT | FRA |
| Joannie | CIOCIOLA | FRA |
| Lauren | SMITH | GBR |
| Katherine | SKELTON | GBR |
| Katrina | DAWKINS | GBR |
| Asha | RANDALL | GBR |
| Victoria | LUCASS | GBR |
| Olivia | ALLISON | GBR |
| Jennifer | KNOBBS | GBR |
| Anya | TARASIUK | GBR |
| Yvette | BAKER | GBR |
| Jenna | RANDALL | GBR |
| Katie | CLARK | GBR |
| Edith Sophie | ZEPPENFELD | GER |
| Wiebke | JESKE | GER |
| Evangelia | PLATANIOTI | GRE |
| Nektaria | RAMNIOTI | GRE |
| Despoina | SOLOMOU | GRE |
| Tsz Ching | PANG | HKG |
| Cheuk Wing Cherrie | YUNG | HKG |
| Yuet Lai | KAN | HKG |
| Kam Wing | KWOK | HKG |
| Hiu Fung | YU | HKG |
| Him Nga | LAM | HKG |
| Eros | PONG | HKG |
| Ka Wing | CHEUNG | HKG |
| Ho Yin Kristi | WONG | HKG |
| Ho Yan | PANG | HKG |
| Man Yee Nora | CHO | HKG |
| Putri | SARI | INA |
| Claudia | SUYANTO | INA |
| Samara | PATTIASINA | INA |
| Sabishima | ARSYI | INA |
| Shanika | SOEPANGKAT | INA |
| Eszter | CZEKUS | HUN |
| Szofi | KISS | HUN |
| Dea Vania | PUTRI | INA |
| Sartika | RACHMANI | INA |
| Adela | NIRMALA | INA |
| Tri Eka | SANDIRI | INA |
| Sabrina | KUSUMA | INA |
| Pratiwi | KUSUMAWARDANI | INA |
| Sheila | ANNISA | INA |
| Inna | YOFFE | ISR |
| Anastasia | GLOUSHKOV | ISR |
| Ievgeniia | TETELNAUM | ISR |
| Cristina | TEMPERA | ITA |
| Elisa | BOZZO | ITA |
| Giulia | LAPI | ITA |
| Camilla | CATTANEA | ITA |
| Linda | CERRUTI | ITA |
| Benedetta | RE | ITA |
| Sara | SGARZI | ITA |
| Manila | FLAMINI | ITA |
| Beatrice | CALLEGARI | ITA |
| Francesca | DEIDDA | ITA |
| Mariangela | PERRUPATO | ITA |
| Costanza | FIORENTINI | ITA |
| Yumi | ADACHI | JPN |
| Yukiko | INUI | JPN |
| Mai | NAKAMURA | JPN |
| Mariko | SAKAI | JPN |
| Aika | HAKOYAMA | JPN |
| Chisa | KOBAYASHI | JPN |
| Mayo | ITOYAMA | JPN |
| Yuma | KAWAI | JPN |
| Kurumi | YOSHIDA | JPN |
| Risako | MITSUI | JPN |
| Miho | ARAI | JPN |
| Amina | YERMAKHANOVA | KAZ |
| Alexandra | NEMICH | KAZ |
| Yekaterina | NEMICH | KAZ |
| Aisulu | NAURYZBAYEVA | KAZ |
| Kristina | TYNYBAYEVA | KAZ |
| Tatyana | KUKHARSKAYA | KAZ |
| Anna | KULKINA | KAZ |
| Aigerim | ANARBAYEVA | KAZ |
| Aigerim | ZHEXEMBINOVA | KAZ |
| Aigerim | ISSAYEVA | KAZ |
| Anastassiya | SHOLKOVA | KAZ |
| Ainur | KEREY | KAZ |
| Hyunsun | PARK | KOR |
| Hyunha | PARK | KOR |
| Kau | AO | MAC |
| Teng Wai | LAO | MAC |
| Si Wai | CHANG | MAC |
| Lok Ian | CHAN | MAC |
| Tzs Ching | LIU | MAC |
| Ka Ieng | CHEONG | MAC |
| Sini | HO | MAC |
| Wa Hei | LEONG | MAC |
| Iteng | WONG | MAC |
| Chin | KOU | MAC |
| Sin Ieng | AO IENG | MAC |
| Wai Lam | LO | MAC |
| Tasha Jane | TAHER ALI | MAS |
| Hui Chuen | PNG | MAS |
| Emanuelle | MAH | MAS |
| Yhign | LEE | MAS |
| Pei Ling | YEO | MAS |
| Katrina | ABDUL HADI | MAS |
| Mandy | YEAP | MAS |
| May Mei | TAN | MAS |
| Zhien Huey | LEE | MAS |
| Karem Faride | ACHACH RAMIREZ | MEX |
| Karla Paola | ARREOLA DELGADILLO | MEX |
| Ofelia Beatriz | PEDRERO GARCIA | MEX |
| Mariana Aneth | CIFUENTES CASTRO | MEX |
| Blanca Isabel | DELGADO PLANCARTE | MEX |
| Claudia Valeria | MONTANO FLORES | MEX |
| Claudia Elizabeth | ACEVES VERDIN | MEX |
| Sofia | RIOS CASTILLO | MEX |
| Evelyn | GUAJARDO LOZANO | MEX |
| Joana Betzabe | JIMENEZ GARCIA | MEX |
| Margot | DE GRAAF | NED |
| Christina Ayumi | MAAT | NED |
| Tina Mi | DERMOIS | NED |
| Nicole | WELLEN | NED |
| Elisabeth | SNEEUW | NED |
| Christella | DE KOCK | NED |
| Vreni Birgit | DE FLUITER | NED |
| Nadine | STRUIJK | NED |
| Anouk | HORREVORTS | NED |
| Stephania | GILLISSE | NED |
| Rynske | KEUR | NED |
| Kirstin Leigh | ANDERSON | NZL |
| Caitlin Jane | ANDERSON | NZL |
| Kerry Beth | NORDEN | RSA |
| Emma Chelsea | MANNERS WOOD | RSA |
| Jessica Amy | HAYES HILL | RSA |
| Laura | STRUGNELL | RSA |
| Jessica | BROUGHTON | RSA |
| Fatima | ISAACS | RSA |
| Nicola | DAVID | RSA |
| Lucy Mary | McCARTHY | RSA |
| Natasha | DOMIRO | RSA |
| Kelly | SLOLEY | RSA |
| Shannon Mary Ann | CROWDER | RSA |
| Jessica Anne | DOMIRO | RSA |
| Svetlana | ROMASHINA | RUS |
| Alla | SHISHKINA | RUS |
| Elvira | KHASYANOVA | RUS |
| Maria | GROMOVA | RUS |
| Svetlana | KOLESNICHENKO | RUS |
| Anastasia | DAVYDOVA | RUS |
| Anisy | OLKHOVA | RUS |
| Alexandra | ZUEVA | RUS |
| Aleksandra | PATSKEVICH | RUS |
| Natalia | ISHCHENKO | RUS |
| Anzhelika | TIMANINA | RUS |
| Daria | KOROBOVA | RUS |
| Geraldine Wei Ling | CHEW | SIN |
| Mei Shan | KRISHNAN | SIN |
| Yu Hui | YAP | SIN |
| Stephanie Mei Qi | CHEN | SIN |
| Priscilla Cui Ying | SUNG | SIN |
| Elisabeth Si Lynn | TAN | SIN |
| Hui | ZHANG | SIN |
| Samantha Mei Chuen | CHEN | SIN |
| Mei Shuang | LEE | SIN |
| Aik Ping | TAY | SIN |
| Elena | TINI | SMR |
| Cristina | NICOLINI | SMR |
| Matilda Marie | WUNDERLIN | SUI |
| Eve Saphir | TIECHE | SUI |
| Melissa | ANDUJAR SEGOVIA | SUI |
| Pamela | FISCHER | SUI |
| Simone Nora | ZWICKY | SUI |
| Pascale Annina | ZWICKY | SUI |
| Anja Carol | NYFFELER | SUI |
| Roxane Emily | BEGG | SUI |
| Manon Tina | ZRYD | SUI |
| Audrey Flurina | CANOVA | SUI |
| Laura Maria Lisa | ERMANO | SUI |
| Elisa | BOFFI | SUI |
| Dasa | BALOGHOVA | SVK |
| Jana | LABATHOVA | SVK |
| Kristina | KRAJCOVICOVA | SVK |
| Arthittaya | KITTITHANATPHUM | THA |
| Thinatta | KANCHANAKANTI | THA |
| Busarin | TANABUTCHOT | THA |
| Nantaya | POLSEN | THA |
| Ravisara | VATHAGAVORAKUL | THA |
| Thanyaluck | PUTTISIRIROJ | THA |
| Chanamon | SANGAKUL | THA |
| Nujarin | TANABUTCHOT | THA |
| Manisorn | TRITIPETSUWAN | THA |
| Natchanat | KRASACHOL | THA |
| Apichaya | SAENGRUSAMEE | THA |
| Arpapat | SAENGRUSAMEE | THA |
| Tanis | TUGCE | TUR |
| Melis | ONER | TUR |
| Lacin | AKCAL | TUR |
| Inga | GILLYER | UKR |
| Olena | GRECHYKHINA | UKR |
| Lolita | ANANASOVA | UKR |
| Ganna | KHMELNYTSKA | UKR |
| Ganna | OREL | UKR |
| Olga | KONDRASHOVA | UKR |
| Kateryna | SADURSKA | UKR |
| Daria | IUSHKO | UKR |
| Oleksandra | SABADA | UKR |
| Anna | VOLOSHYNA | UKR |
| Kseniya | SYDORENKO | UKR |
| Ganna | KLYMENKO | UKR |
| Morgan Paige Zender | FULLER | USA |
| Mariya Nikolaevna | KOROLEVA | USA |
| Leah Jeannine | PINETTE | USA |
| Michelle Marie | MOORE | USA |
| Alison Marie | WILLIAMS | USA |
| Christiana Dodd | BUTERA | USA |
| Megan Waterbury | HANSLEY | USA |
| Brooke Lillian | TAYLOR | USA |
| Heidi | HOMMA | USA |
| Mary Christene | KILLMAN | USA |
| Lyssa Nicole | WALLACE | USA |
| Kathryn | WIITA | USA |
| Anastasiya | ZDRAYKOVSKAYA | UZB |
| Anastasiya | RUZMETOVA | UZB |
| Fredmary Solyana | ZAMBRANO VIELMA | VEN |
| Rosamaria | AVILA NOCOBE | VEN |
| Greisy Teresita | GOMEZ FUENMAYOR | VEN |
| Ok Gyong | WANG | PRK |
| Jin Gyong | KIM | PRK |
| Su Hyang | KIM | PRK |
| Ok Ju | MAENG | PRK |
| Ji Hyang | RI | PRK |
| Hyang Mi | JANG | PRK |
| Jong Hui | KIM | PRK |
| Yon Hui | JONG | PRK |
| Ok Gyong | KIM | PRK |
| Un Boyl | SO | PRK |



All News
NF News
Press Releases