2011 Women's Overall Ranking
| Swimmer |
Fed. | Total |
|
| 1 | ANGELA MAURER | GER | 98 |
| 2 | NADINE REICHERT | GER | 86 |
| 3 | ISABELL DONATH | GER | 60 |
| Not classified in final rankings according to Rules and Regulations Point 13.3: |
|||
| 4 | EMILY BRUNEMANN | USA | 60 |
| 5 | YUMI KIDA | JPN | 46 |
| 6 | JOANIE GUILLEMETTE-SIMARD | CAN | 38 |
| 7 | POLIANA OKIMOTO | BRA | 38 |
| 8 | OPHELIE ASPORD | FRA | 24 |
| 9 | OLGA BERESNYEVA | UKR | 22 |
| 10 | AURELIE MULLER | FRA | 20 |
| 11 | CECILIA BIAGOLI | ARG | 20 |
| 12 | JADE DUSABLON | CAN | 18 |
| 13 | KALLIOPI ARAOUZOU | GRE | 18 |
| 14 | ANDREINA PINTO | VEN | 16 |
| 15 | CAITLIN NOLAN | CAN | 16 |
| 16 | HALEY ANDERSON | USA | 16 |
| 17 | HEIDI GEORGE | USA | 16 |
| 18 | WANG HE FEI | CHN | 16 |
| 19 | ELOISE LABRECQUE | CAN | 14 |
| 20 | FANG YAN QIAO | CHN | 14 |
| 21 | KARLA SITIC | CRO | 14 |
| 22 | ALEJANDRA GONZALES | MEX | 12 |
| 23 | ANA MARCELA DE JESUS S. DA CUNHA | BRA | 12 |
| 24 | CHRISTINE JENNINGS | USA | 12 |
| 25 | LEONIE PAMERLEAU | CAN | 12 |
| 26 | LI XUE | CHN | 12 |
| 27 | NATALIE DU TOIT | RSA | 12 |
| 28 | MARIE-EVE CIGNA | CAN | 10 |
| 29 | SWANN OBERSON | SUI | 10 |
| 30 | BETINA LORSCHEITTER | BRA | 8 |
| 31 | JANA PECHANOVA | CZE | 8 |
| 32 | LEENA STRUZINA | CAN | 8 |
| 33 | SHI YU | CHN | 8 |
| 34 | ALONA BERBASOVA | UKR | 6 |
| 35 | BRONWYN COLFORD | CAN | 6 |
| 36 | CHAN FIONA ON YI | HKG | 6 |
| 37 | LIE SHI QING | CHN | 6 |
| 38 | ZAIRA CARDENAS | MEX | 5 |
| 39 | ANTJE MAHN | GER | 4 |
| 40 | BRIDGET MAHER | NZL | 4 |
| 41 | CAO SHI YUE | CHN | 4 |
| 42 | CHAN CHING MAN | HKG | 4 |
| 43 | CHELSEA FUCHS | SIN | 4 |
| 44 | CHEN HIN YAU | HKG | 4 |
| 45 | LAUREN GOULART | BRA | 4 |
| 46 | LENA JAMINE STIEFVATER | GER | 4 |
| 47 | MARIA CAROLINE FERREIRA | BRA | 4 |
| 48 | MONICK AVELINO PEREZ | BRA | 4 |
| 49 | TEJA ZUPAN | SLO | 4 |
| 50 | WANG JIAG YU | CHN | 4 |
| 51 | YANG DAN DAN | CHN | 4 |
| 52 | MARGARITA DOMINGUEZ | ESP | 3 |
| 53 | MATHILDE SOERENSEN | DEN | 3 |
| 54 | ZHENG QIAN QIAN | CHN | 3 |
| 55 | AMANDA MACEDO | BRA | 2 |
| 56 | ANTONELLA BOGARIN | ARG | 2 |
| 57 | CHEN QING YING | CHN | 2 |
| 58 | CINDY CAROLINA TOSCANO MERIDA | GUA | 2 |
| 59 | DANIELA PINTO | POR | 2 |
| 60 | DJENYFER ARNOLD | BRA | 2 |
| 61 | ELLEN OLSSON | SWE | 2 |
| 62 | ERICA VILLAECIJA | ESP | 2 |
| 63 | ESPINOSA MARIA VIRGINIA | ARG | 2 |
| 64 | INHA KOTSUR | AZE | 2 |
| 65 | IRIS MATTHEY | SUI | 2 |
| 66 | KATIA BARROS ESQUIVEL | ECU | 2 |
| 67 | LARA PINHEIRO | POR | 2 |
| 68 | LEILA MOHAMED | EGY | 2 |
| 69 | LIZETH RUEDA | MEX | 2 |
| 70 | MARIANNA LYMPERTA | GRE | 2 |
| 71 | MARTA SARAIVA | POR | 2 |
| 72 | MERNA MOHAMED | EGY | 2 |
| 73 | NADINE WILLIAMS | CAN | 2 |
| 74 | NATALY CALDAS CALLE | ECU | 2 |
| 75 | NIKA KOZAMERNIK | SLO | 2 |
| 76 | ODETTE SALDIVAR MASSIMI | MEX | 2 |
| 77 | PILAR GEIJO | ARG | 2 |
| 78 | RONY STEIN | ISR | 2 |
| 79 | SILVIE RYBAROVA | CZE | 2 |
| 80 | SORAIA RIBEIRO | POR | 2 |
| 81 | YANEL PINTO | VEN | 2 |
| 82 | ZHAO KAI YUE | CHN | 2 |
| 83 | ANGIE ROSE ROBLES MARINOS | PER | 0 |
| 84 | CAITLIN HODGE | CAN | 0 |
| 85 | EVA RISZTOV | HUN | 0 |
| 86 | GABRIELA J. CORDEIRO | BRA | 0 |
| 87 | ISABELA FORTINI | BRA | 0 |
| 88 | KAIRI SCHMIDT | EST | 0 |
| 89 | KATHERINE RENAUD-MIRON | CAN | 0 |
| 90 | KATHRYN GAGNON | CAN | 0 |
| 91 | LARA VELA ROJAS | PER | 0 |
| 92 | LEA PAULUS | CAN | 0 |
| 93 | LEONOR NEVES | POR | 0 |
| 94 | MARIANA MELLO | BRA | 0 |
| 95 | MATHILDE STAERK | DEN | 0 |
| 96 | MELISSA VILASEÑOR REYES | MEX | 0 |
| 97 | NOURAN TAREK | EGY | 0 |
| 98 | QU HONG FEI | CHN | 0 |
| 99 | RAWAN ASHRAF | EGY | 0 |
| 100 | THAIS FERNANDES SANTANA | BRA | 0 |
| 101 | YESSY YOSAPUTRA | INA | 0 |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases