Synchronised Swimming Judges 2013
(01.01.2013 - 31.12.2013)
| Fed. | SURNAME | First | Category |
| AND | MECA | Natalia | G |
| ARG | VIGLINO | Gabriela Marina | A |
| ARG | FRANCHETTO | Maria Gabriela | B |
| ARG | TEMPERINI | Orestes Nazareno | B |
| ARG | FERNANDEZ | Gabriela | G |
| ARU | LESLIE VAN DOREMALEN | Stella | A |
| ARU | CROES | Esther | G |
| ARU | CROES | Irina | G |
| ARU | LOPEZ | Roswitha | G |
| ARU | THUIS | Yvette | G |
| ARU | SOEKANDAR | Jennifer | G |
| AUS | HAMMETT | Kerrie | G |
| AUS | KHOLOD | Maryna | G |
| AUS | OLEVSKY | Irena | G |
| AUS | PERDOMO CRUZ | Lucero | G |
| AUT | BRENNER-FROEMEL | Christiane | A |
| AUT | NULER | Julia | A |
| AUT | BRANDL | Tamara | B |
| AUT | DORNINGER | Richard | G |
| AUT | WORISCH | Alexandra | G |
| BEL | DE WITTE | Chantal | G |
| BEL | VAN DER GUCHT | Evi | G |
| BLR | SYREL | Olga | B |
| BLR | KOBLOVA | Natalia | G |
| BLR | SAKHARUK | Natalia | G |
| BLR | SVETLICHNAYA | Aliona | G |
| BLR | ZHYLKIN | Konstantin | G |
| BRA | LOPES | Helzir | A |
| BRA | PONCIANO | Katia Regina | A |
| BRA | RAPOSO ALENTEJANO | Teresa Cristina | A |
| BRA | BASTOS CHRISPIM DE SOUZA | Celma | G |
| BRA | CRUZ | Cintia | G |
| BRA | ENDO TERUYA | Sonia Regina | G |
| BRA | PEREIRA DE SIQUEIRA | Ana Carolina | G |
| BRA | TEIXEIRA DA SILVA | Jaqueline | G |
| BUL | BINEVA | Mariya | B |
| BUL | DIMITROVA-DINCHEVA | Irina | B |
| BUL | SAYLEKOVA | Elina | B |
| BUL | ANDONOVA | Galina | G |
| BUL | BOGATCHEVA-HOFMANN | Valentina | G |
| BUL | DIMITROVA | Yana | G |
| BUL | GEORGIEVA | Petya | G |
| BUL | KAMBUROVA | Velika | G |
| CAN | ARCHER | Heather | AF |
| CAN | EALING | Laura | A |
| CAN | KENNEDY | Louise | A |
| CAN | PADGET | Dorothy | A |
| CAN | RAMSAY | Madeleine | A |
| CAN | VAN DER POL | Diane | A |
| CAN | DAUDELIN | Josée | B |
| CAN | MCLAUGHLIN | Janice | B |
| CAN | REED | Nancy | B |
| CAN | HISCOCK | Jacqueline | G |
| CAN | LAMONTAGNE | Jessica | G |
| CAN | NEWBURRY | Louise | G |
| CAN | SOTTILE | Lianna | G |
| CHI | ACEITUNO | Cecilia | G |
| CHI | GACITUA FUENTES | Claudia | G |
| CHI | MARTINEZ | Macarena | G |
| CHI | REYES GAZITUA | Maria Veronica | G |
| CHI | VENEGAS | Viviana | G |
| CHN | YU | Li | AF |
| CHN | LUO | Xi | A |
| CHN | SHE | Xiaoping | A |
| CHN | YUE | Yan | A |
| CHN | ZHANG | Jun | B |
| CHN | ZHU | Qi | B |
| CHN | BAI | Muwei | G |
| CHN | FU | Yuling | G |
| CHN | HUANG | Chunning | G |
| CHN | KONG | Rui | G |
| CHN | LIU | Lan | G |
| COL | MONTANO | Alvaro | A |
| COL | ZAPATA | Lina | A |
| COL | NAVARRO | Lina | B |
| COL | CAMACHO | Sandra | G |
| COL | CORMANE | Angela | G |
| COL | GOMEZ | Angela | G |
| COL | MARTINEZ | Marcela | G |
| COL | OSORIO | Lina | G |
| CRC | DIAKOVA | Olga | A |
| CRC | HILLER | Cristina | B |
| CRC | ARCE | Veronica | G |
| CRC | GOMEZ | Nadezhda | G |
| CRC | MITINIAN | Violeta | G |
| CRO | GRICAR | Iva | B |
| CRO | SILETIC | Tihana | B |
| CRO | ZAGAR | Iva | B |
| CRO | DODIGOVIC | Lucija | G |
| CRO | RENA STIPKOVIC | Margerita | G |
| CRO | STIPIC KACIC | Suzana | G |
| CRO | STEFANEK | Stefan | G |
| CZE | KRALIKOVA | Ivona | A |
| CZE | CIBULKA | Ondrej | B |
| CZE | DROCHYTKOVA | Marta | B |
| CZE | RINGLEROVA | Anna | B |
| CZE | VIDLAROVA | Jana | B |
| CZE | VOSTARKOVA | Katerina | B |
| CZE | CHLUPOVA | Vera | G |
| CZE | GREGR | Adriana | G |
| CZE | KOZENA | Renata | G |
| CZE | MASTERS | Heda | G |
| DEN | JAUSS | Elisabeth | B |
| DEN | HANSEN | Dorte Stautz | G |
| DEN | HOMANN | Sidsel | G |
| DEN | JENSEN | Helle Birte | G |
| DEN | MAGNUSSEN | Lene Brink | G |
| DEN | SORENSEN | Tina | G |
| EGY | CHRISTOU | Danae | AF |
| EGY | HASSAN | Manal | B |
| EGY | ARRAM | Iman | G |
| EGY | EL FAR | Amal | G |
| EGY | MAHMOUD | Heba | G |
| EGY | MOHAMED | Reem | G |
| EGY | WANAS | Eman | G |
| ESP | BILBAO | Maria José | AF |
| ESP | GRAUPERA MONAR | Hortensia | A |
| ESP | GUIJARRO | Rosa | A |
| ESP | VALIDO | Teresa | A |
| ESP | AUBANELL ESPINASA | Marina | B |
| ESP | AYALA | Nuria | B |
| ESP | MALLOL POYATO | Ana | B |
| ESP | MORAN | Rosa | B |
| ESP | MENDOZA | Paloma | G |
| FIN | LUCENIUS | Ulla | A |
| FIN | ALHO | Nanna | G |
| FIN | HAKKARAINEN | Jenni | G |
| FIN | LEINONEN | Kristiina | G |
| FIN | LAITINEN | Piia | G |
| FIN | TINELL | Satumari | G |
| FRA | BILLIET | Marie-Pascale | A |
| FRA | DELAPORTE | Annick | A |
| FRA | MONIER | Elisabeth | A |
| FRA | BERENGUER | Delphine | B |
| FRA | DOIMO | Sandra | B |
| FRA | LACROIX | Paule | B |
| FRA | LEVIEUX-MOSCHETTI | Chantal | B |
| FRA | MULLER-PILLET | Vanessa | B |
| FRA | ALVES BOISROBERT | Maryline | G |
| GBR | GRAY | Jennifer | AF |
| GBR | PRATT | Allison | A |
| GBR | RAMOS | Maria | A |
| GBR | SQUIRE | Lynne | A |
| GBR | BLACKSTONE | Fiona | G |
| GBR | DUDLEY | Hannah | G |
| GBR | HUGHES | Diana | G |
| GBR | PARKER | Leanne | G |
| GBR | PULLAN | Sarah | G |
| GER | HAIDER | Sylvia | A |
| GER | OBERMARK | Petra | A |
| GER | HENNIG | Ute | B |
| GER | MARX | Stephanie | B |
| GER | WOLF | Pia | G |
| GRE | THIVAIOU | Maria | A |
| GRE | BANTE | Spyridoula | B |
| GRE | KONSTANTINIDOU | Styliani | B |
| GRE | KOUGIA | Eleni | B |
| GRE | PAPATHEODOSIOU | Ioulia | B |
| GRE | GASPARI | Dafni | G |
| GRE | KARYDIS | Alexandros | G |
| GRE | MAROUGKA | Maria | G |
| GRE | PANTOLEON | Varvara | G |
| HKG | CHONG | Yuen Na Patty | G |
| HKG | CHUI | Ka Yi | G |
| HKG | HUI | Kit Yi | G |
| HKG | LEUNG | Shin Yee Doris | G |
| HKG | TSE | Wing Sze Rosita | G |
| HUN | HAMORI | Zsuzsanna | A |
| HUN | TUKA | Katalin | A |
| HUN | HEGEDUS | Agnes | B |
| HUN | KOBOLAK | Gabriella | B |
| HUN | FAZEKAS | Erika | G |
| HUN | NYIRFAS | Reka | G |
| HUN | VIZI | Judit | G |
| INA | BLACK | Fitrah Utami | G |
| INA | HERMAN | Lia Yuliani | G |
| INA | RACHMANI | Dinda | G |
| INA | YULIANDHARINI | Devina | G |
| INA | WAHYUNDARI | Dhanissa | G |
| ISR | ANUFRIEVA | Elena | A |
| ISR | KREMER | Anna | B |
| ISR | BLECHER | Svetlana | G |
| ISR | KRUPKIN | Svetlana | G |
| ISR | PEREZ | Alina | G |
| ISR | RAFAEVICH | Alexander | G |
| ISR | SHNAYDER MAZOUR | Lola | G |
| ITA | ANTONAROLI | Simonetta | A |
| ITA | BERTI | Francesca | A |
| ITA | LUPI | Pierangela | A |
| ITA | MINISINI | Roberto | A |
| ITA | SORO | Paolo | A |
| ITA | MENIN | Paolo | B |
| ITA | ODEVEN | Laura | B |
| ITA | STRADELLA | Rita | B |
| ITA | BRESCI | Elena | G |
| ITA | D'ASCANI | Simona | G |
| ITA | DE LIDDO | Eliana | G |
| ITA | PASCALIZI | Federica | G |
| ITA | REITANO | Sara | G |
| JAM | CAMPBELL | Diahann | G |
| JAM | GABBADON | Christine | G |
| JAM | LEE | Michelle | G |
| JAM | THOMPSON | Nicole | G |
| JPN | HOMMA | Miwako | AF |
| JPN | ICHIHASHI | Harue | A |
| JPN | HIGUCHI | Yasuko | A |
| JPN | SAITO | Yuki | A |
| JPN | SUMI | Akiko | A |
| JPN | YAMADA | Tomoko | A |
| JPN | HIGUCHI | Ikuko | B |
| JPN | TANAKA | Hiroko | B |
| KAZ | DEMCHENKO | Zhanna | A |
| KAZ | KARIMOVA | Aliya | B |
| KAZ | KOTOVA | Yelena | G |
| KAZ | KULKINA | Anna | G |
| KAZ | MYRZATAYEVA | Moldir | G |
| KAZ | NARTOVA | Yekaterina | G |
| KAZ | SEREBRENNIKOVA | Inna | G |
| KOR | KIM | Young Chae | A |
| KOR | JUNG | Young Hwa | B |
| KOR | CHEY | Sujie | G |
| KOR | KIM | Eunju | G |
| KOR | KIM | Kyung Sun | G |
| KOR | PARK | Heui Jung | G |
| KOR | SHIN | Jae Eun | G |
| MAC | LAO | Wai Man | G |
| MAC | LEI | Fu Sim | G |
| MAC | UN | Hio Ieng | G |
| MAC | TIN | Pek Han | G |
| MAC | WONG | Wai Kei | G |
| MAS | FEISOL | Feilina | A |
| MAS | GOH | Bee Yuen | G |
| MAS | LEE | Poh Chee | G |
| MAS | SOFIAN | Hazrina | G |
| MAS | TAN | Li Cheng Eileen | G |
| MEX | ANDRADE | Mireya | A |
| MEX | OLIVERA | Patricia | A |
| MEX | CARDENAS | Sonia | G |
| MEX | MARIN BONILLA | Laura Alicia | G |
| MEX | VILA | Patricia | G |
| NED | BOUMA | Andida | A |
| NED | VAN DER VELDE | Lucienne | B |
| NED | BROOYMANS | Annemiek | G |
| NED | ZWAAN | Shirley | G |
| NOR | HEILAND | Anniken Skiebe | G |
| NZL | BURNS | Joanna | A |
| NZL | EDWARDS | Sue | AF |
| NZL | ANDERSON | Michelle | G |
| NZL | SHEPARD | Trudy | G |
| PHI | BALBUENA | Maria Corazon | G |
| PHI | CALUMPANG | Ida Noelle | G |
| PHI | SUAREZ | Reina Rose | G |
| PHI | TIAMBENG | Maria Elizabeth | G |
| POL | CZUMAKOW | Katarzyna | G |
| POL | SZCZESNIAK-PARAFINIUK | Monika | G |
| PUR | VEGA | Marisol | B |
| PUR | BURGOS | Claribel | G |
| PUR | GARCIA LOPEZ | Zul Yanille | G |
| PUR | RODRIGUEZ | Laura | G |
| PUR | ROSA | Maritza | G |
| RSA | BROUGHTON | Janine | G |
| RSA | MANNERS-WOOD | Sue | G |
| RSA | NORDEN | Kerry | G |
| RSA | NORDEN | Moira | G |
| RUS | BUTUZOVA | Irina | A |
| RUS | IVANOVA | Elena | A |
| RUS | PETRACHINA | Natalia | A |
| RUS | TCARKOVA | Elena | A |
| RUS | KAPUSTINA | Larisa | B |
| RUS | AKHMEDOVA | Svetlana | G |
| RUS | BRUSNIKINA | Olga | G |
| RUS | BURDINJUK | Oksana | G |
| RUS | KUDRYASHOVA | Yulia | G |
| RUS | SAFONOVA | Tatiana | G |
| SIN | CHEW | Hock Chye Steve | A |
| SIN | LEE | Shiaw Yeng Jeslyn | G |
| SIN | LEE | Kok Hon Philip | G |
| SMR | PELLANDRA | Patrizia | G |
| SRB | ILIC | Ana | B |
| SRB | DAKOVIC CIRILOVIC | Jovana | G |
| SRB | FILIPOVIC STEVANOVIC | Tamara | G |
| SRB | KONTIC | Svetlana | G |
| SRB | NESIC | Marija | G |
| SRB | TADIC STEFANOVIC | Gordana | G |
| SUI | BRENNWALD | Nina | A |
| SUI | IULIANO | Laura | B |
| SUI | HARRIS | Sarah | B |
| SUI | JUETZ | Deborah | B |
| SUI | ROBERT | Nadia | B |
| SUI | WEDER | Michelle | G |
| SVK | DZUREKOVA | Maria | A |
| SVK | MEZOVSKA | Jana | B |
| SVK | ACZELOVA | Lucia | G |
| SVK | DULANSKA | Veronika | G |
| SVK | FURSTENZELLEROVA | Katarina | G |
| SVK | ZAKOVA | Zuzana | G |
| SVK | ZUBEKOVA | Lucia | G |
| SWE | HOGDAL | Ann-Katrin | G |
| SWE | LINDHOLM | Inger | G |
| SWE | LYMEUS | Vendy | G |
| SWE | ROHSS | Thomas | G |
| SWE | SVENSSON | Eva | G |
| THA | KRASACHOL | Ladawan | G |
| THA | RUNGCHAROENPISARN | Surachwadee | G |
| THA | TIANSUWAN | Jirawan | G |
| THA | VATHAGAVORAKUL | Attarut | G |
| THA | VATHAGAVORAKUL | Vichian | G |
| TUR | KAVAKLIOGLU | Marie Yildriz | G |
| TUR | OZBILEN | Gulcan | G |
| UKR | NICKOLAICHUK | Olga | A |
| UKR | SAIDOVA | Svitlana | AF |
| UKR | BASHKIRTSEVA | Mariia | G |
| UKR | GREBENNIKOVA | Iryna | G |
| UKR | KRYKUNOVA | Maryna | G |
| UKR | POSKONNOVA | Kateryna | G |
| URU | MONTEDONICO | Sofia Victoria | G |
| USA | JASONTEK | Virginia | AF |
| USA | HAWES | Irene | A |
| USA | HAZLE | Elizabeth | A |
| USA | LOEHNDORF | Linda | A |
| USA | OLSON | Kristine | A |
| USA | PIETRAS | Joyce | A |
| USA | DARST | Shari | B |
| USA | HANGEN | JoAnne | B |
| USA | KORPELA | Shannon | B |
| USA | LATCHFORD | Debbie Jo | B |
| USA | RUSSELL | Cheryl | B |
| USA | MCNABB | Sheila | G |
| USA | ROONEY | Britt | G |
| USA | WALLACE | Melodie | G |
| UZB | PIONTKOVSKAYA | Alina | A |
| UZB | ADISMAN | Ekaterina | G |
| UZB | FAYZULLAEVA | Elmira | G |
| UZB | KHIKMATOVA | Luiza | G |
| UZB | KRASNOVA | Galina | G |
| UZB | PANKOVA | Oksana | G |
| VEN | FALCON | Marlon | A |
| VEN | BRICENO | Norma | B |
| VEN | GUTIERREZ GUERRERO | Francisco Antonio | G |
| VEN | LOPEZ | Nathaly | G |
| VEN | PERNIA ANCHICOQUE | Victor Manuel | G |
| VEN | RIVERA | Eyvar | G |
| VEN | SALABARRIA | Johanna | G |
| VIE | BUI PHAM | Phuong Thanh | G |
| VIE | HUYNH PHAM | Minh Thy | G |
| VIE | LAM THI | Thanh Phong | G |
| VIE | PHUNG NGOC | Thuy | G |
| VIE | TON NU | Quynh Nhu | G |
- FINA Bureau
- Technical Committees
- Masters Committee
- Sports Medicine Committee
- Facilities Committee
- Doping Panel
- DCRB
- Disciplinary Panel
- Athletes Commission
- Coaches Commission
- Press Commission
- Protocol Commission
- Awards Commission
- National Federation Relations Commission
- Legal Commission
- Development Commission
- Swimwear Approval Commission
- High Diving Commission
- OFFICIALS
- COACHES
- Diving Judges Login
- National Federations
- FINA Office
- FINA Anthem
- Jobs



All News
NF News
Press Releases