2005 Women's Results
FINAL RANKING
| 1. | Greece |
| 2. | Russia |
| 3. | Australia |
| 4. | hungary |
| 5. | USA |
| 6. | Canada |
| 7. | Netherlands |
| 8. | Italy |
SUPER FINAL - Kirishi (RUS)
| 18.08.2005 |
|||
| CAN | vs | ITA | 9-2 |
| HUN | vs | GRE | 4-6 |
| USA | vs | NED | 13-3 |
| RUS | vs |
AUS | 14-13 |
| 19.08.2005 | |||
| CAN | vs |
GRE | 9-10 |
| HUN | vs |
ITA | 16-6 |
| USA | vs | AUS | 10-11 |
| RUS | vs |
NED | 16-8 |
| 20.08.2005 | |||
| AUS | vs |
NED | 12-6 |
| ITA | vs |
GRE | 6-15 |
| CAN | vs | HUN | 4-11 |
| RUS | vs | USA | 15-14 |
| 21.08.2005 | |||
| NED | vs |
ITA | 11-6 |
| USA | vs |
CAN | 6-3 |
| AUS | vs |
HUN | 6-4 |
| RUS | vs | GRE | 10-13 |
PRELIMINARIES
GROUP A
| AUS | BRA | CAN | GER | GRE | USA | M |
W |
L |
Dif. | P |
|
| USA | 7-5 | 10-0 | 10-8 | 11-5 | 5-7 | - | 10 | 8 | 2 | +39 | 25 |
| 3-7 | 9-1 | 7-5 | 15-1 | 7-6 | |||||||
| CAN | 7-4 | 10-4 | - | 11-10 | 12-11 | 8-10 | 10 | 8 | 2 | +20 | 24 |
| 7-6 | 9-4 | 8-3 | 6-4 | 5-7 | |||||||
| AUS | - | 8-0 | 4-7 | 14-3 | 8-5 | 5-7 | 10 | 6 | 4 | +34 | 22 |
| 9-3 | 6-7 | 15-5 | 79 | 7-3 | |||||||
| GRE | 5-8 | 7-2 | 11-12 | 10-6 | - | 7-5 | 10 | 6 | 4 | +16 | 22 |
| 9-7 | 9-5 | 4-6 | 9-3 | 6-7 | |||||||
| BRA | 0-8 | - | 4-10 | 10-6 | 2-7 | 0-10 | 10 | 1 | 9 | -52 | 12 |
| 3-9 | 4-9 | 5-9 | 5-9 | 1-9 | |||||||
| GER | 3-14 | 6-10 | 10-11 | - | 6-10 | 5-11 | 10 | 1 | 9 | -57 | 12 |
| 5-15 | 9-5 | 3-8 | 3-9 | 1-15 |
GROUP B
| HUN | RUS | ITA | FRA | NED | ESP | M |
W |
L |
Dif. | P |
|
| HUN | - | 8-7 | 14-10 | 18-3 | 10-6 | 7-6 | 10 | 9 | 1 | +47 | 28 |
| 10-11 | 10-7 | 11-5 | 12-3 | 11-6 | |||||||
| RUS | 7-8 | - | 14-13 | 18-4 | 7-6 | 11-13 | 10 | 8 | 2 | +24 | 24 |
| 11-10 | 6-5 | 12-5 | 6-5 | 7-6 | |||||||
| ITA | 10-14 | 13-14 | - | 16-4 | 11-5 | 8-6 | 10 | 6 | 4 | +30 | 22 |
| 7-10 | 5-6 | 11-4 | 12-4 | 12-8 | |||||||
| NED | 6-10 | 6-7 | 5-11 | 19-3 | - | 7-5 | 10 | 4 | 6 | -2 | 17 |
| 3-12 | 5-6 | 4-12 | 12-4 | 8-7 | |||||||
| ESP | 6-7 | 13-11 | 6-8 | 10-5 | 5-7 | - | 10 | 3 | 7 | -1 | 15 |
| 6-11 | 6-7 | 8-12 | 15-7 | 7-8 | |||||||
| FRA | 3-18 | 4-18 | 4-16 | - | 3-19 | 5-10 | 10 | - | 10 | -98 | 10 |
| 5-11 | 5-12 | 4-11 | 4-12 | 7-15 |
- MORE WATER POLO
- FINA Calendar
- ------------------------------
- World Cup
- World League
- Development Trophy
- Juniors
- Youth
- ------------------------------
- Water Polo Rules
- ------------------------------
- Technical Water Polo Committee
- Water Polo Officials



All News
NF News
Press Releases