2009 Women's Results
FINAL RANKING
| 1. | USA |
| 2. | Canada |
| 3. | Australia |
| 4. | Spain |
| 5. | China |
| 6. | Russia |
| 7. | Greece |
| 8. | Italy |
SUPER FINAL - Kirishi (RUS)
| 9.06.2009 |
|||
| ESP | vs | CAN | 8-11 |
| USA | vs | ITA | 17-7 |
| AUS | vs |
GRE | 11-7 |
| CHN | vs | RUS | 12-8 |
| 10.06.2009 | |||
| USA | vs |
CHN | 9-5 |
| ESP | vs |
GRE | 13-10 |
| AUS | vs |
CAN | 8-10 |
| RUS | vs | ITA | 19-10 |
| 11.06.2009 | |||
| ESP | vs |
AUS | 9-14 |
| CAN | vs |
GRE | 12-12 |
| ITA | vs |
CHN | 6-15 |
| RUS | vs | USA | 13-12 |
| 12.06.2009 | |||
| CHN | vs |
ESP | 11-14 |
| RUS | vs |
AUS | 12-13 |
| USA | vs |
GRE | 7-5 |
| ITA | vs | CAN | 5-11 |
| 13.06.2009 | |||
| CHN | vs |
ITA | 11-9 |
| RUS | vs |
GRE | 11-8 |
| ESP | vs |
CAN | 7-10 |
| AUS | vs | USA | 8-9 |
| 14.06.2009 | |||
| ITA | vs |
GRE | 6-13 |
| CHN | vs |
RUS | 10-9 |
| ESP | vs |
AUS | 8-12 |
| CAN | vs | USA | 6-9 |
PRELIMINARIES
EUROPE
Group 1
| GRE | GER | RUS | GBR | M |
W |
L |
Dif. | P | |
| RUS | 8-10 | 14-10 | - | 14-7 | 6 | 5 | 1 | 92-48 | 15 |
| 17-12 | 17-8 | 22-1 | |||||||
| GRE | - | 15-10 | 10-8 | 15-2 | 6 | 5 | 1 | 81-56 | 15 |
| 14-10 | 12-17 | 15-9 | |||||||
| GER | 10-15 | - | 10-14 | 13-7 | 6 | 2 | 4 | 72-76 | 6 |
| 10-14 | 8-17 | 21-9 | |||||||
| GBR | 2-15 | 7-13 | 7-14 | - | 6 | - | 6 | 35-100 | 0 |
| 9-15 | 9-21 | 1-22 |
Games
May 8 (Athens): GRE 15 - GER 10
May 8 (Athens): RUS 14 -GBR 7
May 9 (Athens): RUS 14- GER 10
May 9 (Athens): GRE 15 - GBR 2
May 10 (Athens): GER 13 - GBR 7
May 10 (Athens): GRE 10 - RUS 8
May 22 (Bochum): GER 8 - RUS 17
May 22 (Bochum): GBR 9 -GRE 15
May 23 (Bochum): GER 21 - GBR 9
May 23 (Bochum): GER 12 - RUS 17
May 24 (Bochum): GBR 1 - RUS 22
May 24 (Bochum): GER 10 - GRE 14
Group 2
| ESP | ITA | FRA | RSA | M |
W |
L |
Dif. | P |
|
| ESP | - | 13-10 | 14-10 | 17-7 | 6 | 6 | - | 97-49 | 18 |
| 17-14 | 16-6 | 20-2 | |||||||
| ITA | 10-13 | - | 12-11 | 18-5 | 6 | 4 | 2 | 88-61 | 11 |
| 14-17 | 14-13 | 20-2 | |||||||
| FRA | 10-14 | 11-12 | - | 14-7 | 6 | 2 | 4 | 73-68 | 7 |
| 6-16 | 13-14 | 19-5 | |||||||
| RSA | 7-17 | 5-18 | 7-14 | - | 6 | - | 6 | 28-108 | 0 |
| 2-20 | 2-20 | 5-19 |
Games
May 8 (Lille): ITA 10 - ESP 13
May 8 (Lille): FRA 14 - RSA 7
May 9 (Lille): ESP 17 - RSA 7
May 9 (Lille): FRA 11 - ITA 12
May 10 (Lille): ITA 18 - RSA 5
May 10 (Lille): FRA 10 - ESP 14
May 22 (Madrid): ITA 14 FRA 13
May 22 (Madrid): ESP 20 - RSA 2
May 23 (Madrid): ESP 16 - FRA 6
May 24 (Madrid): FRA 19 - RSA 5
May 24 (Madrid): ESP 17 - ITA 14
ASIA/OCEANIA
| NZL | CHN | AUS | JPN | M |
W |
L |
Dif. | P |
|
| AUS | 14-0 | 17-13 | - | 13-4 | 6 | 5 | 1 | 79-37 | 15 |
| 14-7 | 9-10 | 12-3 | |||||||
| CHN | 15-11 | - | 13-17 | 22-6 | 6 | 5 | 1 | 86-52 | 15 |
| 15-7 | 10-9 | 11-2 | |||||||
| NZL | - | 11-15 | 0-14 | 10-9 | 6 | 2 | 4 | 46-77 | 6 |
| 7-15 | 7-14 | 11-10 | |||||||
| JPN | 9-10 | 6-22 | 4-13 | - | 6 | - | 6 | 34-79 | 0 |
| 10-11 | 2-11 | 3-12 |
Games
May 22 (Adelaide): JPN 9 - NZL 10
May 22 (Adelaide): AUS 17 - CHN 13
May 23 (Adelaide): CHN 22 - JPN 6
May 23 (Adelaide): AUS 14 - NZL 4
May 24 (Adelaide): AUS 13 - JPN 4
May 24 (Adelaide): CHN 15 - NZL 11
May 29 (Auckland): CHN 10 - AUS 9
May 29 (Auckland): NZL 11 - JPN 10
May 30 (Auckland): CHN 15 - NZL 7
May 30 (Auckland): AUS 12 - JPN 3
May 31 (Auckland): CHN 11 - JPN 2
May 31 (Auckland): AUS 14 - NZL 7
- MORE WATER POLO
- FINA Calendar
- ------------------------------
- World Cup
- World League
- Development Trophy
- Juniors
- Youth
- ------------------------------
- Water Polo Rules
- ------------------------------
- Technical Water Polo Committee
- Water Polo Officials



All News
NF News
Press Releases