2009 Men's Results
FINAL RANKING
| 1. | Montenegro |
| 2. | Croatia |
| 3. | Serbia |
| 4. | USA |
| 5. | Italy |
| 6. | Australia |
| 7. | Japan |
| 8. | South Africa |
SUPER FINAL - Podgorica (MNE)
| 16.06.2009 |
|||
USA |
vs | ITA | 10-6 |
| SRB | vs | JPN | 12-6 |
| AUS | vs |
CRO | 6-9 |
| MNE | vs | RSA | 18-5 |
| 17.06.2009 | |||
| AUS | vs |
RSA | 13-4 |
| SRB | vs |
ITA | 6-4 |
| USA | vs |
JPN | 14-3 |
| MNE | vs | CRO | 12-7 |
| 18.06.2009 | |||
| RSA | vs |
CRO | 3-12 |
| JPN | vs |
ITA | 6-14 |
| SRB | vs |
USA | 10-7 |
| MNE | vs | AUS | 6-4 |
| 19.06.2009 | |||
| USA | vs |
AUS | 10-6 |
| ITA | vs |
CRO | 6-8 |
| SRB | vs |
RSA | 16-2 |
| JPN | vs | MNE | 2-18 |
| 20.06.2009 | |||
| AUS | vs |
JPN | 12-7 |
| ITA | vs |
RSA | 14-3 |
| CRO | vs |
SRB | 7-5 |
| USA | vs |
MNE | 6-10 |
| 21.06.2009 | |||
| JPN | vs |
RSA | 11-9 |
| AUS | vs |
ITA | 10-11 |
| SRB | vs |
USA | 9-7 |
| MNE | vs | CRO | 8-7 |
PRELIMINARIES
EUROPE
Group 1
| SRB | GRE | FRA | M |
W |
L |
Dif. | P |
|
| SRB | - | 11-6 | 12-6 | 4 | 4 | - | 46-23 | 12 |
| 11-7 | 12-4 | |||||||
| GRE | 6-11 | - | 16-6 | 4 | 2 | 2 | 41-37 | 6 |
| 7-11 | 12-9 | |||||||
| FRA | 6-12 | 6-16 | - | 4 | - | 4 | 25-52 | 0 |
| 4-12 | 9-12 |
Games
January 21 (Novi Sad): SRB 12 - FRA 6
February 17 (Athens): GRE 16 - FRA 6
March 10 (Athens): GRE 6 - SRB 11
April 29 (Aix-en-Provence): FRA 4 - SRB 12
May 5 (Marseille): FRA 9 - GRE 12
May 12 (Belgrade): SRB 11 - GRE 7
Group 2
| MNE | ITA | ROU | M |
W |
L |
Dif. | P |
|
| MNE | - | 8-6 | 13-7 | 4 | 4 | - | 41-26 | 12 |
| 9-4 | 11-9 | |||||||
| ITA | 6-8 | - | 10-2 | 4 | 1 | 3 | 30-31 | 3 |
| 4-9 | 10-12 | |||||||
| ROU | 7-13 | - | 4 | 1 | 3 | 30-44 | 3 | |
| 9-11 |
Games
January 21 (Genova): ITA 10 - ROU 2
February 17 (Kotor): MNE 13 - ROU 7
March 3 (Trieste ): ITA 6 - MNE 8
April 15 (Oradea): ROU 12 - ITA 10
May 5 (Oradea): ROU 9 - MNE 11
May 12 (Herceg Novi): MNE 9 - ITA 4
Group 3
| ESP | CRO | RUS | GER | M |
W |
L |
Dif. | P |
|
| CRO | 11-8 | - | 12-7 | 13-7 | 6 | 5 | 1 | 69-48 | 15 |
| 7-9 | 15-12 | 11-5 | |||||||
| ESP | - | 8-11 | 14-13 | 8-7 | 6 | 4 | 2 | 51-49 | 11 |
| 9-7 | 4-5 | 8-6 | |||||||
| GER | 7-8 | 7-13 | 10-7 | - | 6 | 2 | 4 | 46-57 | 6 |
| 6-8 | 5-11 | 11-10 | |||||||
| RUS | 13-14 | 7-12 | - | 7-10 | 6 | 1 | 5 | 54-66 | 4 |
| 5-4 | 12-15 | 10-11 |
Games
January 21 (Rijeka): CRO 12 - RUS 7
January 21 (Barcelona): ESP 8 - GER 7
February 17 (Sibenik): CRO 13 - GER 7
February 17 (Madrid): ESP 14 - RUS 13
March 10 (Dubrovnik): CRO 11 - ESP 8
March 10 (Moscow): RUS 7 - GER 10
March 31 (Duisburg): GER 6 - ESP 8
April 14 (Moscow): RUS 12 - CRO 15
May 5 (Berlin) GER 5 - CRO 11
May 8 (St-Petersburg): RUS 5 - ESP 4
May 12 (Esslingen): GER 11 - RUS 10
May 12 (Las Palmas) - ESP 9 - CRO 7
AFRICA
| ALG | RSA | LBA | MAR | M |
W |
L |
Dif. | P |
|
| RSA | 25-6 | - | 42-0 | 23-3 | 6 | 6 | - | 216-17 | 18 |
| 34-2 | 60-0 | 32-6 | |||||||
| ALG | - | 6-25 | 26-1 | 8-6 | 6 | 4 | 2 | 62-72 | 12 |
| 2-34 | 14-1 | 6-5 | |||||||
| MAR | 6-8 | 3-23 | 27-1 | - | 6 | 2 | 4 | 68-71 | 6 |
| 5-6 | 6-32 | 21-1 | |||||||
| LBA | 1-26 | 0-42 | - | 1-27 | 6 | - | 6 | 4-190 | 0 |
| 1-14 | 0-60 | 1-21 |
Games
May 21 (Casablanca): MAR 3 - RSA 23
May 21 (Casablanca): ALG 26 - LBA 1
May 22 (Casablanca): MAR 27 - LBA 1
May 22 (Casablanca): ALG 6 - RSA 25
May 22 (Casablanca): RSA 42 - LBA 0
May 22 (Casablanca): MAR 6 - ALG 8
May 23 (Casablanca): LBA 1 - MAR 21
May 23 (Casablanca): RSA 34 - ALG 2
May 23 (Casablanca): ALG 6 - MAR 5
May 23 (Casablanca): LBA 0 - RSA 60
May 24 (Casablanca): RSA 32 - MAR 6
May 24 (Casablanca): LBA 1 - ALG 14
ASIA/OCEANIA
| NZL | AUS | IRI | JPN | M |
W |
L |
Dif. | P |
|
| AUS | 12-3 | - | 13-1 | 15-8 | 6 | 9 | - | 93-27 | 18 |
| 22-5 | 19-7 | 12-3 | |||||||
| JPN | 15-7 | 8-15 | 18-9 | - | 6 | 4 | 2 | 73-58 | 12 |
| 15-9 | 3-12 | 14-6 | |||||||
| IRI | 12-8 | 1-13 | - | 9-18 | 6 | 2 | 4 | 49-85 | 5 |
| 14-13 | 7-19 | 6-14 | |||||||
| NZL | - | 3-12 | 8-12 | 7-15 | 6 | - | 6 | 45-90 | 1 |
| 5-22 | 13-14 | 9-15 |
Games
May 22 (Adelaide): JPN 15 - NZL 7
May 22 (Adelaide): AUS 13 - IRI 1
May 23 (Adelaide): AUS 12 - NZL 3
May 23 (Adelaide): JPN 18 - IRI 9
May 24 (Adelaide): IRI 12 - NZL 8
May 24 (Adelaide): AUS 15 - JPN 8
May 29 (Auckland):JPN 14 - IRI 6
May 29 (Auckland):AUS 22 - NZL 5
May 30 (Auckland): AUS 19 - IRI 7
May 30 (Auckland): JPN 15 - NZL 9
May 31 (Auckland): AUS 12 - JPN 3
May 31 (Auckland): IRI 14 - NZL 13
- MORE WATER POLO
- FINA Calendar
- ------------------------------
- World Cup
- World League
- Development Trophy
- Juniors
- Youth
- ------------------------------
- Water Polo Rules
- ------------------------------
- Technical Water Polo Committee
- Water Polo Officials



All News
NF News
Press Releases