2008 Men's Results
FINAL RANKING
| 1. | Serbia |
| 2. | USA |
| 3. | Australia |
| 4. | Montenegro |
| 5. | Spain |
| 6. | Canada |
| 7. | Italy |
| 8. | Greece |
| 9. | China |
| 10. | Egypt |
SUPER FINAL - Genova (ITA)
Final Games
| 20.06.2008 |
|||
| CHN | vs | EGY | 23-5 |
| ESP | vs | GRE | 11-10 |
| CAN | vs |
ITA | 10-8 |
| SRB | vs | MNE | 13-3 |
| USA | vs |
AUS | 11-10 |
| 21.06.2008 | |||
| ITA | vs |
GRE | 11-7 |
| CAN | vs |
ESP | 9-10 |
| MNE | vs |
AUS | 7-8 |
| SRB | vs | USA | 7-3 |
Rankings after Day 5 of competition
GROUP A
| MNE | ESP | USA | ITA | CHN | M |
W |
L |
P |
|
| USA | 7-6 | 11-4 | - | 14-15 | 13-9 | 4 | 3 | 1 | 10 |
| MNE | - | 15-7 | 6-7 | 16-15 | 13-7 | 4 | 3 | 1 | 8 |
| ESP | 7-15 | - | 4-11 | 9-8 | 8-6 | 4 | 2 | 2 | 6 |
| ITA | 15-16 | 8-9 | 15-14 | - | 15-8 | 4 | 2 | 2 | 6 |
| CHN | 7-13 | 6-8 | 9-13 | 8-15 | - | 4 | - | 4 | 0 |
GROUP B
| AUS | EGY | SRB | GRE | CAN | M |
W |
L |
P |
|
| SRB | 11-5 | 31-0 | 10-9 | 10-9 | 11-4 | 4 | 4 | 0 | 12 |
| AUS | - | 21-0 | 13-9 | 13-9 | 11-7 | 4 | 3 | 1 | 9 |
| CAN | 7-11 | 17-1 | 9-6 | 9-6 | - | 4 | 2 | 2 | 6 |
| GRE | 9-13 | 14-2 | - | - | 6-9 | 4 | 1 | 3 | 3 |
| EGY | 0-21 | - | 2-14 | 2-14 | 1-17 | 4 | - | 4 | 0 |
PRELIMINARIES
GROUP A
| SRB | ESP | ROU | RUS | M |
W |
L |
P |
|
| SRB | - | 10-6 | 11-9 | 12-4 | 6 | 6 | - | 18 |
| 11-5 | 11-3 | 13-8 | ||||||
| ESP | 6-10 | - | 12-10 | 6-9 | 6 | 3 | 3 | 9 |
| 5-11 | 11-8 | 14-8 | ||||||
| RUS | 4-12 | 9-6 | 6-10 | - | 6 | 2 | 4 | 6 |
| 8-13 | 8-14 | 14-13 | ||||||
| ROU | 9-11 | 10-12 | - | 10-6 | 6 | 1 | 5 | 3 |
| 3-11 | 8-11 | 13-14 |
Novi Sad (SRB) May 23-25, 2008 & Portugalete (ESP) May 30-June 1, 2008
GROUP B
| CRO | ITA | GRE | MNE | M |
W |
L |
P |
|
| MNE | 13-11 | 9-7 | 14-6 | - | 6 | 5 | 1 | 14 |
| 13-9 | 11-10 | 10-11 | ||||||
| GRE | 4-12 | 13-7 | - | 6-14 | 6 | 4 | 2 | 12 |
| 13-5 | 10-8 | 11-10 | ||||||
| CRO | - | 9-6 | 12-4 | 11-13 | 6 | 3 | 3 | 8 |
| 15-14 | 5-13 | 9-13 | ||||||
| ITA | 6-9 | - | 7-13 | 7-9 | 6 | - | 6 | 2 |
| 14-15 | 8-10 | 10-11 |
Budva (MNE) May 23-25, 2008 & Athens (GRE) May 30-June 1, 2008
GROUP C
| JPN | AUS | IRI | CHN | NZL | M |
W |
L |
P |
|
| AUS | 10-5 | - | 18-2 | 14-6 | 25-0 | 8 | 8 | - | 24 |
| 13-6 | 20-1 | 19-6 | 16-4 | ||||||
| CHN | 9-6 | 6-14 | 18-3 | - | 16-5 | 8 | 6 | 2 | 18 |
| 11-7 | 6-19 | 16-2 | 14-8 | ||||||
| JPN | - | 5-10 | 9-2 | 6-9 | 14-7 | 8 | 4 | 4 | 12 |
| 6-13 | 9-4 | 7-11 | 15-8 | ||||||
| NZL | 7-14 | 0-25 | 17-11 | 5-13 | - | 8 | 2 | 6 | 5 |
| 8-15 | 4-16 | 11-10 | 8-14 | ||||||
| IRI | 2-9 | 2-18 | - | 3-18 | 11-17 | 8 | - | 8 | 1 |
| 4-9 | 1-20 | 2-16 | 10-11 |
Tokyo (JPN) May 26-30, 2008
GROUP D
| MAR | TUN | EGY | ALG | M |
W |
L |
P |
|
| EGY | 23-5 | 20-1 | - | 16-6 | 3 | 3 | - | 9 |
| ALG | 10-8 | 15-2 | 6-16 | - | 3 | 2 | 1 | 5 |
| MAR | - | 17-6 | 5-23 | 8-10 | 3 | 1 | 2 | 4 |
| TUN | 6-17 | - | 1-20 | 2-15 | 3 | - | 3 | 0 |
Casablanca (MAR) June 6-8, 2008
- MORE WATER POLO
- FINA Calendar
- ------------------------------
- World Cup
- World League
- Development Trophy
- Juniors
- Youth
- ------------------------------
- Water Polo Rules
- ------------------------------
- Technical Water Polo Committee
- Water Polo Officials



All News
NF News
Press Releases