2007 Men's Results
FINAL RANKING
| 1. | Serbia |
| 2. | Hungary |
| 3. | Australia |
| 4. | Germany |
| 5. | USA |
| 6. | Romania |
| 7. | Canada |
| 8. | China |
SUPER FINAL - Berlin (GER)
| 07.08.2007 |
|||
| USA | vs | SRB | 3-13 |
| AUS | vs | HUN | 8-15 |
| CAN | vs |
GER | 8-13 |
| CHN | vs | ROU | 7-8 |
| 08.08.2007 | |||
| ROU | vs |
SRB | 9-17 |
| USA | vs |
CHN | 12-7 |
| HUN | vs |
GER | 7-5 |
| CAN | vs |
AUS | 8-9 |
| 09.08.2007 | |||
| USA | vs |
ROU | 10-11 |
| CHN | vs |
SRB | 3-20 |
| AUS | vs |
GER | 15-17 |
| CAN | vs |
HUN | 9-20 |
| 10.08.2007 | |||
| AUS | vs |
ROU | 9-6 |
| CHN | vs |
HUN | 6-13 |
| GER | vs |
USA | 9-3 |
| SRB | vs | CAN | 10-6 |
| 11.08.2007 | |||
| CAN | vs |
USA | 5-11 |
| CHN | vs |
ROU | 10-13 |
| SRB | vs |
GER | 8-7 |
| HUN | vs |
AUS | 16-7 |
| 12.08.2007 | |||
| CAN | vs |
CHN | 12-11 |
| USA | vs |
ROU | 9-6 |
| GER | vs |
AUS | 6-7 |
| SRB | vs | HUN | 9-6 |
PRELIMINARIES
GROUP A
| AUS | CHN | JPN | M |
W |
L |
Dif. | P |
|
| AUS | - | 17-5 | 12-8 | 4 | 4 | - | +31 | 12 |
| 11-8 | 15-3 | |||||||
| CHN | 5-17 | - | 10-8 | 4 | 2 | 2 | -9 | 6 |
| 8-11 | 11-7 | |||||||
| JPN | 8-12 | 8-10 | - | 4 | - | 4 | -22 | 0 |
| 3-15 | 7-11 |
Shanghai (CHN) - July 3-8 2007
GROUP B
| SRB | MNE | ITA | GER | GRE | M |
W |
L |
Dif. | P |
|
| SRB | - | 12-11 | 15-11 | 12-6 | 13-5 | 8 | 7 | 1 | +38 | 20 |
| 10-12 | 10-9 | 13-5 | 17-5 | |||||||
| MNE | 11-12 | - | 11-13 | 11-5 | 14-6 | 8 | 6 | 2 | +26 | 18 |
| 12-10 | 12-11 | 11-7 | 11-3 | |||||||
| ITA | 11-15 | 13-11 | - | 9-7 | 10-9 | 8 | 4 | 4 | -1 | 14 |
| 9-10 | 11-12 | 17-18 | 9-8 | |||||||
| GER | 6-12 | 5-11 | 7-9 | - | 5-4 | 8 | 2 | 6 | -29 | 5 |
| 5-13 | 7-11 | 18-17 | 7-12 | |||||||
| GRE | 5-13 | 6-14 | 9-10 | 4-5 | - | 8 | 1 | 7 | -34 | 3 |
| 5-17 | 3-11 | 8-9 | 12-7 |
Novi Sad (SRB) - July 4-8 2007 & Pescara (ITA) - July 18-22 2007
GROUP C
| HUN | ROU | ESP | CRO | RUS | M |
W |
L |
Dif. | P |
|
| HUN | - | 16-10 | 12-9 | 15-6 | 15-7 | 8 | 8 | - | +54 | 24 |
| 17-6 | 8-4 | 14-9 | 13-5 | |||||||
| ROU | 10-16 | - | 7-8 | 11-14 | 9-8 | 8 | 4 | 4 | -11 | 12 |
| 6-17 | 9-3 | 8-6 | 7-6 | |||||||
| ESP | 9-12 | 8-7 | - | 6-8 | 6-3 | 8 | 3 | 5 | -9 | 9 |
| 4-8 | 3-9 | 12-9 | 10-11 | |||||||
| CRO | 6-15 | 14-11 | 8-6 | - | 11-7 | 8 | 3 | 5 | -16 | 9 |
| 9-14 | 6-8 | 9-12 | 8-14 | |||||||
| RUS | 7-15 | 8-9 | 3-6 | 7-11 | - | 8 | 2 | 6 | -18 | 6 |
| 5-13 | 6-7 | 11-10 | 14-8 |
Budapest (HUN) - July 4-8 2007 & Portugalete (ESP) - July 18-22 2007
GROUP D
| USA | CAN | MEX | PUR | M |
W |
L |
Dif. | P |
|
| USA | - | 16-7 | 23-5 | 13-2 | 3 | 3 | - | +38 | 9 |
| CAN | 7-16 | - | 17-5 | 23-2 | 3 | 2 | 1 | +24 | 6 |
| MEX | 5-23 | 5-17 | - | 7-6 | 3 | 1 | 2 | -29 | 3 |
| PUR | 2-13 | 2-23 | 6-7 | - | 3 | - | 3 | -33 | 0 |
Puerto Rico (PUR) - July 11-13 2007
- MORE WATER POLO
- FINA Calendar
- ------------------------------
- World Cup
- World League
- Development Trophy
- Juniors
- Youth
- ------------------------------
- Water Polo Rules
- ------------------------------
- Technical Water Polo Committee
- Water Polo Officials



All News
NF News
Press Releases