2006 Men's Results
FINAL RANKING
| 1. | Serbia-Montenegro |
| 2. | Spain |
| 3. | Greece |
| 4. | Australia |
| 5. | USA |
| 6. | France |
SUPER FINAL - Athens (GRE)
| 02.08.2006 |
|||
| FRA | vs | SCG | 6-20 |
| AUS | vs | ESP | 5-7 |
| USA | vs |
GRE | 7-5 |
| 03.08.2006 | |||
| FRA | vs |
ESP | 7-16 |
| USA | vs |
SCG | 4-15 |
| AUS | vs |
GRE | 12-14 |
| 04.08.2006 | |||
| USA | vs |
ESP | 10-13 |
| AUS | vs |
SCG | 10-12 |
| FRA | vs | FRE | 9-14 |
| 05.08.2006 | |||
| USA | vs |
AUS | 13-14 |
| GRE | vs |
FRA | 14-7 |
| 06.08.2006 | |||
| USA | vs |
FRA | 11-4 |
| AUS | vs |
GRE | 10-11 |
| SCG | vs |
ESP | 6-4 |
SEMI FINALS
Los Alamitos (USA)
| USA | CHN | AUS | BRA | CAN | FRA | M |
W |
L |
Dif. | P |
|
| USA | - | 20-2 | 9-7 | 11-0 | 16-7 | 11-6 | 5 | 5 | - | +45 | 14 |
| AUS | 7-9 | 12-4 | - | 12-2 | 13-7 | 10-5 | 5 | 4 | 1 | +27 | 13 |
| FRA | 6-11 | 6-4 | 5-10 | 12-6 | 6-4 | - | 5 | 3 | 2 | 0 | 9 |
| CHN | 2-20 | - | 4-12 | 9-8 | 6-4 | 4-6 | 5 | 2 | 3 | -25 | 6 |
| CAN | 7-16 | 4-6 | 7-13 | 13-8 | - | 4-6 | 5 | 1 | 4 | -14 | 3 |
| BRA | 0-11 | 8-9 | 2-12 | - | 8-13 | 6-12 | 5 | - | 5 | -33 | 0 |
Portugalete (ESP)
| ROM | GRE | CRO | GER | SCG | ESP | M |
W |
L |
Dif. | P |
|
| SCG | 12-5 | 13-7 | 10-6 | 11-4 | - | 8-7 | 5 | 5 | - | +25 | 15 |
| ESP | 15-9 | 10-3 | 10-8 | 13-9 | 7-8 | - | 5 | 4 | 1 | +18 | 12 |
| CRO | 10-4 | 10-5 | - | 13-6 | 6-10 | 8-10 | 5 | 3 | 2 | +12 | 9 |
| GRE | 12-6 | - | 5-10 | 9-6 | 7-13 | 3-10 | 5 | 2 | 3 | -9 | 6 |
| GER | 12-9 | 6-9 | 6-13 | - | 4-11 | 9-13 | 5 | 1 | 4 | -18 | 3 |
| ROM | - | 6-12 | 4-10 | 9-12 | 5-12 | 9-15 | 5 | - | 5 | -28 | 0 |
PRELIMINARIES
GROUP A
| CHN | JPN | AUS | FRA | M |
W |
L |
Dif. | P |
|
| AUS | 9-5 | 15-11 | - | 10-6 | 6 | 6 | - | +34 | 18 |
| 14-4 |
17-10 | 11-6 | |||||||
| FRA | 12-11 | 25-15 | 6-10 | - | 6 | 3 | 3 | +2 | 9 |
| 11-10 | 10-11 | 6-11 | |||||||
| CHN | - |
10-9 | 5-9 | 11-12 | 6 | 2 | 4 | -14 | 6 |
| 9-8 | 4-14 | 10-11 | |||||||
| JPN | 9-10 | - | 11-15 | 15-25 | 6 | 1 | 5 | -22 | 3 |
| 8-9 | 10-17 | 11-10 |
Yongzhou (CHN), July 10-16 2006
GROUP B
| BRA | CAN | USA | M |
W |
L |
Dif. | P |
|
| USA | 13-3 | 16-10 | - | 2 | 2 | - | +16 | 6 |
| CAN | 8-5 | - | 10-16 | 2 | 1 | 1 | -3 | 3 |
| BRA | - | 5-8 | 3-13 | 2 | - | 2 | -13 | 0 |
Victoria (CAN) - July 14-16 2006
GROUP C
| CRO | ESP | RUS | SCG | M |
W |
L |
Dif. | P |
|
| SCG | 12-9 | 11-8 | 12-8 | - | 6 | 4 | 2 | +10 | 12 |
| 8-10 | 10-12 | 11-7 | |||||||
| CRO | - | 19-6 | 13-8 | 9-12 | 6 | 4 | 2 | +17 | 12 |
| 12-13 | 11-10 | 10-8 | |||||||
| ESP | 6-19 | - | 12-8 | 8-11 | 6 | 3 | 3 | -13 | 9 |
| 13-12 | 5-9 | 12-10 | |||||||
| RUS | 8-13 | 8-12 | - | 8-12 | 6 | 1 | 5 | -14 | 3 |
| 10-11 | 9-5 | 7-11 |
Novy Sad (SCG) and Sibenik (CRO), June 30-July 8 2006
GROUP D
| GER | ITA | ROM | GRE | M |
W |
L |
Dif. | P |
|
| ROM | 8-10 | 10-8 | - | 11-9 | 6 | 5 | 1 | +7 | 14 |
| 9-6 | 12-11 | 14-13 | |||||||
| GER | - | 9-8 | 10-8 | 8-11 | 6 | 4 | 2 | +4 | 14 |
| 12-9 | 6-9 | 10-6 | |||||||
| GRE | 11-8 | 10-9 | 9-11 | - | 6 | 2 | 4 | -8 | 7 |
| 6-10 | 5-10 | 1314 | |||||||
| ITA | 8-9 | - | 8-10 | 9-10 | 6 | 1 | 5 | -3 | 3 |
| 9-12 | 11-12 | 10-5 |
Cosenza (ITA) and Bochum (GER), June 30-July 8 2006
- MORE WATER POLO
- FINA Calendar
- ------------------------------
- World Cup
- World League
- Development Trophy
- Juniors
- Youth
- ------------------------------
- Water Polo Rules
- ------------------------------
- Technical Water Polo Committee
- Water Polo Officials



All News
NF News
Press Releases