2005 Men's Results
FINAL RANKING
| 1 | Serbia-Montenegro |
| 2 | Hungary |
| 3 | Germany |
| 4 | Croatia |
| 5 | Greece |
| 6 | Russia |
SUPER FINAL - Belgrade (SCG)
| 11.08.2005 |
|||
| GRE | vs | RUS | 8-10 |
| SCG | vs | CRO | 10-8 |
| GER | vs | HUN | 10-16 |
| 12.08.2005 | |||
| GRE | vs |
HUN | 11-15 |
| SCG | vs |
RUS | 10-8 |
| GER | vs |
CRO | 8-15 |
| 13.08.2005 | |||
| GRE | vs |
CRO | 4-8 |
| SCG | vs |
HUN | 8-7 |
| GER | vs |
RUS | 8-7 |
| 14.08.2005 | |||
| RUS | vs |
GRE | 9-14 |
| CRO | vs |
GER | 8-10 |
| SCG | vs |
HUN | 16-6 |
SEMI FINALS
TORONTO (CAN)
| CAN | ESP | GRE | SCG | GER | M |
W |
L |
Dif. | P |
|
| GRE | 11-5 | 20-21 | - | 8-7 | 10-8 | 4 | 3 | 1 | +8 | 10 |
| SCG | 14-3 | 9-8 | 7-8 | - | 13-9 | 4 | 3 | 1 | +15 | 10 |
| GER | 10-7 | 10-9 | 8-10 | 9-13 | - | 4 | 2 | 2 | -2 | 8 |
| ESP | 14-8 | - | 21-20 | 8-9 | 9-10 | 4 | 2 | 2 | +5 | 7 |
| CAN | - | 8-14 | 5-11 | 3-14 | 7-10 | 4 | - | 4 | -26 | 4 |
LONG ISLAND (USA)
| CRO | RUS | ITA | HUN | USA | M |
W |
L |
Dif. | P |
|
| HUN | 7-9 | 9-5 | 14-11 | - | 11-3 | 4 | 3 | 1 | +13 | 10 |
| CRO | - | 12-7 | 6-8 | 9-7 | 11-12 | 4 | 2 | 2 | +4 | 8 |
| RUS | 7-12 | - | 11-8 | 5-9 | 8-5 | 4 | 2 | 2 | -3 | 8 |
| ITA | 8-6 | 8-11 | - | 11-14 | 6-4 | 4 | 2 | 2 | -2 | 8 |
| USA | 12-11 | 5-8 | 4-6 | 3-11 | - | 4 | 1 | 3 | -12 | 6 |
PRELIMINARIES
GROUP A
| AUS | CAN | CHN | ESP | GRE | HUN | RUS | M |
W |
L |
Dif. | P |
|
| HUN | 13-6 | 22-2 | 23-1 | 13-12 | 12-11 | - | 10-8 | 6 | 6 | - | +53 | 18 |
| ESP | 12-8 | 8-2 | 13-5 | - | 16-17 | 12-13 | 9-6 | 6 | 4 | 2 | +19 | 14 |
| RUS | 10-9 | 9-7 | 11-6 | 6-9 | 12-10 | 8-10 | - | 6 | 4 | 2 | +5 | 14 |
| GRE | 10-8 | 12-5 | 16-3 | 17-16 | - | 11-12 | 10-12 | 6 | 4 | 2 | +20 | 13 |
| AUS | - | 11-7 | 12-7 | 8-12 | 8-10 | 6-13 | 9-10 | 6 | 2 | 4 | -5 | 10 |
| CHN | 7-12 | 7-6 | - | 5-13 | 3-16 | 1-23 | 6-11 | 6 | 1 | 5 | -52 | 8 |
| CAN | 7-11 | - | 6-7 | 2-8 | 5-12 | 2-22 | 7-9 | 6 | - | 6 | -40 | 6 |
GROUP B
| BRA | CRO | GER | ITA | ROM | SCG | USA | M |
W |
L |
Dif. | P |
|
| SCG | 18-3 | 15-12 | 15-4 | 10-6 | 10-7 | - | 10-4 | 6 | 6 | - | +42 | 17 |
| CRO | 17-7 | - | 11-9 | 11-13 | 14-7 | 12-15 | 11-10 | 6 | 4 | 2 | +15 | 13 |
| USA | 8-6 | 10-11 | 9-8 | 8-7 | 11-9 | 4-10 | - | 6 | 4 | 2 | -1 | 13 |
| GER | 12-5 | 9-11 | - | 12-11 | 10-8 | 4-15 | 8-9 | 6 | 3 | 3 | -4 | 12 |
| ITA | 11-2 | 13-11 | 11-12 | - | 12-8 | 6-10 | 7-8 | 6 | 3 | 3 | +9 | 11 |
| ROM | 9-5 | 7-14 | 8-10 | 8-12 | - | 7-10 | 9-11 | 6 | 1 | 5 | -14 | 8 |
| BRA | - | 7-17 | 5-12 | 2-11 | 5-9 | 3-18 | 6-8 | 6 | - | 6 | -47 | 6 |
- MORE WATER POLO
- FINA Calendar
- ------------------------------
- World Cup
- World League
- Development Trophy
- Juniors
- Youth
- ------------------------------
- Water Polo Rules
- ------------------------------
- Technical Water Polo Committee
- Water Polo Officials



All News
NF News
Press Releases