2004 Men's Results
FINAL RANKING
| 1. | Hungary |
| 2 | Serbia and Montenegro |
| 3 | Greece |
| 4 | Italy |
| 5 | Spain |
| 6 | USA |
SUPER FINAL - Long Beach (USA)
| 16.07.2004 |
|||
| SCG | vs | ESP | 7-5 |
| GRE | vs | USA | 13-12 |
| 17.07.2004 | |||
| USA | vs | ESP | 10-11 |
| GRE | vs | HUN | 5-10 |
| SCG | vs | ITA | 10-7 |
| 18.07.2004 | |||
| GRE | vs | ITA | 12-9 |
| HUN | vs | SCG | 12-8 |
PRELIMINARIES
GROUP A
| BRA | ITA | ESP | GRE | M |
W |
L |
Dif. | P |
|
| ITA | 11-5/11-3 (H) | - | 17-12/4-7 (H) | 16-9/12-10 (H) | 12 | 10 | 2 | +38 | 32 |
| 11-5/13-8 (A) | 5-8/6-3 (A) | 8-7/8-7 (A) | |||||||
| GRE | 17-7/7-6 (H) | 7-8/7-8 (H) | 10-9/11-7 (H) | - | 12 | 7 | 5 | +25 | 26 |
| 16-7/17-5 (A) | 9-16/10-12 (A) | 11-10/10-12 (A) |
|||||||
| ESP | 9-2/9-7 (H) | 8-5/3-6 (H) | - | 10-11/12-10 (H) | 12 | 7 | 5 | +16 | 26 |
| 11-5/12-5 (A) | 12-17/7-4 (A) | 9-10/7-11 (A) | |||||||
| BRA | - | 5-11/8-13 (H) | 5-11/5-12 (H) | 7-16/5-17 (H) | 12 | - | 12 | -79 | 12 |
| 5-11/3-11 (A) | 2-9/7-9 (A) | 7-17/6-7 (A) |
H: home; A: away
GROUP B
| AUS | HUN | USA | SCG | M |
W |
L |
Dif. | P |
|
| HUN | 10-14/13-2 (H) | - | 9-8/12-7 (H) | 14-9/8-5 (H) | 12 | 9 | 3 | +27 | 30 |
| 14-6/10-8 (A) | 9-11/11-8 (A) | 13-12/8-11 (A) | |||||||
| SCG | 13-12/19-10 (H) | 12-13/11-8 (H) | 12-11/13-7 (H) | - | 12 | 8 | 4 | +30 | 28 |
| 11-5/14-6 (A) | 9-11/5-8 (A) | 9-6/10-11 (A) |
|||||||
| USA | 10-7/9-11 (H) | 11-9/8-11 (H) | - | 6-9/11-10 (H) | 12 | 5 | 7 | -8 | 21 |
| 12-9/13-9 (A) | 8-9/7-12 (A) | 11-12/7-13 (A) | |||||||
| AUS | - | 6-14/8-10 (H) | 9-12/9-13 (H) | 5-11/6-14 (H) | 12 | 2 | 10 | -49 | 15 |
| 14-10/2-13 (A) | 7-10/11-9 (A) | 12-13/10-19 (A) |
H: home; A: away
- MORE WATER POLO
- FINA Calendar
- ------------------------------
- World Cup
- World League
- Development Trophy
- Juniors
- Youth
- ------------------------------
- Water Polo Rules
- ------------------------------
- Technical Water Polo Committee
- Water Polo Officials



All News
NF News
Press Releases