FINA 10km MSWC 2010 - Hong Kong (HKG) - Men
3 October, 2010
| 1 | HO Chad | RSA | 02:03:54.40 |
| 2 | LURZ Thomas | GER | 02:04:21.50 |
| 3 | CRIPPEN Fran | USA | 02:04:21.80 |
| 4 | RYCKEMAN Brian | BEL | 02:04:24.15 |
| 5 | DRATTSEV Evgeny | RUS | 02:04:25.80 |
| 6 | WASCHBURGER Andreas | GER | 02:04:34.75 |
| 7 | CARMO Allan | BRA | 02:04:41.70 |
| 8 | SIMOES Victor | BRA | 02:06:10.10 |
| 9 | RYAN Phillip | NZE | 02:06:13.30 |
| 10 | WATANABE Ryota | JPN | 02:07:19.25 |
| 11 | AFANEVICH Ivan | RUS | 02:07:23.85 |
| 12 | FESENKO Sergiy | AZE | 02:07:26.90 |
| 13 | HIRAI Yasunari | JPN | 02:07:32.25 |
| 14 | ROK Kerin | SLO | 02:08:36.70 |
| 15 | AKIMOTO Kosuke | JPN | 02:09:11.50 |
| 16 | YU Ling Tin | HKG | 02:10:27.00 |
| 17 | SOLPEKOVSKII Aleksei | RUS | 02:11:52.50 |
| 18 | DEN BOER Robin | NED | 02:13:37.25 |
| 19 | HO Yuen Yat | HKG | 02:18:51.25 |
| 20 | YEUNG Lee | HKG | 02:22:36.75 |
| 21 | YU Yim Pak | HKG | 02:23:44.25 |
| 22 | ANGGAWIDJAJA Ricky | INA | 02:24:18.75 |
| 23 | YAT Lee Ho | HKG | 02:26:19.10 |
| 24 | MANURUNG Maximilliam | INA | 02:26:19.30 |
| 25 | WAI Lai Chun | HKG | 02:26:21.25 |
| 26 | TIM Lee Man | HKG | 02:26:36.10 |
| 27 | FABIAN Andi | INA | 02:27:04.70 |
| 28 | HO Chan Tsz | HKG | 02:28:11.74 |
| 29 | LEUNG Poon Ching | HKG | 02:30:49.40 |
| 30 |
WONG Yat Fei | HKG | 02:30:55.05 |
| 31 | FOR Leung Tsz | HKG | 02:33:13.50 |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases