FINA 10km MSWC 2010 - Hong Kong (HKG) - Women
3 October, 2010
| 1 | FABIAN Eva | USA | 02:10:45.10 |
| 2 | MAURER Angela | GER | 02:10:46.65 |
| 3 | BRUNEMANN Emily | USA | 02:10:46.75 |
| 4 | CUNHA Ana Marcela | BRA | 02:10:48.38 |
| 5 | HEISTER Linsy | NED | 02:10:48.40 |
| 6 | SITIC Karla | CRO | 02:10:49.95 |
| 7 | GRIMALDI Martina | ITA | 02:10:50.35 |
| 8 | BERESNYEVA Olga | UKR | 02:10:50.55 |
| 9 | OBERSON Swann | SUI | 02:11:38.60 |
| 10 | PATTEN Cassandra | GBR | 02:12:26.30 |
| 11 | DONATH Isabell | GER | 02:15:31.80 |
| 12 | YAMANAKA Kaoru | JPN | 02:15:34.75 |
| 13 | KIDA Yumi | JPN | 02:16:07.55 |
| 14 | HANSON Emily | USA | 02:16:41.55 |
| 15 | JURY Alannah | NZE | 02:16:42.65 |
| 16 | WADA Asari | JPN | 02:16:47.25 |
| 17 | TANG Wing Yung Natasha | HKG | 02:19:35.80 |
| 18 | KOTSUR Inha | AZE | 02:23:53.65 |
| 19 | ZHIDKOVA Anastasia | AZE | 02:28:38.88 |
| 20 | CHENG Yuen Yue | HKG | 02:38:17.25 |
| 21 | AYUNINGRIAS Arini | INA | 02:38:21.35 |
| 22 | FABIOLA Annisa | INA | 02:38:22.21 |
| 23 | SIREGAR Annes | INA | 02:44:54.48 |
| 24 | CHAN Ching Man | HKG | 02:45:03.20 |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases