Indianapolis 2010 - Solo
Final
| NAMES | TM | AI | FINAL ROUTINE | FIGURE SCORE | FINAL TOTAL | ||
| 1 | Vlada Chigireva |
RUS | 45.730 | 46.080 | 91.810 | 79.738 | 171.548 |
| 2 | Lolita Ananasova |
UKR | 45.470 | 45.170 | 90.640 | 76.068 | 166.708 |
| 3 | Emilia Kopcik | CAN | 44.420 | 44.530 | 88.950 | 76.327 | 165.277 |
| 4 | Risako Mitsui | JPN | 42.960 | 43.420 | 86.380 | 74.650 | 161.030 |
| 5 | Evangelia Platanioti | GRE | 42.650 | 42.800 | 85.450 | 75.339 | 160.789 |
| 6 | Mengni Tang | CHN | 43.020 | 43.730 | 86.750 | 73.919 | 160.669 |
| 7 | Judit Requena | ESP | 42.800 | 43.160 | 85.960 | 72.734 | 158.694 |
| 8 | Linda Cerruti | ITA | 42.800 | 42.980 | 85.780 | 72.628 | 158.408 |
| 9 | Margaux Chretien | FRA | 41.970 | 42.300 | 84.270 | 73.809 | 158.079 |
| 10 | Alexa Tchekmarev | USA | 41.850 | 42.440 | 84.290 | 72.086 | 156.376 |
| 11 | Nastassia Mekhanikava | BLR | 39.980 | 39.840 | 70.820 | 72.760 | 152.580 |
| 12 | Elisa Boffi | SUI | 39.680 | 39.750 | 79.430 | 70.842 | 150.272 |
Preliminary
| NAMES | TM | AI | TOTAL | ||
| 1 | Vlada Chigireva | RUS | 46.130 | 45.290 | 91.420 |
| 2 | Lolita Ananasova | UKR | 45.5700 | 44.97 | 90.540 |
| 3 | Emilia Kopcik | CAN | 44.030 | 44.250 | 88.280 |
| 4 | Judit Requena | ESP | 44.110 | 43.550 | 87.660 |
| 5 | Mengni Tang | CHN | 43.610 | 43.550 | 87.160 |
| 6 | Linda Cerruti | ITA | 43.440 | 43.490 | 86.930 |
| 7 | Risako Mitsui | JPN | 43.410 | 43.310 | 86.720 |
| 8 | Alexa Tchekmarev | USA | 42.950 | 42.980 | 85.930 |
| 9 | Evangelia Platanioti | GRE | 42.890 | 42.440 | 85.330 |
| 10 | Margaux Chretien | FRA | 41.840 | 42.410 | 84.250 |
| 11 | Nastassia Mekhanikava | BLR | 40.050 | 39.750 | 79.800 |
| 11 | Elisa Boffi | SUI | 39.950 | 39.850 | 79.800 |
| 13 | Aleksandra Kunin | ISR | 39.170 | 39.300 | 78.470 |
| 14 | Aneta Koubkova | CZE | 39.160 | 39.150 | 78.310 |
| 15 | Joana Jimenez | MEX | 38.700 | 39.020 | 77.720 |
| 16 | Anastasiya Ruzmetova | UZB | 38.590 | 38.570 | 77.160 |
| 17 | Monica Arango | COL | 38.080 | 38.800 | 76.880 |
| 18 | Maria Bruno | BRA | 38.230 | 38.480 | 76.710 |
| 19 | Martina Lazarova | SVK | 37.950 | 38.030 | 75.890 |
| 20 | Kyra Felssner | GER | 37.790 | 38.110 | 75.900 |
| 21 | Mira Helmiö | FIN | 36.440 | 35.750 | 72.190 |
| 22 | Brenda Moller | ARG | 34.060 | 35.850 | 69.910 |
| 23 | Stephanie Chen | SIN | 34.700 | 34.970 | 69.670 |
- MORE SYNCHRO
- FINA Calendar
- ------------------------------
- World Cup
- World Trophy
- Juniors
- ------------------------------
- Synchro Rules
- ------------------------------
- Technical Synchro Committee
- Synchro Officials



All News
NF News
Press Releases