2010 Women's Overall Scoring
Rankings
| # | Athlete | BRA | CHN | SIN | JPN | GER | RUS | SWE | Total |
| 1 | Therese Alshammar (SWE) | 25 | 5 | 25 | 25 | 16 | 16 | 50 | 162 |
| 2 | Julia Smit (USA) | 10 | 20 | 20 | 13 | 25 | 40 | 128 | |
| 3 | Hinkelien Schreuder (NED) | 10 | 3 | 13 | 1 | 10 | 13 | 10 | 60 |
| 4 | Dana Vollmer (USA) | 25 | 20 | 45 | |||||
| 5 | Angie Bainbridge (AUS) | 7 | 26 | 33 | |||||
| 6 | Camille Muffat (FRA) | 32 | 32 | ||||||
| 7 | Elaine Breeden (USA) | 2 | 3 | 10 | 7 | 6 | 28 | ||
| 8 | Chang Gao (CHN) | 25 | 25 | ||||||
| 9 | Femke Heemskerk (NED) | 20 | 20 | ||||||
| 10 | Jing Liu (CHN) | 20 | 20 | ||||||
| 11 | Veronika Popova (RUS) | 20 | 20 | ||||||
| 12 | Gabriella Silva (BRA) | 20 | 20 | ||||||
| 13 | Belinda Hocking (AUS) | 5 | 14 | 19 | |||||
| 14 | Qianwei Zhu (CHN) | 16 | 16 | ||||||
| 15 | Aya Terakawa (JPN) | 16 | 16 | ||||||
| 16 | Tao Li (SIN) | 16 | 16 | ||||||
| 17 | Sakiko Nakamura (JPN) | 16 | 16 | ||||||
| 18 | Shiwen Ye (CHN) | 13 | 13 | ||||||
| 19 | Haruka Ueda (JPN) | 13 | 13 | ||||||
| 20 | Miyuki Takemura (JPN) | 13 | 13 | ||||||
| 21 | Melissa Ingram (NZL) | 10 | 10 | ||||||
| 22 | Daryna Zevina (RUS) | 10 | 10 | ||||||
| 23 | Rongrong Zheng (CHN) | 7 | 7 | ||||||
| 24 | Yuka Kato (JPN) | 7 | 7 | ||||||
| 25 | Rachel Goh (AUS) | 7 | 7 | ||||||
| 26 | Cecilia Biagioli (ARG) | 7 | 7 | ||||||
| 27 | Jeanette Ottesen (DEN) | 3 | 2 | 5 | |||||
| 28 | Natalie Coughlin (USA) | 5 | 5 | ||||||
| 29 | Kotuku Ngawati (AUS) | 5 | 5 | ||||||
| 30 | Daria Belyakina (RUS) | 5 | 5 | ||||||
| 31 | Poliana Okimoto (BRA) | 5 | 5 | ||||||
| 32 | Lotte Friis (DEN) | 4 | 4 | ||||||
| 33 | Sarah Sjostrom (SWE) | 3 | 3 | ||||||
| 34 | Sayaka Akase (JPN) | 3 | 3 | ||||||
| 35 | Flavia Delaroli (BRA) | 3 | 3 | ||||||
| 36 | Evelyn Verraszto (HUN) | 2 | 2 | ||||||
| 37 | Hanae Ito (JPN) | 2 | 2 | ||||||
| 38 | Marieke Guehrer (AUS) | 2 | 2 | ||||||
| 39 | Kirsty Conventry (ZIM) | 2 | 2 | ||||||
| 40 | Tatiana Barbosa (BRA) | 2 | 2 | ||||||
| 41 | Kristel Kobrich (CHI) | 1 | 1 | ||||||
| 42 | Xinyu Wang (CHN) | 1 | 1 | ||||||
| 43 | Jie Gong (CHN) | 1 | 1 | ||||||
| 44 | Yulia Efimova (RUS) | 1 | 1 | ||||||
| 45 | Fabiola Molina (BRA) | 1 | 1 |
All Results & Rankings in one document 
(DOWNLOAD)
Official Timekeeper

-
More Swimming
- FINA Calendar
- World Records
- World Rankings
- ------------------------------
- Short Course World Championships (25m)
- World Cup
- Juniors
- ------------------------------
- Swimming Rules
- FINA Approved Swimsuits
- ------------------------------
- Technical Swimming Committee
- Swimming Officials



All News
NF News
Press Releases