2009 Women's Overall Ranking
12 May 2010
| # |
Athletes | Fed. | TOTAL |
| 1 | FREDIANI, Camilla | ITA | 98 |
| 2 | GEIJO, Pilar | ARG | 91 |
| 3 | KAMRAU, Britta | GER | 69 |
| 4 | UVAROVA, Anna | RUS | 67 |
| 5 | MENDOZA, Marianela | ARG | 58 |
| 6 | NUÑEZ, Esther | ESP | 51 |
| Not classified in final rankings according to FINA OWS Grand Prix 2009 Rules and Regulations Point 5 Prizes |
|||
| 7 | PETTI, Noelia | ARG | 42 |
| 8 | MAURER, Angela | GER | 32 |
| 9 | HEISTER, Linsy | NED | 29 |
| 10 | PANKINA, NATALYA | RUS | 20 |
| 11 | COTE, Aurelie | CAN | 18 |
| 12 | VOLPI, Laura | ITA | 18 |
| 13 | BIAGIOLI, Cecilia | ARG | 16 |
| 14 | INACIO, Daniela | POR | 14 |
| 15 | MANSOUR, Shereen | EGY | 14 |
| 16 | GUILLEMETTE-SIMARD, Joanie | CAN | 13 |
| 17 | BROOKES-PETERSON, Kate | AUS | 12 |
| 18 | GARCIA, Rita Vanesa | ARG | 11 |
| 19 | CARDENAS, Zaira | MEX | 10 |
| 20 | REICHERT Nadine | GER | 10 |
| 21 | SITIC, Ivana | CRO | 9 |
| 22 | VAN DER LAAN, Irene | NED | 9 |
| 23 | BOGARIN, Antonella | ARG | 8 |
| 24 | SIGSGAARD,Grith | DEN | 7 |
| 25 | GEROGE, Heidi | USA | 6 |
| 26 | KOZAMERNIK, Nina | SLO | 6 |
| 27 | DONELON, Allison Nova | CAN | 5 |
| 28 | PIROZZI, Dorianna | ITA | 5 |
| 29 | ASTOLFI, Helen Marlene | ITA | 4 |
| 30 | TOSCANO, Cindy | GUA | 4 |
| 31 | ANZUETO, Lily | MEX | 3 |
| 32 | KOTSUR, Inga | AZE | 3 |
| 33 | KRIENKE, Christina | GER | 3 |
| 34 | SIMONAZZI, Nicoletta | AZE | 3 |
| 35 | ZIDKOVA, Anastasia | AZE | 3 |
| 36 | DARRUSPE, Tamara | ARG | 0 |
| 37 | LEVASSEUR, Heidi | NED | 0 |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases