2009 Men's Overall Ranking
12 May 2010
| # |
Athletes | Fed. | TOTAL |
| 1 | STOYCHEV, Petar | BUL | 122 |
| 2 | BLAUM, Damián | ARG | 93 |
| 3 | STUDZINKY, Alexander | GER | 69 |
| 4 | VILLAGOIZ, Gabriel | ARG | 49 |
| 5 | STEFANOVSKY, Tomi | MKD | 36 |
| 6 | VALENTI, Rodolfo | ITA | 36 |
| 7 | VITEK, Rostislav | CZE | 33 |
| 8 | VOLPINI, Andrea | ITA | 30 |
| 9 | STOCHINO, Edoardo | ITA | 25 |
| 10 | KERIN, Rok | SLO | 14 |
| Not classified in final rankings according to FINA OWS Grand Prix 2009 Rules and Regulations Point 5 Prizes |
|||
| 11 | HEDEL, Joanes | FRA | 29 |
| 12 | DMITRIEV, Michael | ISR | 27 |
| 13 | BROWNE, David | AUS | 26 |
| 14 | SALEH, Mohammad | SYR | 22 |
| 15 | GOMEZ, Stephane | FRA | 20 |
| 16 | LURZ, Thomas | GER | 20 |
| 17 | FESENKO, Sergiy | AZE | 16 |
| 18 | NOGUEIRA, Diego | ESP | 16 |
| 19 | DYATCHIN, Vladimir | RUS | 14 |
| 20 | LOPEZ, Ivan | MEX | 14 |
| 21 | DESHARNAIS, Xavier | CAN | 12 |
| 22 | ERCOLI, Simone | ITA | 12 |
| 23 | BERTOLA, Guillermo | ARG | 11 |
| 24 | DRATTSEV, Evgeny | RUS | 10 |
| 25 | ALBERICO, Mattia | ITA | 9 |
| 26 | KATZIR, Daniel | ISR | 9 |
| 27 | TOBIN, Simon | CAN | 9 |
| 28 | BLAIS-MORISSET, Paul | CAN | 5 |
| 29 | FONTANESI, Gianni | ITA | 5 |
| 30 | BONDANINI, Andrea | ITA | 4 |
| 31 | DAAN, Glorie | NED | 4 |
| 32 | DIMOVSKI, Igor | MKD | 4 |
| 33 | JORDANOV, Tsvetan | BUL | 4 |
| 34 | LARENTYEV, Arseniy | POR | 4 |
| 35 | PANCESKI, Aleksander | MKD | 4 |
| 36 | POP ACEV, Evenij | MKD | 4 |
| 37 | STOJANOVSKI, Ilija | MKD | 4 |
| 38 | VAN DER GRAAF, Jan Willem | NED | 4 |
| 39 | CHIPOLLINI, Eduardo | MEX | 3 |
| 40 | CHIU, Manuel | MEX | 3 |
| 41 | GRIMSEY, Trent | AUS | 3 |
| 42 | REICHERT, Christian | GER | 3 |
| 43 | SHAIKH BAKRI, Fouad | SYR | 3 |
| 44 | SMOLKA, Libor | CZE | 3 |
| 45 | VANGENEUGDEN, Tom | BEL | 3 |
| 46 | ZWIZER, Wasim | SYR | 3 |
| 47 | BASTIANI, Leonardo | ARG | 2 |
| 48 | CARRIZO, Agustin | ARG | 2 |
| 49 | NAIDICH, Martin | ARG | 2 |
| 50 | PUPULIN, Filippo | ITA | 2 |
| 51 | RESMAN, Shahar | ISR | 2 |
| 52 | RUSSO, Giuseppe | ITA | 2 |
| 53 | SALES RUBIO, Luciano | ARG | 2 |
| 54 | ABDELKAWY, Islam Mohsen | EGY | 0 |
| 55 | AL HAMMADI, Majed | UAE | 0 |
| 56 | BASTIANI, Leonardo | ARG | 0 |
| 57 | BOHINC, Gasper | SLO | 0 |
| 58 | BONNEAU, Jeremy | CAN | 0 |
| 59 | CHIRINO, Ramiro | ARG | 0 |
| 60 | CORDONIER, Juan | ARG | 0 |
| 61 | ELORZA, Rodrigo | MEX | 0 |
| 62 | KONSCHAK, Benjamin | GER | 0 |
| 63 | KUTANOSKI, Nikola | MKD | 0 |
| 64 | MIRCESKI, Marjan | MKD | 0 |
| 65 | NEGRI, Pablo | ARG | 0 |
| 66 | ROMERO, Cristobal | ARG | 0 |
| 67 | VACA PANERO, Nadir | ARG | 0 |
| 68 | WANDRATSCH, Christof | GER | 0 |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases