2009 Men's Overall Ranking
11 May 2010
FINA 10km Marathon Swimming World Cup 2009 - Final Ranking Men
| 1 | THOMAS LURZ | GER |
| 2 | ALLAN DO CARMO | BRA |
| 3 | VLADIMIR DYATCHIN | RUS |
| 4 | PETAR STOYCHEV | BUL |
| 5 | CHRISTIAN REICHERT | GER |
| 6 | DANIEL FOGG | GBR |
| 7 | BARTON WELLS | USA |
| 8 | ROK KERIN | SLO |
| Not classified in final rankings according to FINA OWS Grand Prix 2009 Rules and Regulations Point 5 Prizes: |
||
| 9 | EVGENY DRATTSEV | RUS |
| 10 | FRANCIS CRIPPEN | USA |
| 11 | BRIAN RYCKEMAN | BEL |
| 12 | DANIIL SEREBRENNIKOV | RUS |
| 13 | JAN WOLFGARTEN | GER |
| 14 | SERGAI BOLSHAKOV | RUS |
| 15 | KIRIL ABROSIMOV | RUS |
| 16 | THOMAS ALLEN | GBR |
| 17 | TRENT GRIMSEY | AUS |
| 18 | RHYS MAINSTONE | AUS |
| 19 | ALEXANDER STUDZINSKI | GER |
| 20 | JOANES HEDEL | FRA |
| 21 | MICHAEL DIMTIREV | ISR |
| 22 | SIMONE ERCOLI | ITA |
| 23 | CHAD HO | RSA |
| 24 | CHARLES CULLOM | USA |
| 25 | DAVID BROWNE | AUS |
| 26 | LUCA FERRETTI | ITA |
| 27 | SERGIY FESENKO | AZE |
| 28 | BERTRAND VENTURI | FRA |
| 29 | STEPHANE GOMEZ | FRA |
| 30 | VALERIO CLERI | ITA |
| 31 | ARSENIY LAVRENTYEV | POR |
| 32 | GABRIEL VILLAGOIZ | ARG |
| 33 | LUIS ESCOBAR | MEX |
| 34 | SPYRIDON GIANNIOTIS | GRE |
| 35 | MAZEN AZIZ | EGY |
| 36 | SALEH MOHAMMED | SYR |
| 37 | SEBASTIEN FRAYSSE | FRA |
| 38 | ALEXANDER ZUEV | RUS |
| 39 | DANIEL DELGADILLO | MEX |
| 40 | NICOLA BOLZONELLO | ITA |
| 41 | LOIC BRANDA | FRA |
| 42 | XAVIER DESHARNAIS | CAN |
| 43 | TOM VANGENEUGDEN | BEL |
| 44 | DAVID DAVIES | GBR |
| 45 | IVAN LOPEZ | MEX |
| 46 | JAKUB FICHTL | CZE |
| 47 | RICHARD WEINBERGER | CAN |
| 48 | ROBIN DEN BOER | NED |
| 49 | FLEMMING SORENSEN | DEN |
| 50 | ANDREAS WASCHBURGER | GER |
| 51 | ANDREW DOUGLAS GEMMELL | USA |
| 52 | ARTEM PODYAKOV | RUS |
| 53 | CHAN TSZ TSUN | HKG |
| 54 | DAMIEN BLAUM | ARG |
| 55 | DANIEL VIEGAS | POR |
| 56 | IGOR SHERVYVNSKIY | UKR |
| 57 | IGOR SNITKO | UKR |
| 58 | JOSIP SOLDO | CRO |
| 59 | JULIEN CODEVELLE | FRA |
| 60 | JULIEN SAUVAGE | FRA |
| 61 | KOSTIANTYN UKRADYGA | UKR |
| 62 | LEE YEUNG | HKG |
| 63 | LING TIN YU | HKG |
| 64 | LUIZ LIMA | BRA |
| 65 | MARIN MILAN | CRO |
| 66 | MICHAELS SUDAKOVS | LAT |
| 67 | PHILIP RYAN | NZL |
| 68 | TOMISLAV SOLDO | CRO |
| 69 | ZHEN KEXIN | CHN |
| 70 | ADEL EL-BEHARY | EGY |
| 71 | JOSEF KINDERWATER | USA |
| 72 | KANE RADFORD | NZL |
| 73 | VENTSISLAV AIDARSKI | BUL |
| 74 | ADEL RAGAB | EGY |
| 75 | AIMESON KING | CAN |
| 76 | ALEXANDER MAXWELL MEYER | USA |
| 77 | ANDRES OLVIK | EST |
| 78 | ANDREW AZEVEDO | BRA |
| 79 | ANGEL MOREIRA | VEN |
| 80 | ANTONIN LE GOALLEC | FRA |
| 81 | ARTHUR FRAYLER | USA |
| 82 | AXEL REYMOND | FRA |
| 83 | BENJAMIN LE ROUX | FRA |
| 84 | BRICE MENNECIER | FRA |
| 85 | CARLOS EDUARDO PAVÃO | BRA |
| 86 | CHAN TSZ HO | HKG |
| 87 | CHEUNG PAK KIU | HKG |
| 88 | CLEMENT MURARO | FRA |
| 89 | DANIEL COOMBS | GBR |
| 90 | EMILIO-ANGEL FRANZEN | ARG |
| 91 | FABIEN BARRALIS | FRA |
| 92 | FÁBIO CARLOS LIMA | BRA |
| 93 | FOUAD SHAIKH BAKRI | SYR |
| 94 | FRANCISCO FREITAS | POR |
| 95 | FRANCOIS SAGUEZ | FRA |
| 96 | GARETH KEATING | GBR |
| 97 | HUGO RIBEIRO | POR |
| 98 | JEREMY FELTEN | FRA |
| 99 | JEROME COMBANIERE | FRA |
| 100 | JOB KIENHUIS | NED |
| 101 | KILLIAN BELLAUD | FRA |
| 102 | LAURENT BERNARD | FRA |
| 103 | LEE HO YAT | HKG |
| 104 | LEE MAN TIM | HKG |
| 105 | LINECKER DENARDI | BRA |
| 106 | MAJED AL HAMMADI | UAE |
| 107 | MARCELO ROMANELLI SOARES | BRA |
| 108 | MATHEUS EVANGELISTA | BRA |
| 109 | MATHIEU ARNAL | FRA |
| 110 | MAZEN EL-METWALY | EGY |
| 111 | MICHEL POU | FRA |
| 112 | MILLIAN DAGUET | FRA |
| 113 | NICOLAS THIN | FRA |
| 114 | NIKLAS LUPLAU | DEN |
| 115 | OLIVIER VAHE | FRA |
| 116 | PETRUS JOHANNES HARTOG | NED |
| 117 | ROBERT BALE | GBR |
| 118 | RODRIGO ELORZA | MEX |
| 119 | SAMIR BAREL | BRA |
| 120 | SAUL MORAIS | POR |
| 121 | SIMONE RUFINO | ITA |
| 122 | TAHA MRABET | FRA |
| 123 | THIBAUT BLANCHI | FRA |
| 124 | THIBAUT LE DALLOUR | FRA |
| 125 | THOMAS ANGE | FRA |
| 126 | THOMAS BERNAUD | FRA |
| 127 | VASCO GASPAR | FRA |
| 128 | VASILY BOYKOV | RUS |
| 129 | VICTOR MIGEON | FRA |
| 130 | VICTOR SIMÕES | BRA |
| 131 | VINCENT DUCROT LECOQ | FRA |
| 132 | VINCENT FRAYSSE | FRA |
| 133 | VIVIEN VILLARD | FRA |
| 134 | WILLIAM GRIMAULT QUERET | FRA |
| 135 | WONG YAT FEI | HKG |
| 136 | YIM PAK YU | HKG |
| 137 | YUEN YAT HO MARCUS | HKG |
| 138 | ZIHAN SUN | CHN |
| 139 | ALEXANDRE LE ROUX | FRA |
| 140 | AYMERIC FABRE | FRA |
| 141 | DIOGO PINTO | POR |
| 142 | ELIOT ANKRI | FRA |
| 143 | FARZAD DADFAR | IRI |
| 144 | GONCALO MENEZES | POR |
| 145 | GWENDAL LE BRIS | FRA |
| 146 | HAMED KHOSHKHATI | IRI |
| 147 | JEREMY BRANDLI | FRA |
| 148 | JULIEN AROT | FRA |
| 149 | JULIEN BRANCHAREL | FRA |
| 150 | KEVIN THOBIE | FRA |
| 151 | LAU CHUN LEUNG JOHNNY | HKG |
| 152 | MARTIN PEDERSEN | DEN |
| 153 | MAURO SEBASTIANO NAPPA | ITA |
| 154 | NICOLAS BABOIN | FRA |
| 155 | OLIVIER KRAKUS | FRA |
| 156 | PIERRE-ALEXAN GEOFFROY | FRA |
| 157 | ROBERTO PENAILLILO | CHI |
| 158 | SAM KEHOE | FRA |
| 159 | SUN ZIHAN | CHN |
| 160 | TOMI STEFANOVSKI | MKD |
| 161 | VICTOR HUGO RIBEIRO COLONESE | BRA |
| 162 | WASIM ZWIZER | SYR |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases